| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | IM Andras Toth (Hun) | 2332 | g + 30 | g + 22 | g + 2 | g = 4 | g = 9 | g + 3 | g + 6 | 6 | +41.8 |
| 2 | GM Zong-Yuan Zhao (NSW) | 2585 | g + 10 | g + 12 | g - 1 | g + 18 | g + 5 | g + 9 | g = 4 | 5½ | -13.9 |
| 3 | FM Junta Ikeda | 2307 | g + 25 | g = 26 | g + 7 | g + 6 | g + 4 | g - 1 | g + 9 | 5½ | +17.4 |
| 4 | GM David Smerdon | 2511 | g + 16 | g + 5 | g + 11 | g = 1 | g - 3 | g + 10 | g = 2 | 5 | -14.5 |
| 5 | Yi Yuan | 2058 | g + 24 | g - 4 | g + 19 | g + 25 | g - 2 | g + 13 | g + 10 | 5 | +20.7 |
| 6 | Andrew Brown | 2088 | g + 15 | g + 21 | g = 9 | g - 3 | g + 26 | g + 7 | g - 1 | 4½ | +15.8 |
| 7 | Fedja Zulfic (SA) | 1935 | g = 20 | g + 23 | g - 3 | g + 22 | g + 17 | g - 6 | g + 19 | 4½ | +13.6 |
| 8 | WIM Arianne Caoili (Qld) | 2186 | half | half | g + 31 | g - 10 | g = 23 | g + 12 | g + 11 | 4½ | -8.1 |
| 9 | FM Igor Bjelobrk (NSW) | 2354 | g + 19 | g + 18 | g = 6 | g + 26 | g = 1 | g - 2 | g - 3 | 4 | -20.7 |
| 10 | Justin Tan (Vic) | 1891 | g - 2 | g + 34 | g + 15 | g + 8 | g + 11 | g - 4 | g - 5 | 4 | +39.8 |
| 11 | FM Endre Ambrus | 2220 | g + 32 | g + 13 | g - 4 | g + 12 | g - 10 | g + 21 | g - 8 | 4 | -24.0 |
| 12 | FM Gene Nakauchi (Qld) | 2010 | g + 34 | g - 2 | g + 16 | g - 11 | g + 25 | g - 8 | g + 21 | 4 | +5.5 |
| 13 | David Castor (NSW) | 1913 | g + 17 | g - 11 | g - 25 | g + 30 | g + 31 | g - 5 | g + 23 | 4 | -6.6 |
| 14 | Milan Grcic | 1702 | g = 35 | g - 31 | g = 21 | g + 16 | g = 15 | g = 23 | g + 17 | 4 | +15.4 |
| 15 | Mosaddeque Ali | 1690 | g - 6 | g + 27 | g - 10 | half | g = 14 | g + 22 | g + 26 | 4 | +35.4 |
| 16 | Dennis Holland (WA) | 1851 | g - 4 | g + 24 | g - 12 | g - 14 | g + 20 | g + 31 | g = 18 | 3½ | -11.2 |
| 17 | Matthew Bennett | 1382 | g - 13 | g + 32 | g + 22 | g = 21 | g - 7 | g + 26 | g - 14 | 3½ | +68.0 |
| 18 | Andrey Bliznyuk | 1950 | g + 28 | g - 9 | g + 30 | g - 2 | g - 21 | g + 29 | g = 16 | 3½ | -11.0 |
| 19 | WFM Emma Guo | 1843 | g - 9 | g + 28 | g - 5 | g + 33 | half | g + 27 | g - 7 | 3½ | -7.7 |
| 20 | Willis Lo | 1493 | g = 7 | g - 35 | g - 32 | g + 34 | g - 16 | g + 30 | g + 25 | 3½ | +52.6 |
| 21 | Allen Setiabudi | 1796 | g + 27 | g - 6 | g = 14 | g = 17 | g + 18 | g - 11 | g - 12 | 3 | -3.5 |
| 22 | Paul Broekhuyse (NSW) | 2008 | g + 29 | g - 1 | g - 17 | g - 7 | g + 30 | g - 15 | g + 27 | 3 | -50.2 |
| 23 | Sherab Guo-Yuthok | 1906 | g = 31 | g - 7 | half | g + 32 | g = 8 | g = 14 | g - 13 | 3 | -23.5 |
| 24 | WFM Vaness Reid (NSW) | 1628 | g - 5 | g - 16 | g - 28 | g - 27 | bye | g + 33 | g + 31 | 3 | -28.2 |
| 25 | Miles Patterson | 1745 | g - 3 | g + 33 | g + 13 | g - 5 | g - 12 | g = 32 | g - 20 | 2½ | -7.3 |
| 26 | Sam Grigg (Qld) | 1928 | g + 33 | g = 3 | g + 35 | g - 9 | g - 6 | g - 17 | g - 15 | 2½ | -21.6 |
| 27 | Wenlin Yin | 1484 | g - 21 | g - 15 | g = 34 | g + 24 | g + 28 | g - 19 | g - 22 | 2½ | +19.1 |
| 28 | Alana Chibnall | 1526 | g - 18 | g - 19 | g + 24 | half | g - 27 | g = 34 | g = 29 | 2½ | +0.2 |
| 29 | Joshua Bishop | 1566 | g - 22 | g - 30 | g - 33 | bye | g + 32 | g - 18 | g = 28 | 2½ | -9.7 |
| 30 | Nicholas Deen-Cowell (NSW) | 1786 | g - 1 | g + 29 | g - 18 | g - 13 | g - 22 | g - 20 | g + 34 | 2 | -27.7 |
| 31 | Sunny Yoon | 1319 | g = 23 | g + 14 | g - 8 | half | g - 13 | g - 16 | g - 24 | 2 | +26.4 |
| 32 | Jeremy Reading | 1736 | g - 11 | g - 17 | g + 20 | g - 23 | g - 29 | g = 25 | g = 33 | 2 | -46.6 |
| 33 | Glenn Ingham | 1389 | g - 26 | g - 25 | g + 29 | g - 19 | g = 34 | g - 24 | g = 32 | 2 | +21.3 |
| 34 | Tamzin Oliver | 1579 | g - 12 | g - 10 | g = 27 | g - 20 | g = 33 | g = 28 | g - 30 | 1½ | -33.2 |
| 35 | Roger Farrell | 2090 | g = 14 | g + 20 | g - 26 | zero | zero | zero | zero | 1½ | -24.2 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Hweimeen Chai (NSW) | 1403 | g + 18 | g + 25 | g + 23 | g = 3 | g + 4 | g + 6 | g + 7 | 6½ | +49.3 |
| 2 | Trent Parker (NSW) | 1528 | g + 17 | g + 26 | g = 13 | g - 6 | g + 21 | g + 16 | g + 5 | 5½ | +6.2 |
| 3 | Mario Palma | 1579 | g + 10 | g + 15 | g + 12 | g = 1 | g = 7 | g - 5 | g + 13 | 5 | -11.0 |
| 4 | Bill Egan | 1411 | g + 21 | g + 11 | g + 5 | half | g - 1 | g + 20 | g = 9 | 5 | +7.9 |
| 5 | William Booth | 1383 | g + 34 | g + 35 | g - 4 | g + 13 | g + 23 | g + 3 | g - 2 | 5 | +14.3 |
| 6 | Paul Campbell (SA) | 1581 | g = 14 | g + 27 | g + 9 | g + 2 | half | g - 1 | g + 15 | 5 | -5.9 |
| 7 | Stuart Mason | 1351 | g + 32 | half | g + 16 | g + 14 | g = 3 | g + 12 | g - 1 | 5 | +27.7 |
| 8 | Michael Kethro | 1298 | g - 23 | g - 32 | g + 41 | g + 30 | g + 34 | g + 24 | g + 12 | 5 | -19.4 |
| 9 | Nick Beare | 1409 | g = 22 | g + 37 | g - 6 | g = 33 | g + 36 | g + 14 | g = 4 | 4½ | -4.2 |
| 10 | Erik Jochimsen | 1172 | g - 3 | g = 28 | g + 30 | g + 35 | g - 20 | g + 26 | g + 18 | 4½ | +15.6 |
| 11 | Matt Radisich | 1232 | g + 41 | g - 4 | g - 34 | g = 19 | g + 35 | g + 21 | g + 20 | 4½ | -5.7 |
| 12 | Ethan Derwent | 1399 | g + 33 | g + 29 | g - 3 | g + 18 | g + 16 | g - 7 | g - 8 | 4 | -14.3 |
| 13 | Megan Setiabudi | 1396 | g + 31 | g + 24 | g = 2 | g - 5 | g = 33 | g + 32 | g - 3 | 4 | -17.8 |
| 14 | Mary Wilkie (NSW) | 1173 | g = 6 | g + 22 | g + 19 | g - 7 | g = 24 | g - 9 | g + 25 | 4 | +35.6 |
| 15 | Erick McPherson | 1301 | g + 28 | g - 3 | g - 18 | g + 22 | g + 17 | g + 23 | g - 6 | 4 | -15.0 |
| 16 | Yijun Zhang | 1336 | g + 30 | g + 19 | g - 7 | g + 34 | g - 12 | g - 2 | g + 27 | 4 | -4.8 |
| 17 | Mark Scully | 1100 | g - 2 | g + 42 | g - 20 | g + 39 | g - 15 | g + 38 | g + 24 | 4 | +38.9 |
| 18 | Glen Qi | 1006 | g - 1 | g + 40 | g + 15 | g - 12 | g = 26 | g + 19 | g - 10 | 3½ | +37.2 |
| 19 | Paul Reynolds (NSW) | 1489 | g + 36 | g - 16 | g - 14 | g = 11 | g + 31 | g - 18 | g + 23 | 3½ | -59.6 |
| 20 | Victor Kamenski | unr | g - 29 | bye | g + 17 | g = 24 | g + 10 | g - 4 | g - 11 | 3½ | (1139) |
| 21 | Frederick Litchfield | 1099 | g - 4 | half | g + 28 | g + 29 | g - 2 | g - 11 | g + 36 | 3½ | +17.4 |
| 22 | Jak Carty | 1090 | g = 9 | g - 14 | half | g - 15 | g + 28 | g = 37 | g + 34 | 3½ | +12.5 |
| 23 | Harry Press | 630 | g + 8 | bye | g - 1 | g + 25 | g - 5 | g - 15 | g - 19 | 3 | +43.1 |
| 24 | Joshua Walker | 1055 | g + 37 | g - 13 | g + 38 | g = 20 | g = 14 | g - 8 | g - 17 | 3 | +25.3 |
| 25 | Jamie-Lee Guo | 1220 | g + 40 | g - 1 | g + 27 | g - 23 | g - 32 | g + 39 | g - 14 | 3 | -38.9 |
| 26 | Keith Farrell (NSW) | 1276 | g + 42 | g - 2 | g - 33 | g + 27 | g = 18 | g - 10 | g = 31 | 3 | -50.2 |
| 27 | Marat Rostov | 967 | g + 38 | g - 6 | g - 25 | g - 26 | g + 40 | g + 29 | g - 16 | 3 | +27.9 |
| 28 | Rowan Willathgamuwa (NSW) | 726 | g - 15 | g = 10 | g - 21 | g = 31 | g - 22 | g + 41 | g + 38 | 3 | +31.7 |
| 29 | William East | 1208 | g + 20 | g - 12 | g = 35 | g - 21 | g = 37 | g - 27 | g + 39 | 3 | -23.1 |
| 30 | Aelfric Gardiner-Garden | 769 | g - 16 | g + 36 | g - 10 | g - 8 | g - 39 | g + 42 | g + 37 | 3 | +40.5 |
| 31 | Bazli Karattiyattil | 865 | g - 13 | g - 38 | g + 37 | g = 28 | g - 19 | g + 35 | g = 26 | 3 | +38.7 |
| 32 | Gregory Rostov | 952 | g - 7 | g + 8 | half | half | g + 25 | g - 13 | zero | 3 | +34.8 |
| 33 | Charles Bishop | 988 | g - 12 | g + 41 | g + 26 | g = 9 | g = 13 | zero | zero | 3 | +35.4 |
| 34 | Kevin Willathgamuwa (NSW) | 978 | g - 5 | g + 39 | g + 11 | g - 16 | g - 8 | g = 36 | g - 22 | 2½ | +27.9 |
| 35 | Joanne Mason | 965 | g + 39 | g - 5 | g = 29 | g - 10 | g - 11 | g - 31 | g + 42 | 2½ | +2.4 |
| 36 | Carl Nater | 1146 | g - 19 | g - 30 | g + 40 | g + 38 | g - 9 | g = 34 | g - 21 | 2½ | -26.8 |
| 37 | Ken Barker (QLD) | 1407 | g - 24 | g - 9 | g - 31 | g + 40 | g = 29 | g = 22 | g - 30 | 2 | -87.6 |
| 38 | Neil Clark (NSW) | 1367 | g - 27 | g + 31 | g - 24 | g - 36 | g + 41 | g - 17 | g - 28 | 2 | -95.3 |
| 39 | Joe Marks | 1353 | g - 35 | g - 34 | g + 42 | g - 17 | g + 30 | g - 25 | g - 29 | 2 | -87.6 |
| 40 | Cam Cunningham | unr | g - 25 | g - 18 | g - 36 | g - 37 | g - 27 | bye | g + 41 | 2 | (723) |
| 41 | Walter Wolffs | 230 | g - 11 | g - 33 | g - 8 | g + 42 | g - 38 | g - 28 | g - 40 | 1 | +14.5 |
| 42 | Amy Flood | 379 | g - 26 | g - 17 | g - 39 | g - 41 | half | g - 30 | g - 35 | ½ | -18.0 |
Return to Ian's page.
Return to Results.