| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Junta Ikeda | 2310 | g + 11 | g + 18 | g + 9 | g + 6 | g + 2 | g + 4 | 6 | +13.0 |
| 2 | FM Endre Ambrus | 2222 | g + 24 | g + 21 | g + 15 | g + 23 | g - 1 | g + 5 | 5 | -4.2 |
| 3 | Trent Parker (NSW) | 1515 | g + 45 | g + 42 | g - 5 | g + 26 | g + 24 | g + 9 | 5 | +20.5 |
| 4 | Andrew Brown | 1974 | g = 38 | g + 29 | g + 13 | g + 10 | g + 8 | g - 1 | 4½ | -0.9 |
| 5 | Allen Setiabudi | 1782 | g + 40 | g + 17 | g + 3 | g = 8 | g + 23 | g - 2 | 4½ | +22.7 |
| 6 | Ian Rout | 1880 | g + 43 | g + 14 | g + 26 | g - 1 | g + 25 | g = 7 | 4½ | -4.2 |
| 7 | Adrian de Noskowski | 1684 | g + 46 | g + 12 | g - 23 | g + 19 | g + 13 | g = 6 | 4½ | +7.9 |
| 8 | Andrey Bliznyuk | 1923 | g + 41 | g + 34 | g + 25 | g = 5 | g - 4 | g + 18 | 4½ | -10.6 |
| 9 | Milan Grcic | 1726 | g + 47 | g + 19 | g - 1 | g + 17 | g + 14 | g - 3 | 4 | -8.8 |
| 10 | Joshua Christensen (NSW) | 1657 | g = 28 | g + 38 | g + 16 | g - 4 | g + 37 | g = 11 | 4 | -7.0 |
| 11 | Willis Lo | 1199 | g - 1 | g + 52 | g + 42 | g = 18 | g + 21 | g = 10 | 4 | +33.9 |
| 12 | Megan Setiabudi | 1347 | g + 22 | g - 7 | g - 27 | g + 35 | g + 28 | g + 23 | 4 | -2.0 |
| 13 | Glenn Ingham | 1290 | g + 57 | g + 16 | g - 4 | g + 31 | g - 7 | g + 25 | 4 | +52.8 |
| 14 | Alana Chibnall | 1411 | g + 49 | g - 6 | g + 44 | g + 40 | g - 9 | g + 27 | 4 | -1.8 |
| 15 | Mario Palma | 1516 | g + 27 | g + 39 | g - 2 | half | g = 29 | g + 24 | 4 | +0.2 |
| 16 | Mosaddeque Ali | 1717 | g + 44 | g - 13 | g - 10 | g + 54 | g + 41 | g + 29 | 4 | -31.0 |
| 17 | Lou Damaschino (NSW) | 1386 | g + 56 | g - 5 | g + 54 | g - 9 | g + 44 | g + 30 | 4 | -1.1 |
| 18 | Stephen Mugford | 1440 | g + 35 | g - 1 | g + 43 | g = 11 | g + 31 | g - 8 | 3½ | +9.2 |
| 19 | Shanon Vuglar | 1403 | g + 55 | g - 9 | g + 28 | g - 7 | g + 40 | g = 20 | 3½ | -4.2 |
| 20 | Wenlin Yin | unr | g + 36 | g - 25 | g - 24 | g + 46 | g + 38 | g = 19 | 3½ | (1259) |
| 21 | Bill Egan | 1434 | g + 53 | g - 2 | g + 30 | half | g - 11 | g + 39 | 3½ | -11.0 |
| 22 | David Esposito | unr | g - 12 | g - 54 | g + 52 | g + 43 | g = 39 | g + 37 | 3½ | (1063) |
| 23 | Arthur Huynh (NSW) | 1881 | g + 30 | g + 32 | g + 7 | g - 2 | g - 5 | g - 12 | 3 | -31.5 |
| 24 | Erik Jochimsen | 1142 | g - 2 | g + 33 | g + 20 | g + 32 | g - 3 | g - 15 | 3 | +14.5 |
| 25 | William East | 1442 | g + 33 | g + 20 | g - 8 | g + 39 | g - 6 | g - 13 | 3 | -13.0 |
| 26 | Yijun Zhang | 1316 | g + 48 | g + 31 | g - 6 | g - 3 | g - 27 | g + 44 | 3 | -7.0 |
| 27 | Glen Qi | 780 | g - 15 | g + 51 | g + 12 | g - 37 | g + 26 | g - 14 | 3 | +42.2 |
| 28 | Jak Carty | 846 | g = 10 | g = 36 | g - 19 | g + 51 | g - 12 | g + 41 | 3 | +35.4 |
| 29 | William Booth | 1337 | half | g - 4 | g + 47 | g + 34 | g = 15 | g - 16 | 3 | +18.3 |
| 30 | Carl Nater | 994 | g - 23 | g + 50 | g - 21 | g + 53 | g + 32 | g - 17 | 3 | +17.6 |
| 31 | Ian Dickson (NSW) | 1597 | g + 54 | g - 26 | g + 41 | g - 13 | g - 18 | g + 40 | 3 | -52.1 |
| 32 | Ethan Derwent | 1409 | g + 50 | g - 23 | g + 46 | g - 24 | g - 30 | g + 45 | 3 | -38.7 |
| 33 | Luke Daveson | 652 | g - 25 | g - 24 | g = 38 | g = 48 | g + 49 | g + 43 | 3 | +30.8 |
| 34 | Joe Marks | 1412 | g + 52 | g - 8 | g - 40 | g - 29 | g + 53 | g + 47 | 3 | -33.4 |
| 35 | Nikhil Kalele | 548 | g - 18 | g = 37 | half | g - 12 | g + 42 | g + 51 | 3 | +11.0 |
| 36 | Stuart Mason | 1223 | g - 20 | g = 28 | g - 37 | half | g + 52 | g + 46 | 3 | -14.3 |
| 37 | Matthew Bennett | 1344 | g - 42 | g = 35 | g + 36 | g + 27 | g - 10 | g - 22 | 2½ | -6.2 |
| 38 | Nick Beare | 1140 | g = 4 | g - 10 | g = 33 | g = 45 | g - 20 | g + 53 | 2½ | -9.0 |
| 39 | Erick McPherson | 1220 | g + 51 | g - 15 | g + 45 | g - 25 | g = 22 | g - 21 | 2½ | -11.9 |
| 40 | Matt Radisich | 975 | g - 5 | g + 56 | g + 34 | g - 14 | g - 19 | g - 31 | 2 | +17.6 |
| 41 | Karl Galli | 1054 | g - 8 | g + 53 | g - 31 | g + 49 | g - 16 | g - 28 | 2 | -17.6 |
| 42 | Andy Pinkas | unr | g + 37 | g - 3 | g - 11 | g - 44 | g - 35 | g + 52 | 2 | (841) |
| 43 | David Clark | 989 | g - 6 | g + 49 | g - 18 | g - 22 | g + 55 | g - 33 | 2 | -20.5 |
| 44 | Roy Teymant | 896 | g - 16 | g + 57 | g - 14 | g + 42 | g - 17 | g - 26 | 2 | -3.3 |
| 45 | Bazli Karattiyattil | 764 | g - 3 | g + 48 | g - 39 | g = 38 | g = 47 | g - 32 | 2 | +13.2 |
| 46 | Frank Derwent | 861 | g - 7 | g + 55 | g - 32 | g - 20 | g + 48 | g - 36 | 2 | -2.9 |
| 47 | Joanne Mason | 965 | g - 9 | half | g - 29 | g + 50 | g = 45 | g - 34 | 2 | -9.2 |
| 48 | Harry Press | unr | g - 26 | g - 45 | g = 50 | g = 33 | g - 46 | g + 55 | 2 | (509) |
| 49 | Walter Wolffs | 279 | g - 14 | g - 43 | g + 57 | g - 41 | g - 33 | g + 56 | 2 | -2.4 |
| 50 | Isaac Skinner | 206 | g - 32 | g - 30 | g = 48 | g - 47 | g = 51 | bye | 2 | +0.0 |
| 51 | Geoffrey Zhu | unr | g - 39 | g - 27 | g + 55 | g - 28 | g = 50 | g - 35 | 1½ | (354) |
| 52 | Amy Flood | 296 | g - 34 | g - 11 | g - 22 | g + 56 | g - 36 | g - 42 | 1 | +0.0 |
| 53 | Tommy Pinkas | 332 | g - 21 | g - 41 | g + 56 | g - 30 | g - 34 | g - 38 | 1 | -0.4 |
| 54 | Jamie-Lee Guo | 837 | g - 31 | g + 22 | g - 17 | g - 16 | zero | zero | 1 | -0.7 |
| 55 | Joseph Damaschino (NSW) | unr | g - 19 | g - 46 | g - 51 | Wf 57 | g - 43 | g - 48 | 1 | |
| 56 | Hannah Derwent | unr | g - 17 | g - 40 | g - 53 | g - 52 | bye | g - 49 | 1 | |
| 57 | Wallace Tan | unr | g - 13 | g - 44 | g - 49 | Lf 55 | zero | zero | 0 |
Click here for some games or here for the flyer.
Return to Ian's page.
Return to Results.