2009 O2C Doeberl Cup

Following are the tables of all the Doeberl Cup sections. The ratings presented and used as the basis of calculating approximate adjustments are ACF ratings, except that FIDE ratings are substituted in the Premier where players do not have ACF ratings (denoted by *). Those adjustments should therefore be treated as even more notional than for other tables on this site.

More information can be fouund at the official site.

2009 O2C Doeberl Cup - Premier Section
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2009 ACF rating list, except that April FIDE ratings are used for those with no ACF rating (denoted by *).
Venue: Hellenic Club, Phillip ACT ~ DOP: Shaun Press ~ 9 to 13 April 2009 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts ~r/ch
1IM Deep Sengupta (Ind) *2466g + 36g + 28g + 25g + 11g + 13g = 2g = 4g + 5g - 37+34.3
2GM Gawain Jones (Eng)2551g + 58g - 14g + 18g + 23g + 60g = 1g + 12g + 4g = 77+4.4
3GM Chakkravarthy Deepan (Ind) *2482g = 48g + 42g + 32g = 12g + 26g - 4g + 47g + 11g + 17+4.8
4IM George Xie (NSW)2407g + 62g + 57g = 14g + 7g + 5g + 3g = 1g - 2g = 10+37.0
5GM Darryl Johansen (Vic)2412g = 24g + 66g + 48g + 14g - 4g + 9g + 13g - 1g + 17+22.0
6GM Abhijit Kunte (Ind)2604g + 47g = 26g = 21g + 28g = 11g = 13g + 14g = 8g + 12-20.9
7IM Sriram Jha (Ind) *2453g + 69g + 23g = 60g - 4g + 37g + 22g + 16g = 17g = 2+15.4
8IM David Smerdon (ACT)2520g + 38half g = 26g + 27g = 19g = 15g + 29g = 6g + 13+1.5
9IM Swayangsu Satyapragyan (Ind) *2428g + 30g + 37g + 19g - 13g = 22g - 5g + 46g = 16g + 236-6.4
10GM Dimitri Reinderman (Neth) *2560g + 52half g - 12g + 42g = 14g = 11g + 37g + 21g = 46-26.2
11IM Hafizulhelmi Mas (Malaysia)2368g + 50g + 43g + 16g - 1g = 6g = 10g + 23g - 3g = 22+23.3
12IM K Rathnakaran (Ind) *2427g + 49g = 32g + 10g = 3g + 38g = 16g - 2g + 19g - 6+7.3
13IM Kore Akshayraj (Ind) *2404g + 46g + 54g + 22g + 9g - 1g = 6g - 5g + 24g - 8+10.8
14Tomek Rej (NSW)2286g + 63g + 2g = 4g - 5g = 10g + 38g - 6g + 46g = 15+35.6
15WIM Kruttika Nadig (Ind) *2361g = 31g + 24g - 20g + 36g + 40g = 8g - 17g + 18g = 14+6.8
16WGM Eesha Karavade (Ind) *2359g + 41g + 76g - 11g + 35g + 20g = 12g - 7g = 9g = 25+6.6
17GM Das Neelotpal (Ind) *2514g = 39g = 35g + 69g = 37g + 54g = 19g + 15g = 7g - 5-36.7
18WGM Nisha Mohota (Ind) *2304g + 51g = 20g - 2g = 49g = 24g + 50g + 33g - 15g + 44-8.4
19IM Gary W Lane (NSW)2300g + 56g + 62g - 9g + 47g = 8g = 17g = 21g - 12g + 43+13.0
20IM Chowdhury Roy (Ind) *2469g + 40g = 18g + 15g = 60g - 16g - 23g + 44g = 27g + 38-35.0
21IM Leonid Sandler (Vic)2188g = 71g + 39g = 6g = 40g = 46g + 27g = 19g - 10g + 45+22.9
22WGM Ghate Swathi (Ind) *2330g + 67g + 70g - 13g + 73g = 9g - 7g = 39g + 47g = 11-4.0
23Junta Ikeda (ACT)2239g + 65g - 7g + 50g - 2g + 49g + 20g - 11g + 39g - 95+21.8
24Andrew Bird (NSW)2179g = 5g - 15g + 64g = 29g = 18g + 34g + 28g - 13g = 325+34.8
25IM Andras Toth (Hun)2416g + 55g + 27g - 1g - 38g + 33g = 28g = 32g = 45g = 165-44.2
26FM Geoffrey Saw (Vic)2249g + 74g = 6g = 8g + 34g - 3g - 46g + 51g = 38g = 315+9.9
27FM Brett Tindall (NSW)2131g + 61g - 25g + 41g - 8g + 45g - 21g + 30g = 20g = 355+18.3
28Ronny Lukman (Indon) *2254g + 64g - 1g + 63g - 6Wf 69g = 25g - 24g + 53g = 295-10.3
29IM Guy West (Vic)2298g - 70g + 56g = 49g = 24g + 30g + 35g - 8g = 43g = 285-27.7
30FM James Morris (Vic)2083g - 9g + 59g - 34g + 63g - 29g + 41g - 27g + 51g + 525+9.5
31Yi Yuan (ACT)2144g = 15g - 34g + 39g - 54g - 42g + 70g + 40g + 37g = 265+20.0
32Christopher Wallis (Vic)2124g + 75g = 12g - 3g - 46g + 73g + 61g = 25g = 35g = 245+20.7
33Justin Tan (Vic)1805g - 54g = 46g + 66g + 48g - 25g + 42g - 18g = 36g + 475+86.2
34GM Shojaat Ghane (Ind) *2415g - 73g + 31g + 30g - 26g - 35g - 24g + 57g + 49g + 465-56.5
35WIM Arianne Caoili (Qld)2128half g = 17g + 68g - 16g + 34g - 29g + 60g = 32g = 275+34.1
36Mokal Amrutha (Ind) *2155g - 1g = 64g + 71g - 15g + 70g - 37g + 61g = 33g + 535-24.9
37Domagoj Dragicevic (Vic)2175g + 59g - 9g + 45g = 17g - 7g + 36g - 10g - 31g + 50+18.0
38WFM Nkrithika Pon (Ind) *2180g - 8g + 67g + 70g + 25g - 12g - 14g + 50g = 26g - 20+17.2
39Gareth Oliver (ACT)2152g = 17g - 21g - 31g + 71g + 68g + 54g = 22g - 23g = 41-7.9
40FM Daniel Fernandez (Sin)2130g - 20g + 51g + 53g = 21g - 15g - 44g - 31g + 71g + 55-14.7
41Tristan Stevens (SA)1838g - 16g + 52g - 27g + 53g - 47g - 30g + 73g + 48g = 39+55.7
42Blair Mandla (NSW)2116half g - 3g + 55g - 10g + 31g - 33g + 71g - 44g + 59-9.9
43Dusan Stojic (Vic)2169g + 72g - 11g - 73g + 44g - 50g + 62Wf 69g = 29g - 19-17.4
44Jason Chan (NSW)1921half half g = 54g - 43g + 58g + 40g - 20g + 42g - 18+51.3
45Ilia Zvedeniouk (NSW)2056half half g - 37g + 72g - 27g + 64g + 54g = 25g - 21+8.4
46FM Gene Nakauchi (Qld)2074g - 13g = 33g + 61g + 32g = 21g + 26g - 9g - 14g - 344+16.3
47Eugene Schon (Vic)2094g - 6g + 74g + 76g - 19g + 41g + 60g - 3g - 22g - 334-5.7
48David Hacche (Vic)2081g = 3g + 71g - 5g - 33g = 56g + 57g - 53g - 41g + 674-35.0
49Giang Nguyen (SA)2067g - 12g + 75g = 29g = 18g - 23g - 51g + 56g - 34g + 614+0.2
50Bobby Cheng (Vic)2133g - 11g + 72g - 23g + 65g + 43g - 18g - 38g + 60g - 374-2.0
51Fedja Zulfic (SA)1910g - 18g - 40g + 52g - 69g + 55g + 49g - 26g - 30g + 624+38.5
52Simon Quick (NSW)1965g - 10g - 41g - 51g + 74g - 61g + 65g + 63g + 62g - 304-11.2
53Angelo Tsagarakis (Vic)1760half half g - 40g - 41g + 66g + 73g + 48g - 28g - 364+45.3
54Neil Wright (NSW)2164g + 33g - 13g = 44g + 31g - 17g - 39g - 45g - 55g + 70-38.9
55Alek Safarian (NSW)2020g - 25g = 61g - 42g = 64g - 51g + 68g = 59g + 54g - 40-27.9
56Andrew Fitzpatrick (Vic)1901g - 19g - 29g + 75g = 68g = 48g - 69g - 49g + 65g = 58+11.4
57Hilton Bennett (NZ)2000g - 60g - 4g + 59g - 76g + 65g - 48g - 34g = 63g + 71+5.1
58Jason Hu (NSW)2184g - 2g - 63g + 74g = 70g - 44g - 71g + 68g = 61g = 56-79.9
59Bryan Lee (HK) *1918g - 37g - 30g - 57g - 62bye g + 67g = 55g + 66g - 42-1.5
60Endre Ambrus (ACT)2312g + 57g + 73g = 7g = 20g - 2g - 47g - 35g - 50zero 3-35.0
61Emma Guo (ACT)1820g - 27g = 55g - 46g + 66g + 52g - 32g - 36g = 58g - 493+30.6
62Abdoulla Zibaei (Iran) *2067g - 4g - 19g - 65g + 59g + 72g - 43g + 64g - 52g - 513-45.3
63Adrian Flitney (SA)1876g - 14g + 58g - 28g - 30g - 64g + 72g - 52g = 57g = 663+7.3
64Sam Grigg (Qld)1836g - 28g = 36g - 24g = 55g + 63g - 45g - 62g - 70g + 743+12.3
65Samuel Dalton (Vic)1925g - 23g - 69g + 62g - 50g - 57g - 52g + 72g - 56g + 753-15.2
66Robert Gibbons (NZ)2078half g - 5g - 33g - 61g - 53g + 74g + 75g - 59g = 633-72.2
67Tony Davis (Vic)1894g - 22g - 38g - 72g = 75g = 74g - 59g + 70g + 73g - 483-13.2
68Fritz Van Der Wal (NSW)1695half half g - 35g = 56g - 39g - 55g - 58g = 74g + 733+24.6
69Denis Bourmistrov (Vic)2140g - 7g + 65g - 17g + 51Lf 28g + 56Lf 43zero zero 3+8.8
70Ian Rout (ACT)1840g + 29g - 22g - 38g = 58g - 36g - 31g - 67g + 64g - 54+18.5
71Svetozar Stojic (Vic)1842g = 21g - 48g - 36g - 39g + 75g + 58g - 42g - 40g - 57+12.3
72Sanmogam Goundar (Fij)1786g - 43g - 50g + 67g - 45g - 62g - 63g - 65g = 75bye -13.4
73Andrew Brown (ACT)2179g + 34g - 60g + 43g - 22g - 32g - 53g - 41g - 67g - 682-77.2
74Dennis Holland (WA)1837g - 26g - 47g - 58g - 52g = 67g - 66bye g = 68g - 642-33.0
75Nicholas Kordahi (NSW)1759g - 32g - 49g - 56g = 67g - 71bye g - 66g = 72g - 652-24.9
76David Fletcher (USA)unrbye g - 16g - 47g + 57zero zero zero zero zero 2(2026)


2009 O2C Doeberl Cup - Major Section
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2009 ACF rating list.
Venue: Hellenic Club, Phillip ACT ~ DOP: Charles Zworestine ~ 10 to 13 April 2009 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Colin Cloudsdale (SA)1932g + 65g + 23g - 20g + 12g + 21g + 11g + 66+25.5
2Brendon Norman (NSW)1922g + 57g + 47g + 62g + 20g + 5g - 6g + 76+23.8
3David Castor (NSW)1997g + 54g + 35g = 4g - 22g + 10g + 25g + 19+2.6
4Richard Voon (Vic)1888g + 68g + 41g = 3g - 19g + 51g + 28g + 5+20.2
5Alex Mendes da Costa (NSW)1932g + 38g + 34g + 15g + 9g - 2g + 22g - 45+8.6
6Kerry Stead (Vic)1973g - 34g + 48g + 44g + 23g + 15g + 2g - 15-7.5
7Andrey Bliznyuk (ACT)1910g + 48g = 10g + 43g = 32g + 20g + 19g - 25-1.3
8John Marsden (NSW)1664g - 14g + 46g + 59g = 13g + 37g = 9g + 225+47.7
9Sherab Guo-Yuthok (ACT)1880g + 36g + 52g + 11g - 5g = 25g = 8g = 12-5.1
10Md Alimuzzaman (ACT)1509g + 21g = 7g + 29g - 11g - 3g + 50g + 35+79.0
11Michael Yu (NSW)1948g + 67g + 26g - 9g + 10g + 32g - 1g = 16-15.4
12Allen Setiabudi (ACT)1673g - 19g + 58g + 41g - 1g + 27g + 21g = 9+42.9
13Edsil Dilla (Vic)1916g = 30g + 28g = 51g = 8g = 29g + 20g = 17-22.4
14Mehmedalija Dizdarevic (Vic)1972g + 8g - 20g = 30g + 24g - 28g + 45g + 29-35.0
15Jamie Boyce (NSW)1866g + 45g + 42g - 5g + 52g - 6g = 29g + 28-4.8
16Milan Grcic (ACT)1769g = 51g - 53g + 60g + 45g = 30g + 33g = 11-2.0
17Efrain Tionko (Vic)1801g = 43g - 44g = 38g + 56g + 62g + 32g = 13-15.2
18David Messina (ACT)1777g - 41half g + 68g = 31g + 52g = 24g + 30-13.0
19Tony Dowden (Tas)1986g + 12g = 29g + 31g + 4g = 22g - 7g - 34-23.5
20Tony Weller (Qld)1716g + 58g + 14g + 1g - 2g - 7g - 13g + 414+27.5
21Vasil Tulevski (NSW)1793g - 10g + 49g + 34g + 26g - 1g - 12g + 474-15.0
22Mosaddeque Ali (ACT)1793g + 61g = 55g + 53g + 3g = 19g - 5g - 84-1.8
23Sebastian Jule (Qld)1714g + 46g - 1g + 56g - 6g - 24g + 44g + 424-11.4
24Nicholas Deen-Cowell (NSW)1408g - 26g + 57g + 54g - 14g + 23g = 18g = 254+67.8
25Amiel Rosario (NSW)1741g - 42g + 40g + 47g + 62g = 9g - 3g = 244-14.5
26Zachary Searle (SA)1705g + 24g - 11g + 42g - 21g = 31g + 46g = 334-0.7
27Colin Savige (Vic)1999g = 28g = 30g - 52g + 55g - 12g + 43g + 484-52.1
28Adrian de Noskowski (ACT)1695g = 27g - 13g + 50g + 44g + 14g - 4g - 15+27.5
29Rad Chmiel (Vic)1728g + 40g = 19g - 10g + 43g = 13g = 15g - 14+4.2
30Isaac Ng (Vic)1626g = 13g = 27g = 14g + 63g = 16g = 37g - 18+30.4
31Milan Ninchich (ACT)1574g = 33g + 39g - 19g = 18g = 26g = 42g = 37+33.7
32Anthony Pickering (NSW)1739g = 53g + 60g + 55g = 7g - 11g - 17g = 36-13.0
33Michael Dunn (NSW)1855g = 31g - 43g = 39g + 47g + 34g - 16g = 26-41.1
34Sally Yu (Vic)1661g + 6g - 5g - 21g + 61g - 33g = 53g + 51+10.1
35WFM Sue Maroroa (NZ) *1745g + 49g - 3g = 45g = 53g = 36g + 51g - 10-28.2
36Kevin Tan (NSW)1575g - 9g + 66g - 37g + 39g = 35g = 41g = 32+29.5
37Peter Abbott (NSW)1786g + 56g - 62g + 36g = 51g - 8g = 30g = 31-44.2
38Clive Lane (NSW)1621g - 5g = 63g = 17g = 42g - 46g + 60g + 53-11.7
39Michael Babic (NSW)1699g = 44g - 31g = 33g - 36g = 43g + 59g + 56-29.0
40Thomas Feng (Vic)1472g - 29g - 25g = 65g = 49g + 64g + 52g = 45+37.2
41Tristrom Cooke (SA)1502g + 18g - 4g - 12g = 54g + 63g = 36g - 203+18.5
42Jerry Xu (NSW)1489g + 25g - 15g - 26g = 38g + 54g = 31g - 233+29.3
43Bill Anderson-Smith (SA)1516g = 17g + 33g - 7g - 29g = 39g - 27g + 623+32.3
44Kinto Wan (NSW)1402g = 39g + 17g - 6g - 28g + 65g - 23g = 493+44.4
45Vaness Reid (NSW)1563g - 15g + 64g = 35g - 16g + 59g - 14g = 403+14.3
46Sophie Eustace (SA)1419g - 23g - 8g = 48g + 57g + 38g - 26g = 503+36.7
47Ian Dickson (NSW)1528g + 63g - 2g - 25g - 33g + 61g + 55g - 213+10.3
48Calvin Bennett (Vic)1603g - 7g - 6g = 46g + 58g = 55g + 62g - 273-5.5
49Roger McCart (Vic)1600g - 35g - 21g = 64g = 40g = 56g + 54g = 443-7.7
50Adrian Kong (NSW)1808g = 60g - 51g - 28g + 68g + 53g - 10g = 463-60.7
51Anton Smirnov (NSW)1495g = 16g + 50g = 13g = 37g - 4g - 35g - 34+31.2
52Luthien Russell (Vic)1652g + 59g - 9g + 27g - 15g - 18g - 40g = 58-15.6
53Tamzin Oliver (ACT)1473g = 32g + 16g - 22g = 35g - 50g = 34g - 38+26.2
54Mike Canfell (NSW)1681g - 3g + 61g - 24g = 41g - 42g - 49g + 63-47.5
55Vanja Rozenblat (Vic)1435g + 66g = 22g - 32g - 27g = 48g - 47g = 57+26.0
56Simon Mitchell (ACT)1506g - 37g + 67g - 23g - 17g = 49g + 65g - 39+15.8
57Ross Kingsley (NSW)1633g - 2g - 24g = 58g - 46g + 68g = 63g = 55-47.1
58Stephen Mugford (ACT)1429g - 20g - 12g = 57g - 48g = 66g + 64g = 52+24.2
59Nikola Ivanov (Vic)1401g - 52g + 65g - 8g = 64g - 45g - 39g + 67+25.5
60Eric Staak (SA)1519g = 50g - 32g - 16g - 65g + 67g - 38g + 66+14.7
61Bill Egan (ACT)1513g - 22g - 54g + 67g - 34g - 47g = 66g + 65+9.0
62Mario Palma (ACT)1422g + 64g + 37g - 2g - 25g - 17g - 48g - 432+18.9
63Jean Watson (Vic)1330g - 47g = 38g + 66g - 30g - 41g = 57g - 542+18.9
64Peter Wilson (NSW)1715g - 62g - 45g = 49g = 59g - 40g - 58bye 432-81.6
65Reg Ryan (Qld)1639g - 1g - 59g = 40g + 60g - 44g - 56g - 61-65.6
66Hj Abang Azman Draup (Malaysia) *1725g - 55g - 36g - 63g = 67g = 58g = 61g - 60-86.7
67Zamhari Draup (Malaysia) *1656g - 11g - 56g - 61g = 66g - 60bye g - 59-64.5
68Kai Tan (Vic)1600g - 4half g - 18g - 50g - 57zero zero ½-24.4


2009 O2C Doeberl Cup - Minor Section
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2009 ACF rating list.
Venue: Hellenic Club, Phillip ACT ~ DOP: Shaun Press ~ 10 to 13 April 2009 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Alana Chibnall (ACT)1333g + 46g + 38g = 29g + 11g + 10g + 2g = 46+29.5
2Amir Karibasic (Qld)1555g + 32g + 27g + 13g = 3g + 9g - 1g + 11-12.8
3Shanon Vuglar (ACT)1277g + 48g + 33g + 47g = 2g + 29g = 10g = 6+42.0
4Lou Damaschino (NSW)1283g + 53g - 29g + 20g + 58g + 19g + 15g = 1+5.5
5Andrew Pan (NSW)1491g + 14g = 24g = 39g = 32g + 38g + 29g + 10-10.8
6Mike Duffin (Qld)1572g = 39g = 20g = 7g + 30g + 31g + 18g = 35-26.0
7Scott Colliver (SA)1341g = 20g + 50g = 6g = 38g = 14g + 22g + 235-9.2
8Scott Humphreys (Vic)1417g + 35g - 18g = 30g + 33g + 40g + 21g = 95-6.6
9Shan-Shan Qiao (NSW)1262g + 52g = 21g + 63g + 31g - 2g + 25g = 85+45.5
10Megan Setiabudi (ACT)1382g + 43g + 19g + 22g + 18g - 1g = 3g - 5-7.3
11Joshua Bishop (ACT)1093g + 34g + 41g = 31g - 1g + 56g + 16g - 2+77.4
12Angus Gruen (ACT)984g - 19g + 17g + 44g - 40g + 26g = 13g + 31+73.3
13Jake McCook (ACT)1188g + 60g + 56g - 2g = 16g = 25g = 12g + 33+28.8
14Abbie Kanagarajah (Qld)1137g - 5g + 64g + 28g = 55g = 7Wf 47g = 15+32.8
15Natasha Bortsova (SA)1226g + 64g - 47g + 23g + 42g + 22g - 4g = 14-6.6
16Trent Parker (NSW)1553g + 40g + 57g - 18g = 13g + 32g - 11g + 30-40.9
17David Adler (NSW)1454g - 30g - 12g + 62g + 45g + 24g = 19g + 29-39.2
18Joshua Ng (Vic)1210g + 23g + 8g + 16g - 10g = 21g - 6g = 204+29.9
19Glenn Ingham (ACT)1131g + 12g - 10g + 34g + 27g - 4g = 17g = 214+46.9
20Vinay Lakshman (Vic)943g = 7g = 6g - 4g + 28g + 44g = 32g = 184+71.5
21Lee Forace (ACT)1582g + 25g = 9g = 24g + 39g = 18g - 8g = 194-41.8
22Ethan Derwent (ACT)1123g + 55g + 26g - 10g + 24g - 15g - 7g + 414+50.2
23Rob Beeman (NSW)unrg - 18g + 35g - 15g + 51g + 41g + 34g - 74(1317)
24Erick McPherson (ACT)1211g + 66g = 5g = 21g - 22g - 17g + 56g + 424+14.7
25Norman Greenwood (NSW)1475g - 21g = 44g + 48g + 63g = 13g - 9g + 394-31.7
26William Booth (ACT)1366g + 37g - 22g - 58g + 52g - 12g + 45g + 384-45.8
27Micah Dalton (Vic)1250g + 65g - 2g + 59g - 19g - 47g + 61g + 434-11.4
28Michael Tracey (NSW)1418g - 63g + 53g - 14g - 20g + 48g + 57g + 404-49.1
29Matthew Bennett (ACT)974g + 36g + 4g = 1Wf 47g - 3g - 5g - 17+42.7
30Mark Scully (ACT)1110g + 17g - 31g = 8g - 6g + 42g + 36g - 16+38.1
31Laurie Dalton (Vic)1339g + 61g + 30g = 11g - 9g - 6g + 35g - 12-34.8
32Leteisha Simmonds (Qld)1169g - 2g + 65g + 49g = 5g - 16g = 20g = 34+24.0
33Andrew Spooner (ACT)887g + 51g - 3g = 41g - 8g + 54g + 49g - 13+64.7
34Joe Marks (ACT)1426g - 11g + 61g - 19g + 57g + 58g - 23g = 32-37.4
35Willis Lo (ACT)1051g - 8g - 23g = 53g + 60g + 50g - 31g + 51+10.6
36Patrick Beahan (NSW)1349g - 29g - 59g + 65g + 64g = 43g - 30g + 48-66.7
37Jean Pretorius (NSW)986g - 26g - 55g - 64g + 65g + 59g = 54g + 49+12.8
38Yijun Zhang (ACT)1097g + 49g - 1g + 56g = 7g - 5g = 40g - 263+37.2
39Nick Beare (ACT)1182g = 6g + 42g = 5g - 21g = 49g = 43g - 253+13.9
40Stephanie Ang (Vic)1165g - 16g = 62g + 60g + 12g - 8g = 38g - 283-16.9
41Erik Jochimsen (ACT)1303g + 59g - 11g = 33g = 43g - 23g + 58g - 223-45.8
42Michael Fernandez (Sin)unrg + 54g - 39g + 57g - 15g - 30g + 44g - 243(1161)
43David Mollica (ACT)998g - 10g = 60g + 51g = 41g = 36g = 39g - 273+34.8
44Caleb Eriksson (Qld)1313g = 50g = 25g - 12g + 59g - 20g - 42g + 583-39.4
45Mary Wilkie (NSW)1177g - 47g + 52g - 55g - 17g + 64g - 26g + 563+3.5
46Miranda Webb-Liddle (Vic)889g - 1g - 49g + 66g - 56g - 61g + 59g + 573+17.4
47Colin Finlay (Vic)1564g + 45g + 15g - 3Lf 29g + 27Lf 14zero 3-10.8
48Marat Rostov (ACT)671g - 3g = 51g - 25g + 53g - 28g + 50g - 36+40.0
49Harry Kolotas (NSW)1454g - 38g + 46g - 32g + 50g = 39g - 33g - 37-86.9
50David Clark (ACT)881g = 44g - 7g + 54g - 49g - 35g - 48g + 61+16.1
51Matthew Sweeney (NSW)1314g - 33g = 48g - 43g - 23g + 62g + 60g - 35-68.2
52Jak Carty (ACT)640g - 9g - 45g + 61g - 26g - 57g + 66g = 54+28.6
53Gregory Rostov (ACT)737g - 4g - 28g = 35g - 48g - 60g + 64g + 66-1.3
54Kevin O'Rourke (NSW)1207g - 42half g - 50g + 62g - 33g = 37g = 52-54.6
55Phil Bourke (NSW)1459g - 22g + 37g + 45g = 14zero zero zero -22.9
56Elliott Renzies (Vic)1405g + 58g - 13g - 38g + 46g - 11g - 24g - 452-86.2
57Bruce Williams (ACT)1225g + 62g - 16g - 42g - 34g + 52g - 28g - 462-32.1
58Carl Nater (ACT)1012g - 56g + 66g + 26g - 4g - 34g - 41g - 442+5.9
59Rene Megirian (Tas)877g - 41g + 36g - 27g - 44g - 37g - 46g + 642-0.7
60James Whelan (NSW)unrg - 13g = 43g - 40g - 35g + 53g - 51g = 622(852)
61Matt Radisich (ACT)916g - 31g - 34g - 52g + 66g + 46g - 27g - 502-25.1
62Jamie-Lee Guo (ACT)619g - 57g = 40g - 17g - 54g - 51g + 65g = 602+20.5
63Ryan O'Rourke (NSW)1073g + 28half g - 9g - 25zero zero zero +12.3
64Glen Qi (ACT)476g - 15g - 14g + 37g - 36g - 45g - 53g - 591+15.0
65Marieke Van Dijk (Vic)623g - 27g - 32g - 36g - 37g - 66g - 62bye 1-35.0
66Stephanie Gu (Vic)194g - 24g - 58g - 46g - 61g + 65g - 52g - 531+18.0


2009 Mind Games Doeberl Under 1200
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2009 ACF rating list.
Venue: Hellenic Club, Phillip ACT ~ DOP: Krishneel Nair ~ 10 to 11 April 2009 ~ Time: 60m + 10spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Pts ~r/ch
1Kenji Nakauchi (Qld)927g + 21g + 17g + 2g + 13g + 4g + 36+40.7
2Jana Pretorius (NSW)751g + 16g + 9g - 1g + 15g = 5g + 13+41.1
3Stuart Mason (ACT)1141g + 22g = 4Wf 11g + 7g + 13g - 1-20.9
4Joanne Mason (ACT)782g + 23g = 3g + 19g + 9g - 1g + 7+28.8
5Edmund Goldrick (ACT)673g - 17g + 21g + 27g + 6g = 2g + 10+22.4
6Ahmed Bahgat (ACT)unrg + 8g + 15g - 13g - 5g + 22g + 144(856)
7Ris Sudrajat (ACT)unrg + 14g + 10half g - 3g + 11g - 4(982)
8Liam Hamilton (Vic)778g - 6g + 18g + 16g - 14g = 12g + 20-11.7
9Brian Mengelkamp (ACT)1018g + 26g - 2g + 22g - 4g = 20g + 18-45.5
10Joshua Walker (ACT)909g = 18g - 7g + 26g + 19g + 14g - 5-18.3
11Karl Galli (ACT)1061g + 20g = 19Lf 3g + 18g - 7g + 16-8.1
12Adrian Taylor (ACT)unrbye g - 13g - 14g + 23g = 8g + 19(632)
13Michael Kethro (ACT)910g + 24g + 12g + 6g - 1g - 3g - 23-30.6
14Jasper Hong (NSW)655g - 7g + 25g + 12g + 8g - 10g - 63+12.3
15Lance Chiddy (NSW)918g + 25g - 6g + 20g - 2g - 16g + 223-13.4
16Sait Buzgan (ACT)unrg - 2g + 26g - 8g + 24g + 15g - 113(682)
17Santosh Krishnan (NSW)unrg + 5g - 1g - 18g - 20g + 23bye 3(397)
18Isaac Skinner (ACT)202g = 10g - 8g + 17g - 11g + 25g - 9+23.1
19Lucinda Flood (ACT)717g + 27g = 11g - 4g - 10g + 21g - 12-4.2
20Aidan Zellner (ACT)441g - 11g + 23g - 15g + 17g = 9g - 8+9.2
21Caitlin O'Rourke (NSW)320g - 1g - 5half g + 26g - 19g + 24+15.6
22Nikhil Kalele (ACT)453g - 3g + 24g - 9g + 27g - 6g - 152+3.3
23Aislinn Smith (ACT)100g - 4g - 20bye g - 12g - 17g + 262+14.7
24Amy Flood (ACT)245g - 13g - 22g + 25g - 16g + 27g - 212-2.4
25Walter Wolffs (ACT)263g - 15g - 14g - 24bye g - 18g + 272-26.4
26Rory Chiddy (NSW)336g - 9g - 16g - 10g - 21bye g - 231-29.7
27Joseph Damaschino (ACT)unrg - 19bye g - 5g - 22g - 24g - 251 

Return to Ian's page. Return to Results.

Updated 16 April 2009