2009 ANU Open
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the June 2009 ACF rating list.
Venue: Fenner Hall ~ DOP: Charles Zworestine ~ 25 to 26 July 2009 ~ Time: 60m + 10spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1IM David Smerdon2526g + 24g + 23g = 2g + 3g = 7g + 10g + 46-7.5
2Junta Ikeda2272g + 4g + 10g = 1g + 5g + 9g = 7g = 3+23.5
3Max Illingworth (NSW)2190g + 25g + 26g + 5g - 1g = 10g + 15g = 25+15.0
4Zachary Searle (SA)1746g - 2g + 28g + 23g + 16g + 26g + 6g - 15+76.1
5FM Endre Ambrus2273g + 12g + 20g - 3g - 2g + 24g + 22g + 75-5.7
6Yi Yuan2199g + 18half half g + 24g + 11g - 4g + 95-4.8
7IM Andras Toth (Hun)2368g + 22g + 17g + 11g = 9g = 1g = 2g - 5-13.2
8Isaac Ng (Vic)1669g - 17g + 22g = 14g + 13g - 15g + 25g + 20+61.6
9Sam Grigg (Qld)1855g + 33g + 16g + 19g = 7g - 2g = 11g - 64+33.7
10Adrian Chek (NSW)1958g + 28g - 2g + 29g + 25g = 3g - 1g = 134+6.2
11Domagoj Dragicevic (Vic)2166g + 32g + 29g - 7g + 12g - 6g = 9g = 144-27.3
12Jeremy Reading1762g - 5g + 21g + 30g - 11g + 23g = 20g = 154+30.6
13Mathew Juszczynski (SA)1872g = 27g + 31g - 16g - 8g + 19g + 18g = 104-17.8
14Timothy Wee (OS)1900g = 19g - 15g = 8g + 29g = 25g + 26g = 114-13.9
15Mehmedalija Dizdarevic (Vic)1938g - 31g + 14half g + 18g + 8g - 3g = 124-10.8
16Andrew Brown2106bye g - 9g + 13g - 4Lf 22g + 17g + 244-19.6
17Adam Holmes (OS)2070g + 8g - 7g = 18g - 26g + 21g - 16g + 30-35.0
18Milan Grcic1743g - 6g + 34g = 17g - 15g + 27g - 13g + 22+8.8
19Mario Palma1461g = 14g + 27g - 9g - 23g - 13g + 31g + 25+42.9
20Richard Voon (Vic)1861g + 34g - 5g - 25g + 31g + 28g = 12g - 8-31.9
21Milan Ninchich1622g - 23g - 12g = 33g + 32g - 17g + 27g + 26+24.6
22Allen Setiabudi1801g - 7g - 8g + 27g + 30Wf 16g - 5g - 183-26.8
23James Watson (NSW)1974g + 21g - 1g - 4g + 19g - 12g + 28zero 3-30.6
24Michael Dunn (NSW)1819g - 1g + 32g + 31g - 6g - 5g = 30g - 16-7.0
25Miles Patterson1716g - 3g + 33g + 20g - 10g = 14g - 8g - 19-15.4
26Emma Guo1864g + 30g - 3half g + 17g - 4g - 14g - 21-27.5
27Dylan Siow-Lee (NSW)1367g = 13g - 19g - 22g + 33g - 18g - 21bye -5.5
28Simon Mitchell1509g - 10g - 4bye g + 34g - 20g - 23g = 32-3.7
29Sunny Yoon1298bye g - 11g - 10g - 14g - 31g = 32g + 33+2.9
30Joshua Ng (Vic)1321g - 26bye g - 12g - 22g + 33g = 24g - 17+7.0
31Lee Forace1483g + 15g - 13g - 24g - 20g + 29g - 19zero 2+8.1
32Nicholas Kordahi (NSW)1699g - 11g - 24g - 34g - 21bye g = 29g = 282-36.7
33David Melandriunrg - 9g - 25g = 21g - 27g - 30bye g - 29(1129)
34David Espositounrg - 20g - 18g + 32g - 28zero zero zero 1(1510)


2009 ANU Minor
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the June 2009 ACF rating list.
Venue: Fenner Hall ~ DOP: Shaun Press ~ 25 to 26 July 2009 ~ Time: 60m + 10spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Ethan Derwent1271g + 29g + 22g + 5g + 12Wf 18g + 4g - 26+40.9
2Joe Marks1367g + 33g + 16g + 6g - 18g + 20g + 8g + 16+20.9
3Joshua Bishop1274g + 24g + 7g = 4g + 40g = 12g + 14g + 66+38.3
4Matthew Bennett1173g + 39g + 13g = 3g + 9g + 5g - 1g + 12+67.1
5David Adler (NSW)1412g + 35g + 8g - 1g + 7g - 4g + 26g + 145-16.7
6William Booth1229g + 45g + 14g - 2g = 11g + 17g + 13g - 3+20.7
7Bruce Williams1164g + 36g - 3g + 19g - 5g = 10g + 31g + 21-3.5
8Glenn Ingham1219g + 44g - 5g + 10g + 27g + 15g - 2g = 11+7.0
9Bill Egan1497g + 25g - 18g + 35g - 4g + 33g = 20g + 15-36.5
10Joshua Walker884g - 13g + 42g - 8g + 38g = 7g + 25g + 20+38.1
11Stuart Mason1133g + 32half g = 40g = 6g + 22g = 12g = 8+33.4
12Trent Parker (NSW)1528g + 30g + 21g + 20g - 1g = 3g = 11g - 44-46.2
13Alana Chibnall1337g + 10g - 4g + 23g + 16g - 14g - 6g + 254-38.3
14Charles Bishop842g + 37g - 6g + 26g + 23g + 13g - 3g - 54+71.3
15Megan Setiabudi1321g + 28g + 26g - 18g + 34g - 8g + 30g - 94-22.2
16Willis Lo1197g + 43g - 2g + 28g - 13g - 25g + 34g + 274-20.9
17Hweimeen Chai (NSW)1470g - 27g - 23g + 43g + 28g - 6g + 29g + 304-57.9
18Yijun Zhang1221g + 19g + 9g + 15g + 2Lf 1zero zero 4+48.0
19Glen Qi489g - 18g + 25g - 7g + 35half half g + 264+63.6
20Erik Jochimsen1233g + 34g + 27g - 12g + 33g - 2g = 9g - 10-14.7
21Nick Beare1219g + 41g - 12g - 33g = 24g + 34g + 22g - 7-35.0
22Andrew Spooner1149g + 42g - 1g + 24half g - 11g - 21g + 28-22.2
23David Clark947g = 40g + 17g - 13g - 14g - 31g + 38g + 33+11.9
24Jak Carty772g - 3g + 36g - 22g = 21half g = 33g + 37+33.0
25Joanne Mason1010g - 9g - 19g + 36g + 39g + 16g - 10g - 133-23.5
26Erick McPherson1185g + 38g - 15g - 14g + 31g + 27g - 5g - 193-44.4
27Carl Nater1005g + 17g - 20g + 39g - 8g - 26g + 32g - 163-0.0
28Lance Chiddy (NSW)857g - 15g + 38g - 16g - 17g + 42g + 35g - 223+7.0
29Lucinda Flood696g - 1half g - 31Wf 32g = 37g - 17g + 393+4.2
30Arron Agnoli (NSW)1051g - 12g + 41g - 34g + 42Wf 40g - 15g - 173-27.3
31Jamie-Lee Guo842half g - 40g + 29g - 26g + 23g - 7g = 353+18.3
32Bazli Karattiyattilunrg - 11g - 34g + 41Lf 29g + 44g - 27g + 383(636)
33Santosh Krishnan (NSW)937g - 2g + 43g + 21g - 20g - 9g = 24g - 23-2.2
34Michael Searle498g - 20g + 32g + 30g - 15g - 21g - 16g = 36+20.7
35Michael Kethro958g - 5g + 44g - 9g - 19g + 39g - 28g = 31-39.6
36Sait Buzganunrg - 7g - 24g - 25g + 41g - 38g + 44g = 34(558)
37James O'Brien1297g - 14half half zero g = 29g + 41g - 24-52.6
38Amy Flood246g - 26g - 28bye g - 10g + 36g - 23g - 322-0.9
39Kezia Karenina149g - 4bye g - 27g - 25g - 35g + 42g - 292-0.7
40Franz Oswald (Vic)1402g = 23g + 31g = 11g - 3Lf 30zero zero 2-31.2
41Nikhil Kalele473g - 21g - 30g - 32g - 36g + 43g - 37g + 442+16.1
42Daniel Cordeirounrg - 22g - 10g + 44g - 30g - 28g - 39g = 43(463)
43Walter Wolffs300g - 16g - 33g - 17g - 44g - 41bye g = 42-12.5
44Aidan Zellner459g - 8g - 35g - 42g + 43g - 32g - 36g - 411-5.1
45Weng Siow (NSW)1061g - 6zero zero zero zero zero zero 0-6.2

Return to Ian's page. Return to Results.

Updated 5 August 2009