| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | IM David Smerdon | 2526 | g + 24 | g + 23 | g = 2 | g + 3 | g = 7 | g + 10 | g + 4 | 6 | -7.5 |
| 2 | Junta Ikeda | 2272 | g + 4 | g + 10 | g = 1 | g + 5 | g + 9 | g = 7 | g = 3 | 5½ | +23.5 |
| 3 | Max Illingworth (NSW) | 2190 | g + 25 | g + 26 | g + 5 | g - 1 | g = 10 | g + 15 | g = 2 | 5 | +15.0 |
| 4 | Zachary Searle (SA) | 1746 | g - 2 | g + 28 | g + 23 | g + 16 | g + 26 | g + 6 | g - 1 | 5 | +76.1 |
| 5 | FM Endre Ambrus | 2273 | g + 12 | g + 20 | g - 3 | g - 2 | g + 24 | g + 22 | g + 7 | 5 | -5.7 |
| 6 | Yi Yuan | 2199 | g + 18 | half | half | g + 24 | g + 11 | g - 4 | g + 9 | 5 | -4.8 |
| 7 | IM Andras Toth (Hun) | 2368 | g + 22 | g + 17 | g + 11 | g = 9 | g = 1 | g = 2 | g - 5 | 4½ | -13.2 |
| 8 | Isaac Ng (Vic) | 1669 | g - 17 | g + 22 | g = 14 | g + 13 | g - 15 | g + 25 | g + 20 | 4½ | +61.6 |
| 9 | Sam Grigg (Qld) | 1855 | g + 33 | g + 16 | g + 19 | g = 7 | g - 2 | g = 11 | g - 6 | 4 | +33.7 |
| 10 | Adrian Chek (NSW) | 1958 | g + 28 | g - 2 | g + 29 | g + 25 | g = 3 | g - 1 | g = 13 | 4 | +6.2 |
| 11 | Domagoj Dragicevic (Vic) | 2166 | g + 32 | g + 29 | g - 7 | g + 12 | g - 6 | g = 9 | g = 14 | 4 | -27.3 |
| 12 | Jeremy Reading | 1762 | g - 5 | g + 21 | g + 30 | g - 11 | g + 23 | g = 20 | g = 15 | 4 | +30.6 |
| 13 | Mathew Juszczynski (SA) | 1872 | g = 27 | g + 31 | g - 16 | g - 8 | g + 19 | g + 18 | g = 10 | 4 | -17.8 |
| 14 | Timothy Wee (OS) | 1900 | g = 19 | g - 15 | g = 8 | g + 29 | g = 25 | g + 26 | g = 11 | 4 | -13.9 |
| 15 | Mehmedalija Dizdarevic (Vic) | 1938 | g - 31 | g + 14 | half | g + 18 | g + 8 | g - 3 | g = 12 | 4 | -10.8 |
| 16 | Andrew Brown | 2106 | bye | g - 9 | g + 13 | g - 4 | Lf 22 | g + 17 | g + 24 | 4 | -19.6 |
| 17 | Adam Holmes (OS) | 2070 | g + 8 | g - 7 | g = 18 | g - 26 | g + 21 | g - 16 | g + 30 | 3½ | -35.0 |
| 18 | Milan Grcic | 1743 | g - 6 | g + 34 | g = 17 | g - 15 | g + 27 | g - 13 | g + 22 | 3½ | +8.8 |
| 19 | Mario Palma | 1461 | g = 14 | g + 27 | g - 9 | g - 23 | g - 13 | g + 31 | g + 25 | 3½ | +42.9 |
| 20 | Richard Voon (Vic) | 1861 | g + 34 | g - 5 | g - 25 | g + 31 | g + 28 | g = 12 | g - 8 | 3½ | -31.9 |
| 21 | Milan Ninchich | 1622 | g - 23 | g - 12 | g = 33 | g + 32 | g - 17 | g + 27 | g + 26 | 3½ | +24.6 |
| 22 | Allen Setiabudi | 1801 | g - 7 | g - 8 | g + 27 | g + 30 | Wf 16 | g - 5 | g - 18 | 3 | -26.8 |
| 23 | James Watson (NSW) | 1974 | g + 21 | g - 1 | g - 4 | g + 19 | g - 12 | g + 28 | zero | 3 | -30.6 |
| 24 | Michael Dunn (NSW) | 1819 | g - 1 | g + 32 | g + 31 | g - 6 | g - 5 | g = 30 | g - 16 | 2½ | -7.0 |
| 25 | Miles Patterson | 1716 | g - 3 | g + 33 | g + 20 | g - 10 | g = 14 | g - 8 | g - 19 | 2½ | -15.4 |
| 26 | Emma Guo | 1864 | g + 30 | g - 3 | half | g + 17 | g - 4 | g - 14 | g - 21 | 2½ | -27.5 |
| 27 | Dylan Siow-Lee (NSW) | 1367 | g = 13 | g - 19 | g - 22 | g + 33 | g - 18 | g - 21 | bye | 2½ | -5.5 |
| 28 | Simon Mitchell | 1509 | g - 10 | g - 4 | bye | g + 34 | g - 20 | g - 23 | g = 32 | 2½ | -3.7 |
| 29 | Sunny Yoon | 1298 | bye | g - 11 | g - 10 | g - 14 | g - 31 | g = 32 | g + 33 | 2½ | +2.9 |
| 30 | Joshua Ng (Vic) | 1321 | g - 26 | bye | g - 12 | g - 22 | g + 33 | g = 24 | g - 17 | 2½ | +7.0 |
| 31 | Lee Forace | 1483 | g + 15 | g - 13 | g - 24 | g - 20 | g + 29 | g - 19 | zero | 2 | +8.1 |
| 32 | Nicholas Kordahi (NSW) | 1699 | g - 11 | g - 24 | g - 34 | g - 21 | bye | g = 29 | g = 28 | 2 | -36.7 |
| 33 | David Melandri | unr | g - 9 | g - 25 | g = 21 | g - 27 | g - 30 | bye | g - 29 | 1½ | (1129) |
| 34 | David Esposito | unr | g - 20 | g - 18 | g + 32 | g - 28 | zero | zero | zero | 1 | (1510) |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Ethan Derwent | 1271 | g + 29 | g + 22 | g + 5 | g + 12 | Wf 18 | g + 4 | g - 2 | 6 | +40.9 |
| 2 | Joe Marks | 1367 | g + 33 | g + 16 | g + 6 | g - 18 | g + 20 | g + 8 | g + 1 | 6 | +20.9 |
| 3 | Joshua Bishop | 1274 | g + 24 | g + 7 | g = 4 | g + 40 | g = 12 | g + 14 | g + 6 | 6 | +38.3 |
| 4 | Matthew Bennett | 1173 | g + 39 | g + 13 | g = 3 | g + 9 | g + 5 | g - 1 | g + 12 | 5½ | +67.1 |
| 5 | David Adler (NSW) | 1412 | g + 35 | g + 8 | g - 1 | g + 7 | g - 4 | g + 26 | g + 14 | 5 | -16.7 |
| 6 | William Booth | 1229 | g + 45 | g + 14 | g - 2 | g = 11 | g + 17 | g + 13 | g - 3 | 4½ | +20.7 |
| 7 | Bruce Williams | 1164 | g + 36 | g - 3 | g + 19 | g - 5 | g = 10 | g + 31 | g + 21 | 4½ | -3.5 |
| 8 | Glenn Ingham | 1219 | g + 44 | g - 5 | g + 10 | g + 27 | g + 15 | g - 2 | g = 11 | 4½ | +7.0 |
| 9 | Bill Egan | 1497 | g + 25 | g - 18 | g + 35 | g - 4 | g + 33 | g = 20 | g + 15 | 4½ | -36.5 |
| 10 | Joshua Walker | 884 | g - 13 | g + 42 | g - 8 | g + 38 | g = 7 | g + 25 | g + 20 | 4½ | +38.1 |
| 11 | Stuart Mason | 1133 | g + 32 | half | g = 40 | g = 6 | g + 22 | g = 12 | g = 8 | 4½ | +33.4 |
| 12 | Trent Parker (NSW) | 1528 | g + 30 | g + 21 | g + 20 | g - 1 | g = 3 | g = 11 | g - 4 | 4 | -46.2 |
| 13 | Alana Chibnall | 1337 | g + 10 | g - 4 | g + 23 | g + 16 | g - 14 | g - 6 | g + 25 | 4 | -38.3 |
| 14 | Charles Bishop | 842 | g + 37 | g - 6 | g + 26 | g + 23 | g + 13 | g - 3 | g - 5 | 4 | +71.3 |
| 15 | Megan Setiabudi | 1321 | g + 28 | g + 26 | g - 18 | g + 34 | g - 8 | g + 30 | g - 9 | 4 | -22.2 |
| 16 | Willis Lo | 1197 | g + 43 | g - 2 | g + 28 | g - 13 | g - 25 | g + 34 | g + 27 | 4 | -20.9 |
| 17 | Hweimeen Chai (NSW) | 1470 | g - 27 | g - 23 | g + 43 | g + 28 | g - 6 | g + 29 | g + 30 | 4 | -57.9 |
| 18 | Yijun Zhang | 1221 | g + 19 | g + 9 | g + 15 | g + 2 | Lf 1 | zero | zero | 4 | +48.0 |
| 19 | Glen Qi | 489 | g - 18 | g + 25 | g - 7 | g + 35 | half | half | g + 26 | 4 | +63.6 |
| 20 | Erik Jochimsen | 1233 | g + 34 | g + 27 | g - 12 | g + 33 | g - 2 | g = 9 | g - 10 | 3½ | -14.7 |
| 21 | Nick Beare | 1219 | g + 41 | g - 12 | g - 33 | g = 24 | g + 34 | g + 22 | g - 7 | 3½ | -35.0 |
| 22 | Andrew Spooner | 1149 | g + 42 | g - 1 | g + 24 | half | g - 11 | g - 21 | g + 28 | 3½ | -22.2 |
| 23 | David Clark | 947 | g = 40 | g + 17 | g - 13 | g - 14 | g - 31 | g + 38 | g + 33 | 3½ | +11.9 |
| 24 | Jak Carty | 772 | g - 3 | g + 36 | g - 22 | g = 21 | half | g = 33 | g + 37 | 3½ | +33.0 |
| 25 | Joanne Mason | 1010 | g - 9 | g - 19 | g + 36 | g + 39 | g + 16 | g - 10 | g - 13 | 3 | -23.5 |
| 26 | Erick McPherson | 1185 | g + 38 | g - 15 | g - 14 | g + 31 | g + 27 | g - 5 | g - 19 | 3 | -44.4 |
| 27 | Carl Nater | 1005 | g + 17 | g - 20 | g + 39 | g - 8 | g - 26 | g + 32 | g - 16 | 3 | -0.0 |
| 28 | Lance Chiddy (NSW) | 857 | g - 15 | g + 38 | g - 16 | g - 17 | g + 42 | g + 35 | g - 22 | 3 | +7.0 |
| 29 | Lucinda Flood | 696 | g - 1 | half | g - 31 | Wf 32 | g = 37 | g - 17 | g + 39 | 3 | +4.2 |
| 30 | Arron Agnoli (NSW) | 1051 | g - 12 | g + 41 | g - 34 | g + 42 | Wf 40 | g - 15 | g - 17 | 3 | -27.3 |
| 31 | Jamie-Lee Guo | 842 | half | g - 40 | g + 29 | g - 26 | g + 23 | g - 7 | g = 35 | 3 | +18.3 |
| 32 | Bazli Karattiyattil | unr | g - 11 | g - 34 | g + 41 | Lf 29 | g + 44 | g - 27 | g + 38 | 3 | (636) |
| 33 | Santosh Krishnan (NSW) | 937 | g - 2 | g + 43 | g + 21 | g - 20 | g - 9 | g = 24 | g - 23 | 2½ | -2.2 |
| 34 | Michael Searle | 498 | g - 20 | g + 32 | g + 30 | g - 15 | g - 21 | g - 16 | g = 36 | 2½ | +20.7 |
| 35 | Michael Kethro | 958 | g - 5 | g + 44 | g - 9 | g - 19 | g + 39 | g - 28 | g = 31 | 2½ | -39.6 |
| 36 | Sait Buzgan | unr | g - 7 | g - 24 | g - 25 | g + 41 | g - 38 | g + 44 | g = 34 | 2½ | (558) |
| 37 | James O'Brien | 1297 | g - 14 | half | half | zero | g = 29 | g + 41 | g - 24 | 2½ | -52.6 |
| 38 | Amy Flood | 246 | g - 26 | g - 28 | bye | g - 10 | g + 36 | g - 23 | g - 32 | 2 | -0.9 |
| 39 | Kezia Karenina | 149 | g - 4 | bye | g - 27 | g - 25 | g - 35 | g + 42 | g - 29 | 2 | -0.7 |
| 40 | Franz Oswald (Vic) | 1402 | g = 23 | g + 31 | g = 11 | g - 3 | Lf 30 | zero | zero | 2 | -31.2 |
| 41 | Nikhil Kalele | 473 | g - 21 | g - 30 | g - 32 | g - 36 | g + 43 | g - 37 | g + 44 | 2 | +16.1 |
| 42 | Daniel Cordeiro | unr | g - 22 | g - 10 | g + 44 | g - 30 | g - 28 | g - 39 | g = 43 | 1½ | (463) |
| 43 | Walter Wolffs | 300 | g - 16 | g - 33 | g - 17 | g - 44 | g - 41 | bye | g = 42 | 1½ | -12.5 |
| 44 | Aidan Zellner | 459 | g - 8 | g - 35 | g - 42 | g + 43 | g - 32 | g - 36 | g - 41 | 1 | -5.1 |
| 45 | Weng Siow (NSW) | 1061 | g - 6 | zero | zero | zero | zero | zero | zero | 0 | -6.2 |
Return to Ian's page.
Return to Results.