| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Junta Ikeda | 2213 | g + 41 | g + 10 | g = 30 | g + 19 | g + 8 | g + 6 | 5½ | +3.1 |
| 2 | Yi Yuan | 2015 | g + 29 | g + 12 | g + 14 | g = 6 | g = 4 | g + 8 | 5 | +23.3 |
| 3 | Endre Ambrus | 2351 | g + 25 | g + 22 | g + 18 | g - 8 | g + 14 | g + 9 | 5 | -18.7 |
| 4 | FM Vladimir Smirnov (NSW) | 2309 | g + 43 | g + 31 | g = 17 | g + 7 | g = 2 | g + 11 | 5 | -15.6 |
| 5 | Gogulapati Ramakrishna | 1608 | g + 44 | g + 26 | g - 6 | g + 24 | g + 25 | g + 17 | 5 | +23.1 |
| 6 | Max Illingworth (NSW) | 2170 | g + 32 | g + 13 | g + 5 | g = 2 | g + 17 | g - 1 | 4½ | -10.3 |
| 7 | Mosaddeque Ali | 1768 | half | g + 38 | g + 24 | g - 4 | g + 19 | g + 18 | 4½ | +15.4 |
| 8 | Andrew Brown | 1951 | g + 27 | g + 28 | g + 15 | g + 3 | g - 1 | g - 2 | 4 | +9.5 |
| 9 | Emma Guo | 1733 | g + 23 | g - 24 | g + 32 | g + 16 | g + 15 | g - 3 | 4 | -13.4 |
| 10 | Mario Palma | 1398 | g + 47 | g - 1 | g + 27 | g + 33 | g - 11 | g + 25 | 4 | +3.7 |
| 11 | Milan Grcic | 1820 | g - 36 | g + 37 | g + 43 | g + 12 | g + 10 | g - 4 | 4 | -20.0 |
| 12 | Shanon Vuglar | 1362 | g + 51 | g - 2 | g + 34 | g - 11 | g + 32 | g + 27 | 4 | +5.7 |
| 13 | Anton Smirnov (NSW) | 1396 | g + 48 | g - 6 | g + 21 | g = 18 | g = 30 | g + 29 | 4 | +20.5 |
| 14 | Justin Chow | 1606 | g + 45 | g + 54 | g - 2 | g + 42 | g - 3 | g + 20 | 4 | +13.4 |
| 15 | Milan Ninchich | 1573 | g + 52 | g + 36 | g - 8 | g + 26 | g - 9 | g + 24 | 4 | -3.1 |
| 16 | Megan Setiabudi | 1288 | g + 58 | g - 18 | g + 50 | g - 9 | g + 41 | g + 31 | 4 | +19.4 |
| 17 | Andrey Bliznyuk | 1890 | g + 21 | g + 35 | g = 4 | g + 30 | g - 6 | g - 5 | 3½ | -7.9 |
| 18 | Ian Rout | 1881 | g + 34 | g + 16 | g - 3 | g = 13 | g + 28 | g - 7 | 3½ | -24.6 |
| 19 | Erick McPherson | 1282 | g = 37 | g + 40 | g + 20 | g - 1 | g - 7 | g + 42 | 3½ | +26.2 |
| 20 | Adrian de Noskowski | 1711 | g = 38 | g + 39 | g - 19 | g + 36 | g + 23 | g - 14 | 3½ | -45.5 |
| 21 | Willis Lo | 979 | g - 17 | g + 49 | g - 13 | g + 47 | g + 43 | g = 28 | 3½ | +21.8 |
| 22 | Bill Egan | 1492 | g + 46 | g - 3 | half | g - 37 | g + 34 | g + 36 | 3½ | +0.9 |
| 23 | Stuart Mason | 881 | g - 9 | g + 58 | g + 35 | half | g - 20 | g + 37 | 3½ | +20.5 |
| 24 | William Booth | 1260 | g + 55 | g + 9 | g - 7 | g - 5 | g + 33 | g - 15 | 3 | +14.5 |
| 25 | Jake McCook | 1112 | g - 3 | g + 46 | g + 54 | g + 31 | g - 5 | g - 10 | 3 | +15.4 |
| 26 | Yijun Zhang | 1198 | g + 33 | g - 5 | g + 45 | g - 15 | g - 27 | g + 46 | 3 | -19.1 |
| 27 | David Mollica | 993 | g - 8 | g + 48 | g - 10 | g + 49 | g + 26 | g - 12 | 3 | +13.0 |
| 28 | Alana Chibnall | 1316 | g + 53 | g - 8 | g = 36 | g + 35 | g - 18 | g = 21 | 3 | -7.3 |
| 29 | Carl Nater | 1016 | g - 2 | g - 51 | g + 40 | g + 46 | g + 42 | g - 13 | 3 | -6.4 |
| 30 | Allen Setiabudi | 1644 | g + 50 | g + 42 | g = 1 | g - 17 | g = 13 | zero | 3 | +0.4 |
| 31 | Gill Morris (NSW) | 1413 | g + 57 | g - 4 | g + 41 | g - 25 | g + 37 | g - 16 | 3 | -30.6 |
| 32 | Etienne Masle-Farquhar | 1070 | g - 6 | g + 57 | g - 9 | g + 44 | g - 12 | g + 51 | 3 | -0.9 |
| 33 | Matt Radisich | unr | g - 26 | g + 44 | g + 39 | g - 10 | g - 24 | g + 41 | 3 | (1096) |
| 34 | Ethan Derwent | 931 | g - 18 | g + 53 | g - 12 | g + 48 | g - 22 | g + 44 | 3 | +3.7 |
| 35 | Bruce Williams | 1313 | g + 49 | g - 17 | g - 23 | g - 28 | g + 47 | g + 45 | 3 | -31.7 |
| 36 | Nick Beare | 924 | g + 11 | g - 15 | g = 28 | g - 20 | g + 39 | g - 22 | 2½ | +41.4 |
| 37 | Jotham Gunn | unr | g = 19 | g - 11 | g + 38 | g + 22 | g - 31 | g - 23 | 2½ | (1233) |
| 38 | Roy Teymant | 849 | g = 20 | g - 7 | g - 37 | g + 54 | g - 50 | g + 53 | 2½ | -0.9 |
| 39 | Anthony Pronin | 920 | half | g - 20 | g - 33 | g + 40 | g - 36 | g + 55 | 2½ | -9.5 |
| 40 | Gala Huang | 482 | half | g - 19 | g - 29 | g - 39 | g + 58 | g + 52 | 2½ | +14.1 |
| 41 | Karl Galli | 1085 | g - 1 | g + 47 | g - 31 | g + 45 | g - 16 | g - 33 | 2 | -6.4 |
| 42 | Glenn Ingham | 1132 | g + 56 | g - 30 | g + 51 | g - 14 | g - 29 | g - 19 | 2 | -23.1 |
| 43 | Joshua Bishop | 1093 | g - 4 | g + 52 | g - 11 | g + 50 | g - 21 | zero | 2 | -9.9 |
| 44 | Lucinda Flood | 716 | g - 5 | g - 33 | g + 53 | g - 32 | g + 56 | g - 34 | 2 | -6.6 |
| 45 | Gregory Rostov | 668 | g - 14 | g + 56 | g - 26 | g - 41 | g + 48 | g - 35 | 2 | +0.4 |
| 46 | Joanne Mason | 643 | g - 22 | g - 25 | g + 58 | g - 29 | g + 49 | g - 26 | 2 | -2.9 |
| 47 | Walter Wolffs | 361 | g - 10 | g - 41 | g + 55 | g - 21 | g - 35 | g + 56 | 2 | -0.7 |
| 48 | Nikhil Kalele | 351 | g - 13 | g - 27 | g + 56 | g - 34 | g - 45 | g + 54 | 2 | -3.5 |
| 49 | Glen Qi | 165 | g - 35 | g - 21 | g + 52 | g - 27 | g - 46 | g + 58 | 2 | +20.0 |
| 50 | Charles Bishop | 811 | g - 30 | g + 55 | g - 16 | g - 43 | g + 38 | zero | 2 | +7.5 |
| 51 | Jamie-Lee Guo | 331 | g - 12 | g + 29 | g - 42 | half | half | g - 32 | 2 | +21.8 |
| 52 | Jak Carty | 658 | g - 15 | g - 43 | g - 49 | g + 57 | g + 54 | g - 40 | 2 | -34.1 |
| 53 | Amy Flood | 229 | g - 28 | g - 34 | g - 44 | g + 55 | half | g - 38 | 1½ | -1.3 |
| 54 | Isaac Skinner | unr | bye | g - 14 | g - 25 | g - 38 | g - 52 | g - 48 | 1 | |
| 55 | Isaac Lane | unr | g - 24 | g - 50 | g - 47 | g - 53 | bye | g - 39 | 1 | |
| 56 | Rohan Dhooria | unr | g - 42 | g - 45 | g - 48 | g + 58 | g - 44 | g - 47 | 1 | |
| 57 | Neil Nair | 413 | g - 31 | g - 32 | half | g - 52 | zero | zero | ½ | -4.6 |
| 58 | Hannah Derwent | unr | g - 16 | g - 23 | g - 46 | g - 56 | g - 40 | g - 49 | 0 |
Some reports and games might be available at chessexpress; click here for the flyer.
Return to Ian's page.
Return to Results.