| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | IM David Smerdon | 2463 | g + 8 | g + 4 | g = 11 | g + 5 | g + 2 | g + 3 | g + 10 | 6½ | +21.6 |
| 2 | IM Andras Toth | 2401 | g + 25 | g + 12 | g + 13 | g + 3 | g - 1 | g + 9 | g = 5 | 5½ | +15.0 |
| 3 | FM Igor Bjelobrk (NSW) | 2393 | g + 6 | g + 14 | g + 23 | g - 2 | g + 10 | g - 1 | g + 8 | 5 | -15.4 |
| 4 | Giang Nguyen (SA) | 2121 | g + 26 | g - 1 | g + 17 | g + 7 | g - 9 | g + 18 | g + 12 | 5 | +9.7 |
| 5 | Endre Ambrus | 2377 | g + 35 | g + 31 | g = 10 | g - 1 | g + 13 | g + 20 | g = 2 | 5 | -11.4 |
| 6 | Sam Grigg (Qld) | 1783 | g - 3 | g + 18 | g - 9 | g + 26 | g + 21 | g + 17 | g + 20 | 5 | +41.1 |
| 7 | Michael Dunn (NSW) | 1834 | g + 37 | g - 11 | g + 34 | g - 4 | g + 24 | g + 23 | g + 9 | 5 | +36.7 |
| 8 | Milan Grcic | 1806 | g - 1 | g + 30 | g + 35 | g = 12 | g + 15 | g + 13 | g - 3 | 4½ | +58.3 |
| 9 | FM Jesse Sales (NSW) | 2307 | g + 16 | g - 23 | g + 6 | g + 11 | g + 4 | g - 2 | g - 7 | 4 | -35.6 |
| 10 | Ian Rout | 1855 | g + 34 | g + 15 | g = 5 | g + 19 | g - 3 | g = 12 | g - 1 | 4 | +54.3 |
| 11 | WIM Heather Richards (Eng) | 2150 | g + 29 | g + 7 | g = 1 | g - 9 | g - 20 | g + 31 | g = 14 | 4 | -15.4 |
| 12 | FM Brian Jones (NSW) | 2003 | g + 33 | g - 2 | g + 24 | g = 8 | g + 19 | g = 10 | g - 4 | 4 | +3.5 |
| 13 | Tuan Le (Vic) | 2138 | g + 24 | g + 20 | g - 2 | g + 23 | g - 5 | g - 8 | g + 28 | 4 | -20.9 |
| 14 | Yi Yuan | 1981 | g + 18 | g - 3 | g + 25 | g = 15 | g - 23 | g + 19 | g = 11 | 4 | +16.3 |
| 15 | WIM Arianne Caoili (Qld) | 2170 | g + 27 | g - 10 | g + 16 | g = 14 | g - 8 | g = 28 | g + 25 | 4 | -41.4 |
| 16 | Zhengbo Wang (WA) | 1778 | g - 9 | g + 26 | g - 15 | g + 22 | g - 18 | g + 34 | g + 23 | 4 | +22.0 |
| 17 | Andrey Bliznyuk | 1921 | Wf 39 | g = 19 | g - 4 | g = 27 | g + 29 | g - 6 | g + 24 | 4 | -9.5 |
| 18 | Sally Yu (Vic) | 1609 | g - 14 | g - 6 | g + 33 | g + 32 | g + 16 | g - 4 | g = 27 | 3½ | +40.9 |
| 19 | Junta Ikeda | 2243 | g + 21 | g = 17 | g + 28 | g - 10 | g - 12 | g - 14 | g + 31 | 3½ | -59.0 |
| 20 | Luthien Russell | 1528 | g + 22 | g - 13 | g + 31 | half | g + 11 | g - 5 | g - 6 | 3½ | +58.1 |
| 21 | Mosaddeque Ali | 1762 | g - 19 | g + 37 | g = 32 | g = 29 | g - 6 | g + 27 | g = 22 | 3½ | +5.9 |
| 22 | Mehmedalija DizdareVic (Vic) | 1929 | g - 20 | g - 24 | g + 38 | g - 16 | g + 36 | g + 29 | g = 21 | 3½ | -49.9 |
| 23 | Andrew Brown | 1925 | g + 36 | g + 9 | g - 3 | g - 13 | g + 14 | g - 7 | g - 16 | 3 | -0.9 |
| 24 | Justin Tan (Vic) | 1683 | g - 13 | g + 22 | g - 12 | g + 25 | g - 7 | g + 35 | g - 17 | 3 | +16.5 |
| 25 | Fluen Magalona (NSW) | unr | g - 2 | g + 33 | g - 14 | g - 24 | g + 37 | g + 26 | g - 15 | 3 | (1792) |
| 26 | Sebastian Jule (Qld) | 1635 | g - 4 | g - 16 | g + 37 | g - 6 | g + 32 | g - 25 | g + 33 | 3 | +15.6 |
| 27 | WIM Narelle Szuveges (Vic) | 1711 | g - 15 | g = 36 | g + 30 | g = 17 | g = 31 | g - 21 | g = 18 | 3 | -0.4 |
| 28 | Timothy Wee (OS) | unr | half | g + 32 | g - 19 | g - 31 | g + 34 | g = 15 | g - 13 | 3 | (1929) |
| 29 | Emma Guo | 1683 | g - 11 | half | g + 36 | g = 21 | g - 17 | g - 22 | g + 35 | 3 | +12.5 |
| 30 | Mark Baterowicz (NSW) | 1544 | g = 32 | g - 8 | g - 27 | g - 36 | g = 38 | g + 37 | g + 34 | 3 | -3.7 |
| 31 | Leon Kempen (Vic) | 1969 | g + 38 | g - 5 | g - 20 | g + 28 | g = 27 | g - 11 | g - 19 | 2½ | -37.0 |
| 32 | James Watson (NSW) | 1952 | g = 30 | g - 28 | g = 21 | g - 18 | g - 26 | g = 38 | g + 36 | 2½ | -60.7 |
| 33 | Allen Setiabudi | 1630 | g - 12 | g - 25 | g - 18 | g + 38 | g = 35 | g + 36 | g - 26 | 2½ | -3.1 |
| 34 | Tamzin Oliver | 1445 | g - 10 | bye | g - 7 | g + 35 | g - 28 | g - 16 | g - 30 | 2 | +5.1 |
| 35 | Glen Gibbs (TAS) | 1781 | g - 5 | g + 38 | g - 8 | g - 34 | g = 33 | g - 24 | g - 29 | 1½ | -56.8 |
| 36 | Simon Mitchell | 1504 | g - 23 | g = 27 | g - 29 | g + 30 | g - 22 | g - 33 | g - 32 | 1½ | +0.7 |
| 37 | Wisnu Prawoto | unr | g - 7 | g - 21 | g - 26 | bye | g - 25 | g - 30 | g = 38 | 1½ | (1307) |
| 38 | Milan Ninchich | 1592 | g - 31 | g - 35 | g - 22 | g - 33 | g = 30 | g = 32 | g = 37 | 1½ | -12.8 |
| 39 | MD Alimuzzaman | unr | Lf 17 | zero | zero | zero | zero | zero | zero | 0 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Sathya Chitturi | 1266 | g + 33 | g + 47 | g + 16 | g + 31 | g + 2 | g = 3 | g + 7 | 6½ | +53.5 |
| 2 | Phil Bourke (NSW) | 1463 | g + 15 | g + 37 | g + 10 | g + 17 | g - 1 | g + 4 | g + 3 | 6 | +20.0 |
| 3 | Sophie Eustace (SA) | 1448 | g + 30 | g + 19 | g + 11 | g + 6 | g + 5 | g = 1 | g - 2 | 5½ | +15.6 |
| 4 | Alana Chibnall | 1258 | g + 49 | g + 9 | g = 13 | g + 16 | g + 6 | g - 2 | g + 10 | 5½ | +51.3 |
| 5 | Andrew Farley | 1440 | g + 14 | g + 18 | g + 12 | half | g - 3 | g + 13 | g + 11 | 5½ | +11.7 |
| 6 | Anton Smirnov (NSW) | 1371 | g + 22 | g + 21 | g + 8 | g - 3 | g - 4 | g + 28 | g + 17 | 5 | +7.3 |
| 7 | Erik Jochimsen | 1266 | g + 36 | g - 8 | g + 15 | g + 21 | g + 17 | g + 24 | g - 1 | 5 | +17.4 |
| 8 | Stephen Mugford | 1515 | g + 25 | g + 7 | g - 6 | g + 34 | g = 26 | g = 18 | g + 16 | 5 | -17.8 |
| 9 | Vaness Reid (NSW) | 1496 | g + 23 | g - 4 | g - 31 | g + 35 | g + 46 | g + 32 | g + 24 | 5 | -28.4 |
| 10 | Mario Palma | 1361 | g + 27 | g + 20 | g - 2 | g + 46 | g = 13 | g + 26 | g - 4 | 4½ | -18.7 |
| 11 | James O'Brien | 1359 | g + 38 | g + 35 | g - 3 | g + 32 | g = 18 | g + 30 | g - 5 | 4½ | -19.6 |
| 12 | Daniel Bayliss | 1357 | g + 43 | g + 45 | g - 5 | g + 20 | g - 24 | g = 14 | g + 18 | 4½ | -33.7 |
| 13 | Yijun Zhang | 1070 | g + 57 | g = 31 | g = 4 | g + 14 | g = 10 | g - 5 | g + 30 | 4½ | +27.7 |
| 14 | Joshua Walker | 803 | g - 5 | g + 52 | g + 19 | g - 13 | g + 34 | g = 12 | g + 31 | 4½ | +65.1 |
| 15 | Caroline Shan (NSW) | 847 | g - 2 | g + 49 | g - 7 | half | g + 45 | g + 22 | g + 26 | 4½ | +24.0 |
| 16 | Sunny Yoon | 1425 | g + 42 | g + 32 | g - 1 | g - 4 | g + 23 | g + 21 | g - 8 | 4 | -35.6 |
| 17 | Joe Marks | 1389 | g + 44 | g + 34 | g + 26 | g - 2 | g - 7 | g + 20 | g - 6 | 4 | -24.9 |
| 18 | Glenn Ingham | 1122 | g + 53 | g - 5 | g + 39 | g + 25 | g = 11 | g = 8 | g - 12 | 4 | +14.5 |
| 19 | Joshua Bishop | 1168 | g + 40 | g - 3 | g - 14 | g + 36 | g - 22 | g + 29 | g + 42 | 4 | -29.3 |
| 20 | Angus Gruen | 955 | g + 41 | g - 10 | g + 22 | g - 12 | g + 38 | g - 17 | g + 35 | 4 | +2.6 |
| 21 | Willis Lo | 979 | g + 50 | g - 6 | g + 45 | g - 7 | g + 39 | g - 16 | g + 33 | 4 | -1.3 |
| 22 | Lucinda Flood | 630 | g - 6 | g + 50 | g - 20 | g + 53 | g + 19 | g - 15 | g + 32 | 4 | +34.1 |
| 23 | Stuart Mason | 863 | g - 9 | g + 33 | g + 47 | g - 26 | g - 16 | g + 40 | g + 36 | 4 | +1.3 |
| 24 | Yutta Mantoro | 855 | g - 55 | g + 48 | g + 37 | g + 43 | g + 12 | g - 7 | g - 9 | 4 | +42.9 |
| 25 | Nick Beare | 883 | g - 8 | g + 36 | g + 41 | g - 18 | g - 32 | g + 48 | g + 38 | 4 | -4.8 |
| 26 | Megan Setiabudi | 1248 | g + 48 | g + 55 | g - 17 | g + 23 | g = 8 | g - 10 | g - 15 | 3½ | -8.6 |
| 27 | Matthew Bennett | 628 | g - 10 | g = 29 | g - 43 | g + 47 | g + 44 | g = 31 | g = 28 | 3½ | +30.4 |
| 28 | Andrew Spooner | 952 | g - 56 | g = 43 | g = 29 | g + 49 | g + 33 | g - 6 | g = 27 | 3½ | -7.7 |
| 29 | Jin Shan (NSW) | 1274 | g - 35 | g = 27 | g = 28 | half | g + 40 | g - 19 | g + 45 | 3½ | -54.8 |
| 30 | Ethan Derwent | 818 | g - 3 | g + 57 | g + 55 | half | g + 31 | g - 11 | g - 13 | 3½ | +38.5 |
| 31 | Mark Scully | 1434 | g + 39 | g = 13 | g + 9 | g - 1 | g - 30 | g = 27 | g - 14 | 3 | -65.8 |
| 32 | Carl Nater | 1057 | g + 54 | g - 16 | g + 40 | g - 11 | g + 25 | g - 9 | g - 22 | 3 | -21.3 |
| 33 | Jak Carty | 541 | g - 1 | g - 23 | g + 51 | g + 37 | g - 28 | g + 46 | g - 21 | 3 | +35.4 |
| 34 | Mamo Mantoro | 1001 | g + 51 | g - 17 | g + 42 | g - 8 | g - 14 | g - 35 | g + 44 | 3 | -34.1 |
| 35 | Stefan Qin | 568 | g + 29 | g - 11 | g - 46 | g - 9 | g + 54 | g + 34 | g - 20 | 3 | +37.8 |
| 36 | Gala Huang | 406 | g - 7 | g - 25 | g + 54 | g - 19 | g + 53 | g + 39 | g - 23 | 3 | +16.7 |
| 37 | Frank Watson | 1182 | g + 52 | g - 2 | g - 24 | g - 33 | g + 43 | g - 38 | g + 48 | 3 | -65.6 |
| 38 | Joanne Mason | 620 | g - 11 | g - 46 | g + 52 | g + 41 | g - 20 | g + 37 | g - 25 | 3 | +13.6 |
| 39 | Gregory Rostov | 719 | g - 31 | g + 51 | g - 18 | g + 48 | g - 21 | g - 36 | g + 50 | 3 | -23.1 |
| 40 | Jamie-Lee Guo | 107 | g - 19 | bye | g - 32 | g + 42 | g - 29 | g - 23 | g + 46 | 3 | +43.6 |
| 41 | Ian Sears | unr | g - 20 | g + 44 | g - 25 | g - 38 | g - 48 | g + 51 | g + 49 | 3 | (506) |
| 42 | Marat Rostov | 718 | g - 16 | g + 54 | g - 34 | g - 40 | g + 51 | g + 49 | g - 19 | 3 | -24.6 |
| 43 | Michael Kethro | 614 | g - 12 | g = 28 | g + 27 | g - 24 | g - 37 | g - 44 | g + 47 | 2½ | +5.5 |
| 44 | Edmund Goldrick | 665 | g - 17 | g - 41 | half | g + 52 | g - 27 | g + 43 | g - 34 | 2½ | -4.0 |
| 45 | Zalia Lai | unr | bye | g - 12 | g - 21 | half | g - 15 | g + 54 | g - 29 | 2½ | |
| 46 | Charles Bishop | 906 | g - 47 | g + 38 | g + 35 | g - 10 | g - 9 | g - 33 | g - 40 | 2 | -37.4 |
| 47 | Aidan Zellner | unr | g + 46 | g - 1 | g - 23 | g - 27 | g - 49 | g + 53 | g - 43 | 2 | (496) |
| 48 | Walter Wolffs | 324 | g - 26 | g - 24 | g + 50 | g - 39 | g + 41 | g - 25 | g - 37 | 2 | -3.1 |
| 49 | Nikhil Kalele | 336 | g - 4 | g - 15 | g + 57 | g - 28 | g + 47 | g - 42 | g - 41 | 2 | +1.1 |
| 50 | Glen Qi | unr | g - 21 | g - 22 | g - 48 | g - 51 | g + 52 | g + 57 | g - 39 | 2 | (375) |
| 51 | Rohan Dhooria | unr | g - 34 | g - 39 | g - 33 | g + 50 | g - 42 | g - 41 | bye | 2 | |
| 52 | Amy Flood | 246 | g - 37 | g - 14 | g - 38 | g - 44 | g - 50 | bye | g + 54 | 2 | -4.4 |
| 53 | Emma Dunstone | unr | g - 18 | half | half | g - 22 | g - 36 | g - 47 | g + 57 | 2 | (372) |
| 54 | Daniel Cordeiro | unr | g - 32 | g - 42 | g - 36 | g + 57 | g - 35 | g - 45 | g - 52 | 1 | (243) |
| 55 | James Satrapa | 1470 | g + 24 | g - 26 | g - 30 | zero | zero | zero | zero | 1 | -38.5 |
| 56 | Timothy Wee | unr | g + 28 | zero | zero | zero | zero | zero | zero | 1 | |
| 57 | Aislinn Smith | 100 | g - 13 | g - 30 | g - 49 | g - 54 | half | g - 50 | g - 53 | ½ | -4.6 |
Return to Ian's page.
Return to Results.