| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | IM George Xie (NSW) | 2414 | g + 21 | g + 12 | g + 3 | g + 8 | g + 2 | g + 4 | 6 | +12.5 |
| 2 | Endre Ambrus | unr | g + 24 | g + 18 | g + 7 | g + 10 | g - 1 | g + 9 | 5 | (2098) |
| 3 | Andrew Brown | 1972 | g + 36 | g + 11 | g - 1 | g + 22 | g + 14 | g + 8 | 5 | +19.1 |
| 4 | Max Illingworth (NSW) | 2224 | g + 35 | g + 14 | g = 6 | g + 16 | g + 10 | g - 1 | 4½ | -7.9 |
| 5 | Justin Tan (Vic) | 1579 | g + 28 | g = 16 | g + 13 | g = 6 | g = 7 | g + 18 | 4½ | +28.6 |
| 6 | Milan Grcic | 1824 | g + 33 | g + 32 | g = 4 | g = 5 | g = 17 | g + 16 | 4½ | +0.9 |
| 7 | Yi Yuan | 1935 | g + 39 | g + 19 | g - 2 | g + 34 | g = 5 | g + 17 | 4½ | -2.2 |
| 8 | Junta Ikeda | 2233 | g + 23 | g + 37 | g + 9 | g - 1 | g + 13 | g - 3 | 4 | -21.6 |
| 9 | Ian Rout | 1845 | g + 31 | g + 40 | g - 8 | g + 27 | g + 11 | g - 2 | 4 | +1.5 |
| 10 | Johny Bolens (NSW) | 2072 | g + 25 | g + 34 | g + 17 | g - 2 | g - 4 | g + 22 | 4 | -3.3 |
| 11 | Justin Chow | 1473 | g + 26 | g - 3 | g + 33 | g + 20 | g - 9 | g + 19 | 4 | +2.2 |
| 12 | Stephen Mugford | 1563 | g + 29 | g - 1 | g - 16 | g + 38 | g + 35 | g + 27 | 4 | -17.4 |
| 13 | Allen Setiabudi | 1613 | g + 20 | g + 43 | g - 5 | g + 19 | g - 8 | g + 21 | 4 | -9.5 |
| 14 | Emma Guo | 1525 | g + 47 | g - 4 | g + 39 | g + 23 | g - 3 | g + 20 | 4 | +0.4 |
| 15 | William Booth | unr | g - 19 | g - 33 | g + 44 | g + 25 | g + 34 | g + 32 | 4 | (1209) |
| 16 | Megan Setiabudi | 1168 | g + 45 | g = 5 | g + 12 | g - 4 | g + 32 | g - 6 | 3½ | +40.3 |
| 17 | Mosaddeque Ali | 1750 | g + 38 | g + 22 | g - 10 | g + 35 | g = 6 | g - 7 | 3½ | -4.4 |
| 18 | Bill Egan | 1565 | g + 44 | g - 2 | g + 25 | g = 32 | g + 37 | g - 5 | 3½ | -10.8 |
| 19 | Peter Murphy | 1210 | g + 15 | g - 7 | g + 31 | g - 13 | g + 36 | g - 11 | 3 | +3.3 |
| 20 | Yutta Mantoro | 869 | g - 13 | g + 30 | g + 40 | g - 11 | g + 24 | g - 14 | 3 | +38.3 |
| 21 | Jake McCook | 1134 | g - 1 | g - 28 | g + 48 | g + 29 | g + 30 | g - 13 | 3 | -17.4 |
| 22 | Alana Chibnall | 1348 | g + 41 | g - 17 | g + 43 | g - 3 | g + 23 | g - 10 | 3 | +1.8 |
| 23 | Sathya Chitturi | 1089 | g - 8 | g + 29 | g + 28 | g - 14 | g - 22 | g + 38 | 3 | +7.7 |
| 24 | Carl Nater | 1119 | g - 2 | g - 26 | g + 41 | g + 42 | g - 20 | g + 33 | 3 | -31.9 |
| 25 | Mus Banu | 1059 | g - 10 | g + 42 | g - 18 | g - 15 | Wf 43 | g + 41 | 3 | -0.7 |
| 26 | Andrew Spooner | 778 | g - 11 | g + 24 | g - 27 | g - 36 | g + 40 | g + 35 | 3 | +52.6 |
| 27 | Shannon Vuglar | 1153 | g - 43 | g + 44 | g + 26 | g - 9 | g + 33 | g - 12 | 3 | +6.8 |
| 28 | Charles Bishop | 833 | g - 5 | g + 21 | g - 23 | g - 37 | g + 46 | g + 34 | 3 | +36.3 |
| 29 | Bevan Lee | 779 | g - 12 | g - 23 | g + 47 | g - 21 | g + 45 | g + 36 | 3 | +11.7 |
| 30 | Khidir Katkodia | unr | g - 32 | g - 20 | g + 46 | g + 39 | g - 21 | g + 44 | 3 | (870) |
| 31 | Casey Baines | 955 | g - 9 | g + 47 | g - 19 | half | half | g + 37 | 3 | +16.9 |
| 32 | Joshua Bishop | 1167 | g + 30 | g - 6 | g + 38 | g = 18 | g - 16 | g - 15 | 2½ | +2.0 |
| 33 | Peter Bradshaw | 914 | g - 6 | g + 15 | g - 11 | g + 40 | g - 27 | g - 24 | 2 | +10.6 |
| 34 | Joe Marks | 1352 | g + 48 | g - 10 | g + 36 | g - 7 | g - 15 | g - 28 | 2 | -19.6 |
| 35 | Brian Mengelkamp | 1074 | g - 4 | g + 46 | g + 37 | g - 17 | g - 12 | g - 26 | 2 | +0.4 |
| 36 | Yijun Zhang | 1000 | g - 3 | g + 41 | g - 34 | g + 26 | g - 19 | g - 29 | 2 | -19.8 |
| 37 | Mark Scully | 1471 | g + 42 | g - 8 | g - 35 | g + 28 | g - 18 | g - 31 | 2 | -49.3 |
| 38 | David Clark | 902 | g - 17 | g + 45 | g - 32 | g - 12 | g + 42 | g - 23 | 2 | -9.5 |
| 39 | Mamo Mantoro | 964 | g - 7 | g + 48 | g - 14 | g - 30 | g - 41 | g + 45 | 2 | -0.4 |
| 40 | Erik Jochimsen | 1380 | g + 46 | g - 9 | g - 20 | g - 33 | g - 26 | g + 47 | 2 | -64.7 |
| 41 | Eric Armstrong | unr | g - 22 | g - 36 | g - 24 | g + 44 | g + 39 | g - 25 | 2 | (923) |
| 42 | Shuvethan Siva | 328 | g - 37 | g - 25 | g + 45 | g - 24 | g - 38 | g + 46 | 2 | +9.0 |
| 43 | Anthony Pronin | unr | g + 27 | g - 13 | g - 22 | half | Lf 25 | 1½ | (1246) | |
| 44 | Roy Teymant | 799 | g - 18 | g - 27 | g - 15 | g - 41 | g + 48 | g - 30 | 1 | -2.0 |
| 45 | Ali Katkodia | unr | g - 16 | g - 38 | g - 42 | g + 48 | g - 29 | g - 39 | 1 | (453) |
| 46 | Neil Nair | 284 | g - 40 | g - 35 | g - 30 | g + 47 | g - 28 | g - 42 | 1 | -10.3 |
| 47 | Jamie-Lee Guo | unr | g - 14 | g - 31 | g - 29 | g - 46 | bye | g - 40 | 1 | |
| 48 | Cory Lee | 215 | g - 34 | g - 39 | g - 21 | g - 45 | g - 44 | bye | 1 | -0.4 |
See some reports at chessexpress..
Return to Ian's page.
Return to Results.