| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | IM Zong-Yuan Zhao (NSW) | 2548 | g + 17 | g + 7 | g + 4 | g + 3 | g = 2 | g = 5 | g + 6 | 6 | +12.5 |
| 2 | FM Igor Bjelobrk (NSW) | 2428 | g + 21 | g = 12 | g + 6 | g + 9 | g = 1 | g = 3 | g + 4 | 5½ | +16.3 |
| 3 | GM Dejan Antic (Serb) | 2471 | g + 8 | g + 11 | g = 5 | g - 1 | g + 9 | g = 2 | g + 14 | 5 | -5.5 |
| 4 | IM Andras Toth (Hun) | 2421 | g + 16 | g + 13 | g - 1 | g = 5 | g + 14 | g + 7 | g - 2 | 4½ | -12.3 |
| 5 | IM Gary Lane (NSW) | 2409 | g + 22 | g + 14 | g = 3 | g = 4 | g + 11 | g = 1 | g - 7 | 4½ | -7.5 |
| 6 | Junta Ikeda | 2215 | g = 10 | g + 25 | g - 2 | g + 8 | g + 13 | g + 16 | g - 1 | 4½ | -8.1 |
| 7 | WFM Arianne Caoili (Qld) | 2119 | g + 19 | g - 1 | g = 10 | g + 21 | g + 17 | g - 4 | g + 5 | 4½ | +16.3 |
| 8 | Ian Rout | 1859 | g - 3 | g = 26 | g + 18 | g - 6 | g + 22 | g + 23 | g + 11 | 4½ | +32.6 |
| 9 | Gareth Oliver | 2166 | g = 18 | g + 15 | g + 12 | g - 2 | g - 3 | g + 10 | g = 13 | 4 | -6.4 |
| 10 | Yi Yuan | 1793 | g = 6 | g + 18 | g = 7 | g - 11 | g + 12 | g - 9 | g + 16 | 4 | +53.0 |
| 11 | Max Illingworth (NSW) | 2103 | g + 26 | g - 3 | g + 16 | g + 10 | g - 5 | g + 13 | g - 8 | 4 | -6.8 |
| 12 | FM Brian Jones (NSW) | 2062 | g + 23 | g = 2 | g - 9 | g = 14 | g - 10 | g + 17 | g + 19 | 4 | -11.4 |
| 13 | Adrian Chek (NSW) | 1994 | g + 20 | g - 4 | g + 22 | g + 19 | g - 6 | g - 11 | g = 9 | 3½ | +3.5 |
| 14 | Andrew Brown | 1914 | g + 24 | g - 5 | g + 25 | g = 12 | g - 4 | g + 18 | g - 3 | 3½ | +10.8 |
| 15 | Andrey Bliznyuk | 1931 | g - 25 | g - 9 | g - 23 | g = 20 | g + 26 | g + 21 | g + 22 | 3½ | -32.3 |
| 16 | Chris Kevork | 1816 | g - 4 | g + 20 | g - 11 | g + 23 | g + 19 | g - 6 | g - 10 | 3 | +2.9 |
| 17 | James Watson (NSW) | 1863 | g - 1 | g - 19 | g + 20 | g + 24 | g - 7 | g - 12 | g + 23 | 3 | -14.3 |
| 18 | Milan Grcic | 1789 | g = 9 | g - 10 | g - 8 | g + 26 | g + 21 | g - 14 | g = 20 | 3 | -2.0 |
| 19 | WFM Shannon Oliver | 1789 | g - 7 | g + 17 | g + 26 | g - 13 | g - 16 | g + 22 | g - 12 | 3 | +11.0 |
| 20 | Gogulapati Ramakrishna | 1595 | g - 13 | g - 16 | g - 17 | g = 15 | g + 25 | g + 24 | g = 18 | 3 | +13.6 |
| 21 | Sherab Guo-Yuthok | 1857 | g - 2 | g + 23 | half | g - 7 | g - 18 | g - 15 | g + 25 | 2½ | -19.8 |
| 22 | Mosaddeque Ali | 1798 | g - 5 | g + 24 | g - 13 | g + 25 | g - 8 | g - 19 | g - 15 | 2 | -29.9 |
| 23 | Allen Setiabudi | 1618 | g - 12 | g - 21 | g + 15 | g - 16 | g + 24 | g - 8 | g - 17 | 2 | +1.5 |
| 24 | Luthien Russell | 1269 | g - 14 | g - 22 | bye | g - 17 | g - 23 | g - 20 | g + 26 | 2 | +14.1 |
| 25 | Simon Mitchell | 1473 | g + 15 | g - 6 | g - 14 | g - 22 | g - 20 | g = 26 | g - 21 | 1½ | +13.9 |
| 26 | WIM Narelle Szuveges (Vic) | 1702 | g - 11 | g = 8 | g - 19 | g - 18 | g - 15 | g = 25 | g - 24 | 1 | -45.5 |
| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Sunny Yoon | 1376 | g + 30 | g + 14 | g + 5 | g + 12 | g = 2 | g + 11 | g = 3 | 6 | +40.7 |
| 2 | Jeyaranjan Hoole | 1415 | g + 18 | g + 6 | g + 7 | g + 3 | g = 1 | g - 4 | g = 8 | 5 | +13.2 |
| 3 | Erik Jochimsen | 1381 | g + 27 | g + 24 | g + 11 | g - 2 | g = 4 | g + 10 | g = 1 | 5 | +10.8 |
| 4 | Tamzin Oliver | 1458 | g + 19 | g - 11 | g + 15 | g + 16 | g = 3 | g + 2 | g = 5 | 5 | +2.0 |
| 5 | Bill Egan | 1571 | g + 25 | g + 13 | g - 1 | g = 23 | g + 9 | g + 7 | g = 4 | 5 | -17.4 |
| 6 | Daniel Bayliss | 1240 | g + 29 | g - 2 | g + 20 | g = 13 | g + 12 | g = 17 | g + 11 | 5 | +30.1 |
| 7 | James Li | 1310 | g + 31 | g + 15 | g - 2 | g = 14 | g + 30 | g - 5 | g + 18 | 4½ | -7.0 |
| 8 | Joe Marks | 1362 | g + 33 | g = 10 | g - 17 | g + 25 | g = 14 | g + 23 | g = 2 | 4½ | -8.1 |
| 9 | Peter Murphy | 1248 | g - 32 | g + 31 | g = 30 | g + 22 | g - 5 | g + 21 | g + 17 | 4½ | -7.0 |
| 10 | Nicholas Redpath | 1064 | g + 34 | g = 8 | half | half | g + 13 | g - 3 | g + 24 | 4½ | +38.3 |
| 11 | Alana Chibnall | 1246 | g + 35 | g + 4 | g - 3 | g + 17 | g + 23 | g - 1 | g - 6 | 4 | +18.5 |
| 12 | Andrew Farley | 1378 | g + 26 | g = 23 | g + 32 | g - 1 | g - 6 | g + 30 | g = 14 | 4 | -37.2 |
| 13 | Taiyang Zhang | 1294 | g + 36 | g - 5 | g + 19 | g = 6 | g - 10 | g = 14 | g + 25 | 4 | -17.2 |
| 14 | Yijun Zhang | 1131 | g + 37 | g - 1 | g + 34 | g = 7 | g = 8 | g = 13 | g = 12 | 4 | +18.7 |
| 15 | Megan Setiabudi | 1107 | g + 17 | g - 7 | g - 4 | g - 33 | g + 32 | g + 34 | g + 23 | 4 | +6.8 |
| 16 | Michael Redpath | 1208 | half | half | g + 18 | g - 4 | g + 27 | g + 25 | zero | 4 | +14.7 |
| 17 | Trent Parker (NSW) | 1546 | g - 15 | g + 33 | g + 8 | g - 11 | g + 19 | g = 6 | g - 9 | 3½ | -59.4 |
| 18 | Casey Baines | 1012 | g - 2 | g + 29 | g - 16 | g + 31 | g + 24 | half | g - 7 | 3½ | +11.0 |
| 19 | Joshua Bishop | 1047 | g - 4 | g + 35 | g - 13 | g + 34 | g - 17 | g + 33 | g = 22 | 3½ | +0.4 |
| 20 | Anton Smirnov (NSW) | 277 | g - 23 | g + 26 | g - 6 | g - 27 | g + 35 | g = 28 | g + 30 | 3½ | +61.8 |
| 21 | Stuart Mason | 561 | half | g - 22 | g + 28 | g - 24 | g + 33 | g - 9 | g + 31 | 3½ | +38.1 |
| 22 | Jake McCook | 1135 | half | g + 21 | g - 23 | g - 9 | half | g + 26 | g = 19 | 3½ | -14.1 |
| 23 | Donald Pandich (NSW) | 1151 | g + 20 | g = 12 | g + 22 | g = 5 | g - 11 | g - 8 | g - 15 | 3 | +0.9 |
| 24 | Brian Mengelkamp | 1239 | g + 28 | g - 3 | g - 25 | g + 21 | g - 18 | g + 27 | g - 10 | 3 | -50.2 |
| 25 | Carl Nater | 1127 | g - 5 | g + 36 | g + 24 | g - 8 | g + 26 | g - 16 | g - 13 | 3 | +0.9 |
| 26 | Lance Chiddy (NSW) | 980 | g - 12 | g - 20 | g + 29 | g + 28 | g - 25 | g - 22 | g + 34 | 3 | -35.6 |
| 27 | Sathya Chitturi | 987 | g - 3 | g - 28 | g + 36 | g + 20 | g - 16 | g - 24 | g + 35 | 3 | -29.9 |
| 28 | Lucinda Flood | 363 | g - 24 | g + 27 | g - 21 | g - 26 | g = 31 | g = 20 | g + 36 | 3 | +39.4 |
| 29 | Frederick Litchfield | 412 | g - 6 | g - 18 | g - 26 | g + 36 | g - 34 | g + 37 | g + 33 | 3 | +22.4 |
| 30 | Niranjan Gupte | 808 | g - 1 | g + 37 | g = 9 | g + 32 | g - 7 | g - 12 | g - 20 | 2½ | -9.9 |
| 31 | Gregory Rostov | 743 | g - 7 | g - 9 | g + 37 | g - 18 | g = 28 | g + 32 | g - 21 | 2½ | -25.3 |
| 32 | Joanne Lee | 501 | g + 9 | half | g - 12 | g - 30 | g - 15 | g - 31 | g + 37 | 2½ | +17.6 |
| 33 | Roy Teymant | 794 | g - 8 | g - 17 | g + 35 | g + 15 | g - 21 | g - 19 | g - 29 | 2 | -20.5 |
| 34 | Marat Rostov | 165 | g - 10 | bye | g - 14 | g - 19 | g + 29 | g - 15 | g - 26 | 2 | +17.8 |
| 35 | Callum McCrow | 460 | g - 11 | g - 19 | g - 33 | g + 37 | g - 20 | g + 36 | g - 27 | 2 | -1.3 |
| 36 | Anand Gupte | 578 | g - 13 | g - 25 | g - 27 | g - 29 | g + 37 | g - 35 | g - 28 | 1 | -47.7 |
| 37 | Amy Flood | 213 | g - 14 | g - 30 | g - 31 | g - 35 | g - 36 | g - 29 | g - 32 | 0 | -16.3 |
Click here for more about the ANU Chess Festival (including brochure and entry form).
Return to Ian's page.
Return to Results.