| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Bill Sargent | 1688 | g + 11 | g + 14 | g + 7 | g + 4 | g + 3 | g - 2 | g + 6 | 6 | +25.3 |
| 2 | Graham Saint | 1701 | g + 10 | g - 3 | g + 12 | g + 7 | g + 8 | g + 1 | g + 4 | 6 | +7.9 |
| 3 | Glenn Ingham | 1557 | g + 19 | g + 2 | g + 6 | half | g - 1 | g + 5 | g + 9 | 5½ | +51.3 |
| 4 | Matt Radisich | 1539 | g + 12 | g + 6 | g = 5 | g - 1 | g + 7 | g + 8 | g - 2 | 4½ | +26.8 |
| 5 | Ian Rout | 1875 | g + 9 | g + 16 | g = 4 | half | half | g - 3 | g + 8 | 4½ | -22.7 |
| 6 | Milan Grcic | 1836 | g + 8 | g - 4 | g - 3 | g + 10 | g + 9 | g + 14 | g - 1 | 4 | -49.9 |
| 7 | Mitchell Jones | 1450 | g + 17 | g + 9 | g - 1 | g - 2 | g - 4 | g = 11 | g + 12 | 3½ | -9.2 |
| 8 | David McDonald | 1283 | g - 6 | g + 15 | g + 10 | g + 14 | g - 2 | g - 4 | g - 5 | 3 | +16.5 |
| 9 | Jozo Rosic | 1352 | g - 5 | g - 7 | g + 15 | g + 13 | g - 6 | g + 10 | g - 3 | 3 | -7.0 |
| 10 | Karl Galli | 1122 | g - 2 | g + 17 | g - 8 | g - 6 | g + 12 | g - 9 | g + 15 | 3 | +18.5 |
| 11 | Bernard Gibson | 1128 | g - 1 | g - 12 | g = 13 | g - 15 | bye | g = 7 | g + 17 | 3 | -6.6 |
| 12 | Walter Wolffs | 855 | g - 4 | g + 11 | g - 2 | half | g - 10 | g + 13 | g - 7 | 2½ | +13.6 |
| 13 | Jared Plane | unr | half | half | g = 11 | g - 9 | g - 17 | g - 12 | g + 14 | 2½ | (1046) |
| 14 | William East | 1312 | g - 18 | g - 1 | g + 17 | g - 8 | g + 15 | g - 6 | g - 13 | 2 | +0.2 |
| 15 | Angelo Feliu | 1073 | g - 16 | g - 8 | g - 9 | g + 11 | g - 14 | g + 17 | g - 10 | 2 | +7.5 |
| 16 | Shanon Vuglar | 1602 | g + 15 | g - 5 | half | half | zero | zero | zero | 2 | -3.1 |
| 17 | Tim Pearce | 1328 | g - 7 | g - 10 | g - 14 | half | g + 13 | g - 15 | g - 11 | 1½ | -70.0 |
| 18 | Khoi Hoang | 1792 | g + 14 | zero | zero | zero | zero | zero | zero | 1 | +1.1 |
| 19 | Therese Tran | 894 | g - 3 | zero | zero | zero | zero | zero | zero | 0 | -0.2 |
Return to Ian's page.
Return to Results.
See Tuggeranong CC.