2012 Opening Lightning
Place Name            Feder Rtg Loc  Score M-Buch. Buch. Progr.


 1   Radisich, Matt  ACT       1445 7        34.5  44.0   35.0
 2   Rosic, Jozo     ACT       1295 7        32.5  40.5   36.0
 3   Grcic, Milan    ACT       1747 6        33.5  41.5   32.0
 4   Ingham, Glenn   ACT       1317 6        30.5  38.5   31.0
 5   Saint, Graham D ACT       1567 5.5      35.0  43.0   24.5
 6   Jones, Mitchell ACT       1223 5        33.0  42.0   22.0
 7   Feliu, Angelo   ACT       872  4.5      32.0  40.0   21.5
 8   Pearce, Tim                    4        29.0  37.0   19.0
 9   Wolffs, Walter  ACT       796  3.5      32.5  40.5   21.0
10   Galli, Karl     ACT       1102 2.5      30.5  38.5   14.5
11   Andrews, Sam                   2        31.5  39.5    8.0
12   Gibson, Bernard ACT       1177 1        32.0  41.0    5.5



No Name            Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Radisich, Matt  ACT        7:W  2:L  6:W  8:W  4:W  3:W 10:W  5:L  9:W
2  Rosic, Jozo     ACT       11:W  1:W  3:W  4:L  9:W  5:W  6:L  7:W 12:W
3  Grcic, Milan    ACT       12:W  4:W  2:L  5:W  7:W  1:L  9:W  6:L 11:W
4  Ingham, Glenn   ACT        9:W  3:L 10:W  2:W  1:L  8:W 11:W 12:W  5:L
5  Saint, Graham D ACT       10:L  8:W  7:W  3:L  6:W  2:L 12:D  1:W  4:W
6  Jones, Mitchell ACT        8:D 10:W  1:L  9:L  5:L 11:W  2:W  3:W  7:D
7  Feliu, Angelo   ACT        1:L 11:W  5:L 10:W  3:L 12:W  8:W  2:L  6:D
8  Pearce, Tim                6:D  5:L 12:W  1:L 11:W  4:L  7:L  9:W 10:D
9  Wolffs, Walter  ACT        4:L 12:D 11:W  6:W  2:L 10:W  3:L  8:L  1:L
10 Galli, Karl     ACT        5:W  6:L  4:L  7:L 12:W  9:L  1:L 11:L  8:D
11 Andrews, Sam               2:L  7:L  9:L 12:W  8:L  6:L  4:L 10:W  3:L
12 Gibson, Bernard ACT        3:L  9:D  8:L 11:L 10:L  7:L  5:D  4:L  2:L

Return to Ian's page. Return to Results. See Tuggeranong CC.

Updated 27 January 2012