| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Ian Rout | 1855 | g + 12 | g + 5 | g + 2 | g + 8 | g = 3 | g + 4 | 5½ | +9.2 |
| 2 | Mosaddeque Ali | 1690 | g + 16 | g + 4 | g - 1 | g + 6 | g + 13 | g = 3 | 4½ | -2.9 |
| 3 | Milan Grcic | 1707 | g + 6 | g - 8 | g + 12 | g + 14 | g = 1 | g = 2 | 4 | -9.2 |
| 4 | Matt Radisich | 1142 | g + 17 | g - 2 | g + 15 | g + 7 | g + 8 | g - 1 | 4 | +40.0 |
| 5 | Bill Sargent | 1603 | g + 11 | g - 1 | g - 6 | g + 15 | g + 9 | g + 8 | 4 | -11.2 |
| 6 | Mitchell Jones | 1006 | g - 3 | g + 18 | g + 5 | g - 2 | g + 16 | g = 9 | 3½ | +48.0 |
| 7 | Shanon Vuglar | 1392 | g - 15 | g + 16 | g + 17 | g - 4 | half | g + 12 | 3½ | -35.4 |
| 8 | Graham Saint | 1547 | g + 18 | g + 3 | g + 10 | g - 1 | g - 4 | g - 5 | 3 | -11.2 |
| 9 | Matthew Bennett | 1395 | half | g + 15 | g - 14 | g + 10 | g - 5 | g = 6 | 3 | -16.9 |
| 10 | Glenn Ingham | 1352 | half | g + 13 | g - 8 | g - 9 | g = 17 | g + 15 | 3 | -5.7 |
| 11 | Bernard Gibson | 907 | g - 5 | g - 12 | g - 16 | bye | g + 19 | g + 13 | 3 | +3.7 |
| 12 | Karl Galli | 1019 | g - 1 | g + 11 | g - 3 | g = 17 | g + 18 | g - 7 | 2½ | +12.1 |
| 13 | Erick McPherson | 1282 | half | g - 10 | g + 19 | g + 18 | g - 2 | g - 11 | 2½ | -28.8 |
| 14 | Casey Baines | 1330 | half | g + 19 | g + 9 | g - 3 | zero | zero | 2½ | +11.0 |
| 15 | Angelo Feliu | 822 | g + 7 | g - 9 | g - 4 | g - 5 | bye | g - 10 | 2 | +17.6 |
| 16 | John-Michael Roberts | 990 | g - 2 | g - 7 | g + 11 | g + 19 | g - 6 | zero | 2 | -3.7 |
| 17 | Martin Dalton | unr | g - 4 | bye | g - 7 | g = 12 | g = 10 | zero | 2 | (1033) |
| 18 | Luke Daveson | 881 | g - 8 | g - 6 | bye | g - 13 | g - 12 | g + 19 | 2 | -15.6 |
| 19 | Walter Wolffs | 287 | half | g - 14 | g - 13 | g - 16 | g - 11 | g - 18 | ½ | -0.9 |
Return to Ian's page.
Return to Results.