| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Rd 11 | Pts |
| 1 | Milan Grcic | 1722 | g + 10 | g = 4 | g + 3 | g + 5 | g - 2 | g + 8 | g + 7 | g + 9 | g + 12 | g + 11 | g + 6 | 9½ |
| 2 | William Booth | 1273 | g + 9 | g + 12 | g + 11 | g + 6 | g + 1 | g + 4 | g - 3 | g - 5 | g + 10 | g + 8 | g + 7 | 9 |
| 3 | Graham Saint | 1547 | g + 11 | g - 6 | g - 1 | g + 4 | g + 10 | g + 5 | g + 2 | g + 8 | g + 7 | g + 9 | g + 12 | 9 |
| 4 | Mosaddeque Ali | 1714 | g + 6 | g = 1 | g + 10 | g - 3 | g + 5 | g - 2 | g + 8 | g + 7 | g + 9 | g + 12 | g + 11 | 8½ |
| 5 | Glenn Ingham | 1344 | g - 12 | g + 11 | g + 6 | g - 1 | g - 4 | g - 3 | g - 10 | g + 2 | g + 8 | g + 7 | g + 9 | 6 |
| 6 | Martin Dalton | unr | g - 4 | g + 3 | g - 5 | g - 2 | g - 8 | g + 7 | g + 9 | g + 12 | g - 11 | g + 10 | g - 1 | 5 |
| 7 | Karl Galli | 1019 | g + 8 | g + 10 | g - 9 | g + 12 | g + 11 | g - 6 | g - 1 | g - 4 | g - 3 | g - 5 | g - 2 | 4 |
| 8 | Matt Radisich | 1029 | g - 7 | g + 9 | g + 12 | g + 11 | g + 6 | g - 1 | g - 4 | g - 3 | g - 5 | g - 2 | g - 10 | 4 |
| 9 | Mitchell Jones | 1006 | g - 2 | g - 8 | g + 7 | g - 10 | g + 12 | g + 11 | g - 6 | g - 1 | g - 4 | g - 3 | g - 5 | 3 |
| 10 | Walter Wolffs | 278 | g - 1 | g - 7 | g - 4 | g + 9 | g - 3 | g - 12 | g + 5 | g - 11 | g - 2 | g - 6 | g + 8 | 3 |
| 11 | Luke Daveson | 881 | g - 3 | g - 5 | g - 2 | g - 8 | g - 7 | g - 9 | g + 12 | g + 10 | g + 6 | g - 1 | g - 4 | 3 |
| 12 | Bernard Gibson | 907 | g + 5 | g - 2 | g - 8 | g - 7 | g - 9 | g + 10 | g - 11 | g - 6 | g - 1 | g - 4 | g - 3 | 2 |
Return to Ian's page.
Return to Results.