Tuggeranong CC Social Lightning 18 January 2010
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the December 2009 ACF rating list.
Venue: Tuggeranong Chess Club ~ DOP: Glenn Ingham ~ 18 January ~ Time: 5m
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Rd 10 Rd 11 Pts
1Milan Grcic1722g + 10g = 4g + 3g + 5g - 2g + 8g + 7g + 9g + 12g + 11g + 6
2William Booth1273g + 9g + 12g + 11g + 6g + 1g + 4g - 3g - 5g + 10g + 8g + 79
3Graham Saint1547g + 11g - 6g - 1g + 4g + 10g + 5g + 2g + 8g + 7g + 9g + 129
4Mosaddeque Ali1714g + 6g = 1g + 10g - 3g + 5g - 2g + 8g + 7g + 9g + 12g + 11
5Glenn Ingham1344g - 12g + 11g + 6g - 1g - 4g - 3g - 10g + 2g + 8g + 7g + 96
6Martin Daltonunrg - 4g + 3g - 5g - 2g - 8g + 7g + 9g + 12g - 11g + 10g - 15
7Karl Galli1019g + 8g + 10g - 9g + 12g + 11g - 6g - 1g - 4g - 3g - 5g - 24
8Matt Radisich1029g - 7g + 9g + 12g + 11g + 6g - 1g - 4g - 3g - 5g - 2g - 104
9Mitchell Jones1006g - 2g - 8g + 7g - 10g + 12g + 11g - 6g - 1g - 4g - 3g - 53
10Walter Wolffs278g - 1g - 7g - 4g + 9g - 3g - 12g + 5g - 11g - 2g - 6g + 83
11Luke Daveson881g - 3g - 5g - 2g - 8g - 7g - 9g + 12g + 10g + 6g - 1g - 43
12Bernard Gibson907g + 5g - 2g - 8g - 7g - 9g + 10g - 11g - 6g - 1g - 4g - 32


Return to Ian's page. Return to Results.

Updated 14 April 2010