| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Ian Rout | 1855 | g + 7 | g + 13 | g + 15 | g + 2 | g + 3 | g + 8 | g + 6 | g - 5 | g + 11 | 8 | +4.6 |
| 2 | Milan Grcic | 1707 | g + 4 | g + 6 | g = 5 | g - 1 | g + 10 | g + 11 | g + 3 | g + 8 | g = 7 | 7 | +6.6 |
| 3 | Joshua Bishop | 1406 | half | g + 12 | g + 10 | g + 5 | g - 1 | g + 6 | g - 2 | g + 7 | g + 8 | 6½ | +66.0 |
| 4 | Erick McPherson | 1282 | g - 2 | g + 17 | g + 18 | half | half | g - 7 | g + 14 | g + 15 | g + 5 | 6 | +34.8 |
| 5 | Mosaddeque Ali | 1690 | g + 9 | g + 18 | g = 2 | g - 3 | g - 8 | g + 12 | g + 11 | g + 1 | g - 4 | 5½ | -40.5 |
| 6 | Bill Sargent | 1603 | g + 11 | g - 2 | g = 9 | g + 15 | g + 13 | g - 3 | g - 1 | g + 10 | g + 12 | 5½ | -11.4 |
| 7 | Glenn Ingham | 1352 | g - 1 | g + 14 | g = 11 | g - 8 | g + 19 | g + 4 | g + 13 | g - 3 | g = 2 | 5 | +13.9 |
| 8 | Shanon Vuglar | 1392 | g + 17 | g - 15 | g + 16 | g + 7 | g + 5 | g - 1 | g + 10 | g - 2 | g - 3 | 5 | +27.3 |
| 9 | Matt Radisich | 1142 | g - 5 | g + 20 | g = 6 | g - 11 | g + 14 | g - 10 | g = 12 | g + 19 | g + 16 | 5 | +19.4 |
| 10 | Graham Saint | 1547 | g = 12 | g + 19 | g - 3 | g + 16 | g - 2 | g + 9 | g - 8 | g - 6 | g + 14 | 4½ | -53.9 |
| 11 | Jozo Rosic | unr | g - 6 | bye | g = 7 | g + 9 | g + 15 | g - 2 | g - 5 | g + 18 | g - 1 | 4½ | (1435) |
| 12 | Luke Daveson | 881 | g = 10 | g - 3 | g + 19 | g - 13 | g + 18 | g - 5 | g = 9 | g + 17 | g - 6 | 4 | +37.2 |
| 13 | Matthew Bennett | 1395 | g + 20 | g - 1 | half | g + 12 | g - 6 | g = 15 | g - 7 | g - 16 | g + 19 | 4 | -29.7 |
| 14 | Karl Galli | 1019 | g - 15 | g - 7 | g + 17 | g + 18 | g - 9 | bye | g - 4 | g + 20 | g - 10 | 4 | -9.0 |
| 15 | Lee Forace | 1654 | g + 14 | g + 8 | g - 1 | g - 6 | g - 11 | g = 13 | g + 16 | g - 4 | zero | 3½ | -40.3 |
| 16 | Mitchell Jones | 1006 | half | half | g - 8 | g - 10 | g + 20 | g = 19 | g - 15 | g + 13 | g - 9 | 3½ | +7.3 |
| 17 | Martin Dalton | unr | g - 8 | g - 4 | g - 14 | bye | half | zero | g + 20 | g - 12 | g + 18 | 3½ | (822) |
| 18 | Angelo Feliu | 822 | bye | g - 5 | g - 4 | g - 14 | g - 12 | g + 20 | bye | g - 11 | g - 17 | 3 | -15.2 |
| 19 | Bernard Gibson | 907 | half | g - 10 | g - 12 | g + 20 | g - 7 | g = 16 | half | g - 9 | g - 13 | 2½ | -15.6 |
| 20 | Walter Wolffs | 287 | g - 13 | g - 9 | half | g - 19 | g - 16 | g - 18 | g - 17 | g - 14 | bye | 1½ | -1.3 |
Return to Ian's page.
Return to Results.