| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Joshua Bishop | 1566 | g - 12 | g + 19 | g + 9 | g + 3 | Wf 6 | g + 7 | g = 5 | 5½ | -4.4 |
| 2 | Milan Grcic | 1702 | g + 9 | g + 14 | g = 6 | g + 4 | g - 7 | g = 5 | g + 10 | 5 | -15.6 |
| 3 | Glenn Ingham | 1389 | g + 18 | g = 4 | g = 11 | g - 1 | g = 10 | g + 13 | g + 7 | 4½ | +10.6 |
| 4 | Joso Rosic | unr | bye | g = 3 | g + 8 | g - 2 | g - 5 | g + 14 | g + 12 | 4½ | (1424) |
| 5 | Graham Saint | 1481 | half | g + 21 | g - 7 | g + 17 | g + 4 | g = 2 | g = 1 | 4½ | +1.8 |
| 6 | Mosaddeque Ali | 1690 | g + 13 | g + 12 | g = 2 | g + 7 | Lf 1 | g + 8 | zero | 4½ | +11.4 |
| 7 | Bill Sargent | 1582 | g + 16 | g + 10 | g + 5 | g - 6 | g + 2 | g - 1 | g - 3 | 4 | -9.5 |
| 8 | Shanon Vuglar | 1382 | g = 19 | half | g - 4 | Wf 20 | g + 11 | g - 6 | g + 16 | 4 | -1.1 |
| 9 | Matt Radisich | 1232 | g - 2 | g + 18 | g - 1 | g = 10 | g + 19 | g - 11 | g + 17 | 3½ | -5.9 |
| 10 | Erick McPherson | 1301 | g + 20 | g - 7 | g = 12 | g = 9 | g = 3 | g + 18 | g - 2 | 3½ | -13.4 |
| 11 | Nick Beare | 1409 | half | g + 15 | g = 3 | g - 12 | g - 8 | g + 9 | g = 14 | 3½ | -27.9 |
| 12 | Bernard Gibson | 883 | g + 1 | g - 6 | g = 10 | g + 11 | half | half | g - 4 | 3½ | +52.6 |
| 13 | Karl Galli | 974 | g - 6 | g - 17 | g = 18 | g + 16 | g + 15 | g - 3 | bye | 3½ | +13.9 |
| 14 | Daniel Bayliss | 1364 | g + 17 | g - 2 | g + 16 | half | half | g - 4 | g = 11 | 3½ | -0.0 |
| 15 | Luke Daveson | 967 | half | g - 11 | g = 17 | g = 19 | g - 13 | g + 20 | g + 18 | 3½ | -16.5 |
| 16 | John-Michael Roberts | 925 | g - 7 | Wf 20 | g - 14 | g - 13 | g + 20 | g + 19 | g - 8 | 3 | -11.9 |
| 17 | Bob Bennett | unr | g - 14 | g + 13 | g = 15 | g - 5 | g - 18 | bye | g - 9 | 2½ | (946) |
| 18 | Angelo Feliu | 815 | g - 3 | g - 9 | g = 13 | bye | g + 17 | g - 10 | g - 15 | 2½ | -4.8 |
| 19 | Walter Wolffs | 230 | g = 8 | g - 1 | half | g = 15 | g - 9 | g - 16 | g + 20 | 2½ | +21.8 |
| 20 | Dion Phoum | unr | g - 10 | Lf 16 | bye | Lf 8 | g - 16 | g - 15 | g - 19 | 1 | |
| 21 | Charles Bishop | 988 | half | g - 5 | half | zero | zero | zero | zero | 1 | -0.9 |
Return to Ian's page.
Return to Results.