| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Allen Setiabudi | 1673 | g + 19 | g + 18 | g + 8 | g = 2 | g + 7 | 4½ | +9.7 |
| 2 | Mosaddeque Ali | 1793 | g + 17 | g + 15 | g + 14 | g = 1 | g + 5 | 4½ | +7.3 |
| 3 | Milan Grcic | 1769 | g + 21 | g + 7 | g = 4 | g = 13 | g + 9 | 4 | -9.7 |
| 4 | Graham Saint | 1529 | g + 10 | g + 11 | g = 3 | g - 5 | g + 12 | 3½ | +1.5 |
| 5 | Adrian de Noskowski | 1695 | g + 16 | half | g + 6 | g + 4 | g - 2 | 3½ | -1.5 |
| 6 | Andrew Spooner | 887 | half | g + 24 | g - 5 | g + 22 | Wf 15 | 3½ | +21.8 |
| 7 | Bill Sargent | 1410 | g + 9 | g - 3 | g + 16 | g + 8 | g - 1 | 3 | -1.1 |
| 8 | Matthew Bennett | 974 | g + 22 | g + 12 | g - 1 | g - 7 | g + 16 | 3 | +37.6 |
| 9 | Matt Radisich | 916 | g - 7 | g + 17 | g + 24 | g + 15 | g - 3 | 3 | +37.4 |
| 10 | Karl Galli | 1061 | g - 4 | g + 22 | g + 18 | g - 12 | g + 21 | 3 | +29.5 |
| 11 | Angelo Feliu | 694 | bye | g - 4 | g - 15 | g + 21 | g + 24 | 3 | +23.5 |
| 12 | Herbert Fayet | 729 | half | g - 8 | g + 17 | g + 10 | g - 4 | 2½ | +35.2 |
| 13 | Justin Chow | 1570 | g + 20 | g - 14 | g + 21 | g = 3 | zero | 2½ | -10.3 |
| 14 | Shannon Vuglar | 1277 | g + 23 | g + 13 | g - 2 | half | zero | 2½ | +17.8 |
| 15 | William Booth | 1366 | g + 19 | g - 2 | g + 11 | g - 9 | Lf 6 | 2 | -16.5 |
| 16 | Josh Bishop | 1093 | g - 5 | g + 23 | g - 7 | g + 18 | g - 8 | 2 | -3.3 |
| 17 | Glenn Ingham | 1131 | g - 2 | g - 9 | g - 12 | g + 25 | g + 22 | 2 | -19.4 |
| 18 | Erick McPherson | 1211 | g + 25 | g - 1 | g - 10 | g - 16 | g + 23 | 2 | -31.0 |
| 19 | Casey Baines | 1172 | g - 1 | g + 25 | g - 22 | g + 20 | zero | 2 | +0.2 |
| 20 | David Mollica | 998 | g - 13 | g - 21 | g + 23 | g - 19 | bye | 2 | -11.4 |
| 21 | Geoff Luck | 1209 | g - 3 | g + 20 | g - 13 | g - 11 | g - 10 | 1 | -34.1 |
| 22 | Megan Setiabudi | 1382 | g - 8 | g - 10 | g + 25 | g - 6 | g - 17 | 1 | -78.3 |
| 23 | Bernard Gibson | unr | g - 14 | g - 16 | g - 20 | bye | g - 18 | 1 | |
| 24 | Neil Nair | 365 | half | g - 6 | g - 9 | zero | g - 11 | ½ | -4.0 |
| 25 | Aiden Zellner | 441 | g - 18 | g - 19 | g - 22 | g - 17 | zero | 0 | -0.4 |
Return to Ian's page.
Return to Results.