| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Allen Mengelkamp | 1853 | g + 5 | g - 2 | g + 22 | g = 6 | g + 9 | g + 3 | g + 8 | 5½ | -5.5 |
| 2 | Bill Sargent | 1435 | g + 19 | g + 1 | g + 10 | g + 9 | g - 3 | g - 8 | g + 6 | 5 | +64.0 |
| 3 | Graham Saint | 1535 | g + 16 | g + 4 | g - 6 | g + 19 | g + 2 | g - 1 | g + 9 | 5 | +36.3 |
| 4 | Mosaddeque Ali | 1791 | g + 12 | g - 3 | g + 11 | g = 8 | g - 14 | g + 15 | g + 13 | 4½ | -39.2 |
| 5 | Glenn Ingham | 1219 | g - 1 | g + 24 | g = 13 | g + 17 | g = 8 | g = 11 | g + 14 | 4½ | +21.8 |
| 6 | Allen Setiabudi | 1801 | g + 11 | g + 13 | g + 3 | g = 1 | half | half | g - 2 | 4½ | -13.0 |
| 7 | William Booth | 1229 | half | g - 9 | Lf 15 | g + 18 | g + 17 | g + 12 | g + 11 | 4½ | +14.7 |
| 8 | Milan Grcic | 1743 | g + 15 | g + 14 | g - 9 | g = 4 | g = 5 | g + 2 | g - 1 | 4 | -26.0 |
| 9 | Wim Glenn | 1669 | g + 25 | g + 7 | g + 8 | g - 2 | g - 1 | g + 14 | g - 3 | 4 | -21.6 |
| 10 | Mitchell Jones | 1527 | half | g + 18 | g - 2 | g = 12 | g - 15 | g + 20 | g + 22 | 4 | -44.9 |
| 11 | Matthew Bennett | 1173 | g - 6 | g + 20 | g - 4 | g + 16 | g + 19 | g = 5 | g - 7 | 3½ | +7.9 |
| 12 | Karl Galli | 1085 | g - 4 | g + 16 | g - 14 | g = 10 | g + 22 | g - 7 | g + 19 | 3½ | +15.0 |
| 13 | Megan Setiabudi | 1321 | g + 20 | g - 6 | g = 5 | g + 14 | half | half | g - 4 | 3½ | +2.0 |
| 14 | Erick McPherson | 1185 | g + 22 | g - 8 | g + 12 | g - 13 | g + 4 | g - 9 | g - 5 | 3 | +10.8 |
| 15 | David Mollica | 1000 | g - 8 | g - 19 | Wf 7 | g + 22 | g + 10 | g - 4 | zero | 3 | +15.0 |
| 16 | Matt Radisich | 960 | g - 3 | g - 12 | half | g - 11 | g + 18 | g + 23 | g = 17 | 3 | -12.8 |
| 17 | Bernard Gibson | unr | half | g - 21 | g + 20 | g - 5 | g - 7 | g + 19 | g = 16 | 3 | (1051) |
| 18 | Luke Daveson | unr | half | g - 10 | g - 19 | g - 7 | g - 16 | g + 22 | g + 20 | 2½ | (860) |
| 19 | Andrew Spooner | 1149 | g - 2 | g + 15 | g + 18 | g - 3 | g - 11 | g - 17 | g - 12 | 2 | -22.2 |
| 20 | Angelo Feliu | 694 | g - 13 | g - 11 | g - 17 | bye | g + 23 | g - 10 | g - 18 | 2 | -1.3 |
| 21 | Shanon Vuglar | 1397 | half | g + 17 | zero | zero | zero | zero | zero | 1½ | +0.0 |
| 22 | Neil Nair | 349 | g - 14 | bye | g - 1 | g - 15 | g - 12 | g - 18 | g - 10 | 1 | -0.2 |
| 23 | Chris Halut | unr | half | half | zero | zero | g - 20 | g - 16 | zero | 1 | |
| 24 | Geoffrey Zhu | unr | half | g - 5 | zero | zero | zero | zero | zero | ½ | |
| 25 | Geoff Luck | 1178 | g - 9 | zero | zero | zero | zero | zero | zero | 0 | -0.9 |
Return to Ian's page.
Return to Results.