| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1616 | g + 4 | g + 6 | g + 10 | g = 2 | g + 7 | g + 3 | g + 13 | 6½ | +11.9 |
| 2 | Graham Saint | 1567 | g + 12 | g - 3 | g + 14 | g = 1 | g + 5 | g + 6 | g - 4 | 4½ | -28.2 |
| 3 | Mosaddeque Ali | 1528 | g + 11 | g + 2 | g - 7 | g + 10 | g + 4 | g - 1 | g - 5 | 4 | -33.4 |
| 4 | Erick McPherson | 984 | g - 1 | g + 15 | zero | g + 14 | g - 3 | g + 11 | g + 2 | 4 | +33.2 |
| 5 | Matthew Bennett | 1161 | half | half | zero | g + 11 | g - 2 | g + 10 | g + 3 | 4 | +18.0 |
| 6 | Bill Sargent | 1154 | g + 15 | g - 1 | half | half | zero | g - 2 | g + 10 | 3 | -2.6 |
| 7 | Joshua Bishop | 1270 | half | half | g + 3 | g + 15 | g - 1 | zero | zero | 3 | +15.6 |
| 8 | Jamie-Lee Guo | 721 | half | half | zero | zero | zero | g = 9 | g + 11 | 2½ | +9.9 |
| 9 | Glenn Ingham | 1191 | half | half | zero | zero | zero | g = 8 | g + 15 | 2½ | -9.9 |
| 10 | Matt Radisich | unr | g + 14 | g + 12 | g - 1 | g - 3 | g - 11 | g - 5 | g - 6 | 2 | (1066) |
| 11 | Luke Daveson | unr | g - 3 | g - 14 | g + 15 | g - 5 | g + 10 | g - 4 | g - 8 | 2 | |
| 12 | Angelo Feliu | 656 | g - 2 | g - 10 | zero | zero | zero | g + 15 | g + 14 | 2 | +20.0 |
| 13 | Shanon Vuglar | 1175 | half | half | zero | zero | zero | g + 14 | g - 1 | 2 | +5.5 |
| 14 | Karl Galli | 1033 | g - 10 | g + 11 | g - 2 | g - 4 | g = 15 | g - 13 | g - 12 | 1½ | -40.0 |
| 15 | Bernard Gibson | unr | g - 6 | g - 4 | g - 11 | g - 7 | g = 14 | g - 12 | g - 9 | ½ | (647) |
Return to Ian's page.
Return to Results.