| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts |
| 1 | Milan Grcic | 1625 | g + 12 | g + 11 | g + 3 | g = 2 | g + 5 | g + 4 | g + 10 | g + 8 | g + 14 | 8½ |
| 2 | Mosaddeque Ali | 1571 | g + 7 | g + 15 | g + 4 | g = 1 | g + 3 | g = 8 | g + 9 | g + 5 | g + 6 | 8 |
| 3 | Graham Saint | 1637 | g + 8 | g + 10 | g - 1 | g + 9 | g - 2 | g + 5 | g + 12 | g - 4 | g + 11 | 6 |
| 4 | Lee Forace | 1693 | g + 9 | g + 5 | g - 2 | g + 8 | g - 10 | g - 1 | g + 11 | g + 3 | g + 13 | 6 |
| 5 | Matthew Bennett | 1162 | g + 14 | g - 4 | g + 15 | g + 10 | g - 1 | g - 3 | bye | g - 2 | g + 12 | 5 |
| 6 | Megan Setiabudi | 1122 | g - 11 | g - 12 | g + 7 | g + 14 | g - 8 | bye | g + 13 | g + 10 | g - 2 | 5 |
| 7 | Andrew Spooner | 927 | g - 2 | g - 9 | g - 6 | bye | g - 13 | g + 15 | g + 14 | g + 12 | g + 8 | 5 |
| 8 | William Booth | 1095 | g - 3 | g + 13 | g + 11 | g - 4 | g + 6 | g = 2 | Wf 15 | g - 1 | g - 7 | 4½ |
| 9 | Casey Baines | 1119 | g - 4 | g + 7 | g + 14 | g - 3 | g = 12 | g + 13 | g - 2 | g - 11 | g + 10 | 4½ |
| 10 | Bill Sargent | 1256 | g + 13 | g - 3 | g + 12 | g - 5 | g + 4 | g + 11 | g - 1 | g - 6 | g - 9 | 4 |
| 11 | Matt Radisich | unr | g + 6 | g - 1 | g - 8 | g + 15 | bye | g - 10 | g - 4 | g + 9 | g - 3 | 4 |
| 12 | Karl Galli | 1090 | g - 1 | g + 6 | g - 10 | g + 13 | g = 9 | g + 14 | g - 3 | g - 7 | g - 5 | 3½ |
| 13 | Luke Daveson | unr | g - 10 | g - 8 | bye | g - 12 | g + 7 | g - 9 | g - 6 | g + 14 | g - 4 | 3 |
| 14 | Bernard Gibson | unr | g - 5 | bye | g - 9 | g - 6 | g + 15 | g - 12 | g - 7 | g - 13 | g - 1 | 2 |
| 15 | Neil Nair | 261 | bye | g - 2 | g - 5 | g - 11 | g - 14 | g - 7 | Lf 8 | zero | zero | 1 |
Return to Ian's page.
Return to Results.