| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Lee Forace | 1599 | g + 18 | g + 12 | g + 8 | g + 4 | Wf 6 | 5 | +19.1 |
| 2 | Mosaddeque Ali | 1717 | g + 15 | g + 5 | g - 4 | g = 3 | Wf 10 | 3˝ | -14.3 |
| 3 | Milan Grcic | 1726 | g + 9 | g - 8 | g + 12 | g = 2 | g + 4 | 3˝ | -9.2 |
| 4 | Bill Sargent | 1504 | g + 17 | g + 6 | g + 2 | g - 1 | g - 3 | 3 | +22.2 |
| 5 | Matt Bennett | 1344 | g + 16 | g - 2 | g + 9 | g = 8 | g = 11 | 3 | +13.4 |
| 6 | Allen Setiabudi | 1782 | g + 7 | g - 4 | g + 16 | g + 10 | Lf 1 | 3 | -15.6 |
| 7 | Josh Bishop | 1344 | g - 6 | half | g + 13 | g = 9 | g + 14 | 3 | -0.7 |
| 8 | Graham Saint | 1573 | g + 13 | g + 3 | g - 1 | g = 5 | zero | 2˝ | -0.7 |
| 9 | Glenn Ingham | 1290 | g - 3 | g + 14 | g - 5 | g = 7 | g + 16 | 2˝ | -8.6 |
| 10 | Megan Setiabudi | 1347 | half | g + 15 | g + 11 | g - 6 | Lf 2 | 2˝ | +13.0 |
| 11 | Casey Baines | 1345 | g + 14 | half | g - 10 | half | g = 5 | 2˝ | -10.8 |
| 12 | Mitchell Jones | 1013 | bye | g - 1 | g - 3 | g = 15 | g = 13 | 2 | -0.4 |
| 13 | Matt Radisich | 975 | g - 8 | g + 17 | g - 7 | g = 14 | g = 12 | 2 | -5.7 |
| 14 | Luke Daveson | 652 | g - 11 | g - 9 | g + 15 | g = 13 | g - 7 | 1˝ | +27.7 |
| 15 | Karl Galli | 1054 | g - 2 | g - 10 | g - 14 | g = 12 | g + 17 | 1˝ | -22.7 |
| 16 | Bernard Gibson | unr | g - 5 | bye | g - 6 | g = 17 | g - 9 | 1˝ | (959) |
| 17 | Angelo Feliu | 709 | g - 4 | g - 13 | g + 18 | g = 16 | g - 15 | 1˝ | +12.3 |
| 18 | Charles Bishop | 1010 | g - 1 | half | g - 17 | half | zero | 1 | -19.1 |
Return to Ian's page.
Return to Results.