| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Allen Setiabudi | 1801 | half | g + 10 | g + 13 | g = 2 | g + 9 | g + 7 | g + 5 | 6 | +4.8 |
| 2 | Milan Grcic | 1743 | g + 4 | g - 3 | g + 18 | g = 1 | g + 10 | g + 8 | g + 7 | 5½ | -0.4 |
| 3 | Lee Forace | 1483 | g + 15 | g + 2 | g - 7 | g + 12 | g + 8 | g - 5 | g + 9 | 5 | +27.7 |
| 4 | Glenn Ingham | 1219 | g - 2 | g + 15 | g + 6 | g = 5 | g - 7 | g + 10 | g + 8 | 4½ | +55.2 |
| 5 | Graham Saint | 1535 | g + 18 | g - 7 | g + 11 | g = 4 | g + 12 | g + 3 | g - 1 | 4½ | -8.4 |
| 6 | Bill Sargent | 1435 | g + 11 | g - 8 | g - 4 | g + 17 | g + 18 | g = 9 | g + 14 | 4½ | -16.7 |
| 7 | Casey Baines | 1184 | bye | g + 5 | g + 3 | g - 8 | g + 4 | g - 1 | g - 2 | 4 | +48.8 |
| 8 | Mosaddeque Ali | 1791 | g + 20 | g + 6 | g + 9 | g + 7 | g - 3 | g - 2 | g - 4 | 4 | -49.7 |
| 9 | William Booth | 1229 | g + 19 | g + 12 | g - 8 | g + 13 | g - 1 | g = 6 | g - 3 | 3½ | +32.1 |
| 10 | Megan Setiabudi | 1321 | g + 17 | g - 1 | g + 14 | half | g - 2 | g - 4 | g + 19 | 3½ | -9.9 |
| 11 | Matt Radisich | 960 | g - 6 | g + 20 | g - 5 | g + 19 | g - 14 | g = 17 | g + 15 | 3½ | +13.0 |
| 12 | Justin Chow | 1549 | g + 14 | g - 9 | g + 22 | g - 3 | g - 5 | half | g + 17 | 3½ | -41.4 |
| 13 | Josh Bishop | 1274 | g + 16 | half | g - 1 | g - 9 | g + 21 | g + 14 | zero | 3½ | -5.1 |
| 14 | Matt Bennett | 1173 | g - 12 | g + 19 | g - 10 | g + 21 | g + 11 | g - 13 | g - 6 | 3 | -15.4 |
| 15 | Karl Galli | 1085 | g - 3 | g - 4 | g - 17 | bye | g + 19 | g + 18 | g - 11 | 3 | -30.6 |
| 16 | Bernard Gibson | unr | g - 13 | half | g + 20 | half | zero | zero | Wf 21 | 3 | (1133) |
| 17 | Angelo Feliu | 694 | g - 10 | g - 18 | g + 15 | g - 6 | bye | g = 11 | g - 12 | 2½ | +25.5 |
| 18 | Andrew Spooner | 1149 | g - 5 | g + 17 | g - 2 | g + 22 | g - 6 | g - 15 | zero | 2 | -14.5 |
| 19 | Luke Daveson | unr | g - 9 | g - 14 | g + 21 | g - 11 | g - 15 | bye | g - 10 | 2 | |
| 20 | Mick Beltrami | 992 | g - 8 | g - 11 | g - 16 | half | half | zero | zero | 1 | -11.9 |
| 21 | Mike Rand | unr | half | half | g - 19 | g - 14 | g - 13 | zero | Lf 16 | 1 | |
| 22 | Charles Bishop | 842 | half | half | g - 12 | g - 18 | zero | zero | zero | 1 | -3.3 |
Return to Ian's page.
Return to Results.