| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Graham Saint | 1547 | g + 13 | g + 16 | g + 4 | g - 2 | g + 3 | g + 5 | g + 7 | 6 | +37.4 |
| 2 | Milan Grcic | 1820 | g + 7 | g + 6 | g = 3 | g + 1 | g + 8 | g - 4 | g + 11 | 5½ | -6.8 |
| 3 | Mosaddeque Ali | 1768 | g + 15 | g + 12 | g = 2 | g + 10 | g - 1 | g + 8 | g + 4 | 5½ | -5.3 |
| 4 | Adrian de Noskowski | 1711 | g + 22 | g + 5 | g - 1 | g + 12 | g + 14 | g + 2 | g - 3 | 5 | -6.2 |
| 5 | Satya Chitturi | 1383 | g + 24 | g - 4 | half | g + 17 | g + 6 | g - 1 | g + 12 | 4½ | -3.7 |
| 6 | Mus Banu | 1065 | g + 9 | g - 2 | half | g + 23 | g - 5 | g + 13 | g + 14 | 4½ | +38.9 |
| 7 | Glenn Ingham | 1132 | g - 2 | g - 14 | g + 9 | g + 16 | g + 15 | g + 10 | g - 1 | 4 | +30.4 |
| 8 | Jotham Gunn | unr | half | g + 20 | g + 17 | g + 19 | g - 2 | g - 3 | g = 10 | 4 | (1389) |
| 9 | Erick McPherson | 1282 | g - 6 | g = 13 | g - 7 | g + 22 | g = 17 | g + 15 | g + 21 | 4 | -39.6 |
| 10 | William Booth | 1260 | half | g + 11 | g + 23 | g - 3 | g + 19 | g - 7 | g = 8 | 4 | +4.8 |
| 11 | Justin Chow | 1606 | half | g - 10 | g + 21 | g + 15 | g = 12 | g + 20 | g - 2 | 4 | -23.5 |
| 12 | Casey Baines | 1002 | g + 14 | g - 3 | g + 20 | g - 4 | g = 11 | g + 16 | g - 5 | 3½ | +47.7 |
| 13 | Andrew Spooner | 949 | g - 1 | g = 9 | g + 24 | g - 14 | g + 21 | g - 6 | g + 20 | 3½ | +22.9 |
| 14 | Geoff Luck | 1248 | g - 12 | g + 7 | half | g + 13 | g - 4 | g + 19 | g - 6 | 3½ | -23.8 |
| 15 | Karl Galli | 1085 | g - 3 | g + 18 | g + 16 | g - 11 | g - 7 | g - 9 | g + 23 | 3 | +3.1 |
| 16 | Matt Radisich | unr | g + 18 | g - 1 | g - 15 | g - 7 | g + 25 | g - 12 | g + 24 | 3 | (952) |
| 17 | Charles Bishop | 811 | half | g + 21 | g - 8 | g - 5 | g = 9 | g + 23 | zero | 3 | +19.8 |
| 18 | Shanon Vuglar | 1362 | g - 16 | g - 15 | half | half | g + 22 | zero | g + 19 | 3 | -14.3 |
| 19 | Matthew Bennett | 727 | half | g + 25 | g + 22 | g - 8 | g - 10 | g - 14 | g - 18 | 2½ | +22.4 |
| 20 | Bill Sargent | 1603 | half | g - 8 | g - 12 | Wf 24 | g + 23 | g - 11 | g - 13 | 2½ | -54.3 |
| 21 | Angelo Feliu | 657 | half | g - 17 | g - 11 | g + 25 | g - 13 | g + 24 | g - 9 | 2½ | +0.2 |
| 22 | Joshua Bishop | 1093 | g - 4 | g + 24 | g - 19 | g - 9 | g - 18 | bye | zero | 2 | -29.3 |
| 23 | Aidan Zellner | 553 | bye | half | g - 10 | g - 6 | g - 20 | g - 17 | g - 15 | 1½ | -5.7 |
| 24 | Neil Nair | 413 | g - 5 | g - 22 | g - 13 | Lf 20 | bye | g - 21 | g - 16 | 1 | -5.3 |
| 25 | Callum McCrow | 471 | half | g - 19 | half | g - 21 | g - 16 | zero | zero | 1 | -9.9 |
Return to Ian's page.
Return to Results.