| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts |
| 1 | Milan Grcic | 1739 | g + 16 | g + 14 | g + 2 | g + 4 | g + 6 | g + 5 | g + 12 | g - 3 | g + 7 | 8 |
| 2 | Mosaddeque Ali | 1574 | g + 15 | g + 10 | g - 1 | g - 6 | g + 9 | g + 7 | g + 5 | g + 4 | g + 14 | 7 |
| 3 | Graham Saint | 1685 | g = 12 | g = 6 | g - 16 | g + 16 | g = 11 | g + 10 | g + 15 | g + 1 | g + 4 | 6½ |
| 4 | Lee Forace | 1695 | g + 11 | g + 9 | g + 5 | g - 1 | g + 8 | g + 12 | g + 6 | g - 2 | g - 3 | 6 |
| 5 | Megan Setiabudi | 1090 | g + 16 | g + 8 | g - 4 | g + 14 | g + 10 | g - 1 | g - 2 | g + 11 | g + 6 | 6 |
| 6 | Casey Baines | 892 | g + 7 | g = 3 | g + 12 | g + 2 | g - 1 | g + 8 | g - 4 | g + 16 | g - 5 | 5½ |
| 7 | Bill Sargent | 1413 | g - 6 | g - 12 | g + 19 | g + 17 | g + 16 | g - 2 | g + 10 | g + 8 | g - 1 | 5 |
| 8 | William Booth | 1232 | g + 17 | g - 5 | g + 11 | g + 16 | g - 4 | g - 6 | g + 18 | g - 7 | g + 12 | 5 |
| 9 | Allen Setiabudi | 1105 | g + 18 | g - 4 | g + 16 | g - 10 | g - 2 | g + 11 | g - 16 | bye | g + 15 | 5 |
| 10 | Andrew Spooner | 694 | Wf 20 | g - 2 | g + 17 | g + 9 | g - 5 | g - 3 | g - 7 | g = 12 | g + 16 | 4½ |
| 11 | Satya Chitturi | 979 | g - 4 | g + 17 | g - 8 | g + 18 | g = 3 | g - 9 | g + 19 | g - 5 | bye | 4½ |
| 12 | Michael Whitely | 952 | g = 3 | g + 7 | g - 6 | g + 15 | g + 14 | g - 4 | g - 1 | g = 10 | g - 8 | 4 |
| 13 | Joshua Bishop | 988 | g - 1 | g + 19 | g + 3 | g - 8 | g - 7 | g + 14 | g + 9 | g - 6 | g - 18 | 4 |
| 14 | Karl Galli | 1113 | g + 19 | g - 1 | g + 15 | g - 5 | g - 12 | g - 16 | bye | g + 17 | g - 2 | 4 |
| 15 | Erik Mcpherson | 901 | g - 2 | g + 18 | g - 14 | g - 12 | g + 16 | bye | g - 3 | g + 19 | g - 9 | 4 |
| 16 | John-Michael Roberts | unr | g - 5 | bye | g - 9 | g - 3 | g - 15 | g - 19 | g + 17 | g + 18 | g - 10 | 3 |
| 17 | Angelo Feliu | 489 | g - 8 | g - 11 | g - 10 | g - 7 | bye | g + 18 | g - 16 | g - 14 | g + 19 | 3 |
| 18 | Glenn Ingham | unr | g - 9 | g - 15 | bye | g - 11 | g = 19 | g - 17 | g - 8 | g - 16 | g + 16 | 2½ |
| 19 | Walter Wolffs | 409 | g - 14 | g - 16 | g - 7 | bye | g = 18 | g + 16 | g - 11 | g - 15 | g - 17 | 2½ |
| 20 | Geoff Luck | 1340 | Lf 10 | zero | zero | zero | zero | zero | zero | zero | zero | 0 |
Return to Ian's page.
Return to Results.