| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Mosaddeque Ali | 1740 | g + 12 | g + 6 | g + 2 | g + 3 | g + 4 | 5 | +28.2 |
| 2 | Milan Grcic | 1764 | g + 10 | g + 5 | g - 1 | g + 14 | g + 7 | 4 | -6.8 |
| 3 | Sathya Chitturi | 1429 | g + 13 | g + 20 | g + 7 | g - 1 | g = 5 | 3½ | +5.5 |
| 4 | Ian Rout | 1799 | half | g + 8 | g + 9 | Wf 11 | g - 1 | 3½ | -6.4 |
| 5 | William Booth | 1327 | g + 22 | g - 2 | g + 15 | g + 17 | g = 3 | 3½ | +25.5 |
| 6 | Glenn Ingham | 1154 | g + 21 | g - 1 | g - 11 | g + 20 | g + 12 | 3 | +15.8 |
| 7 | Bill Sargent | 1419 | g = 15 | g + 18 | g - 3 | g + 8 | g - 2 | 2½ | -4.8 |
| 8 | Justin Chow | 1594 | half | g - 4 | g + 13 | g - 7 | g + 17 | 2½ | -9.7 |
| 9 | Megan Setiabudi | 1329 | half | g + 17 | g - 4 | Lf 12 | g + 14 | 2½ | +26.4 |
| 10 | Joshua Bishop | 1088 | g - 2 | g + 22 | g + 20 | half | zero | 2½ | +2.4 |
| 11 | Allen Setiabudi | 1670 | half | g + 19 | g + 6 | Lf 4 | zero | 2½ | +0.9 |
| 12 | Karl Galli | 1074 | g - 1 | g + 21 | g - 14 | Wf 9 | g - 6 | 2 | -5.1 |
| 13 | Matthew Bennett | 906 | g - 3 | g + 16 | g - 8 | g + 21 | zero | 2 | +33.2 |
| 14 | Shanon Vuglar | 1268 | half | half | g + 12 | g - 2 | g - 9 | 2 | -4.6 |
| 15 | Casey Baines | 1128 | g = 7 | half | g - 5 | g + 16 | zero | 2 | +17.6 |
| 16 | Erick McPherson | 1271 | g - 20 | g - 13 | g + 19 | g - 15 | g + 21 | 2 | -50.8 |
| 17 | Graham Saint | 1606 | half | g - 9 | g + 18 | g - 5 | g - 8 | 1½ | -48.2 |
| 18 | Angelo Feliu | 676 | half | g - 7 | g - 17 | g - 19 | g + 20 | 1½ | +6.2 |
| 19 | Andrew Spooner | 828 | half | g - 11 | g - 16 | g + 18 | zero | 1½ | +5.3 |
| 20 | Lucinda Flood | 733 | g + 16 | g - 3 | g - 10 | g - 6 | g - 18 | 1 | +4.4 |
| 21 | Matt Radisich | 1018 | g - 6 | g - 12 | g + 22 | g - 13 | g - 16 | 1 | -34.3 |
| 22 | Aiden Zellner | 448 | g - 5 | g - 10 | g - 21 | bye | zero | 1 | -0.7 |
Return to Ian's page.
Return to Results.