| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Milan Grcic | 1739 | g + 12 | g + 5 | g + 7 | g + 3 | g + 6 | g - 2 | 5 | -5.3 |
| 2 | Stephen Bartlett | 1668 | g + 17 | g + 4 | g = 6 | g = 7 | g + 12 | g + 1 | 5 | -5.9 |
| 3 | Mosaddeque Ali | 1574 | g + 14 | g + 13 | g + 8 | g - 1 | g + 5 | g + 7 | 5 | -2.9 |
| 4 | Erick McPherson | 901 | g + 26 | g - 2 | g = 22 | g + 9 | g + 16 | g + 10 | 4½ | +21.3 |
| 5 | Megan Setiabudi | 1090 | g + 21 | g - 1 | g + 14 | g + 18 | g - 3 | g + 12 | 4 | +18.5 |
| 6 | Alana Chibnall | 1300 | g + 24 | g + 19 | g = 2 | g = 8 | g - 1 | g + 13 | 4 | +2.4 |
| 7 | Allen Setiabudi | 1105 | g + 22 | g + 9 | g - 1 | g = 2 | g + 11 | g - 3 | 3½ | +13.2 |
| 8 | Satya Chitturi | 979 | g + 25 | g + 18 | g - 3 | g = 6 | g - 10 | g + 17 | 3½ | +16.9 |
| 9 | Mamo Mantoro | 723 | g + 15 | g - 7 | g + 20 | g - 4 | g = 17 | g + 22 | 3½ | +9.7 |
| 10 | Roy Teymant | 501 | g = 11 | g - 12 | g + 25 | g + 22 | g + 8 | g - 4 | 3½ | +46.6 |
| 11 | James O'Brien | unr | g = 10 | g + 16 | half | half | g - 7 | g + 14 | 3½ | (1009) |
| 12 | Andrew Spooner | 694 | g - 1 | g + 10 | g + 15 | g + 13 | g - 2 | g - 5 | 3 | +22.4 |
| 13 | Joshua Bishop | 988 | g + 23 | g - 3 | g + 17 | g - 12 | g + 15 | g - 6 | 3 | -11.9 |
| 14 | Charles Bishop | 873 | g - 3 | g + 21 | g - 5 | g + 20 | g + 18 | g - 11 | 3 | +13.9 |
| 15 | Hassan Warsi | unr | g - 9 | g + 24 | g - 12 | g + 19 | g - 13 | g + 23 | 3 | (592) |
| 16 | Bruce Williams | 1208 | g - 19 | g - 11 | g + 26 | g + 21 | g - 4 | g + 20 | 3 | -40.7 |
| 17 | Nick Beare | 969 | g - 2 | g + 26 | g - 13 | g + 23 | g = 9 | g - 8 | 2½ | -28.2 |
| 18 | Brian Mengelkamp | 1164 | g + 20 | g - 8 | g + 19 | g - 5 | g - 14 | zero | 2 | -48.0 |
| 19 | Angelo Feliu | 489 | g + 16 | g - 6 | g - 18 | g - 15 | g - 22 | g + 24 | 2 | +26.2 |
| 20 | Roysul Khan | unr | g - 18 | g + 25 | g - 9 | g - 14 | g + 21 | g - 16 | 2 | (680) |
| 21 | Jamie-Lee Guo | 194 | g - 5 | g - 14 | g + 24 | g - 16 | g - 20 | g + 25 | 2 | +38.1 |
| 22 | Yutta Mantoro | 718 | g - 7 | g - 7 | g = 4 | g - 10 | g + 19 | g - 9 | 1½ | -22.0 |
| 23 | Shahyan Hasan | unr | g - 13 | g - 22 | half | g - 17 | g + 24 | g - 15 | 1½ | (583) |
| 24 | Amy Flood | 428 | g - 6 | g - 15 | g - 21 | g + 25 | g - 23 | g - 19 | 1 | -9.0 |
| 25 | Lucinda Flood | 667 | g - 8 | g - 20 | g - 10 | g - 24 | bye | g - 21 | 1 | -57.4 |
| 26 | Isabella Bishop | unr | g - 4 | g - 17 | g - 16 | zero | zero | zero | 0 |
Return to Ian's page.
Return to Results.