2010 ACT Lightning Championship
No Name                   Rtg         1    2    3    4    5    6    7    8    9

1  Farrell, Roger        2090 9      2:W  8:W  3:W  7:W  6:W  4:W  5:W 12:W  9:W
2  Palma, Mario          1529 7      1:L 14:W  5:W  3:W 12:W  7:W  8:W  4:L 13:W
3  Teki, Elwyn           1721 7     20:W  5:W  1:L  2:L 18:W  6:W 15:W  7:W  4:W
4  Guo-Yuthok, Sherab    1881 6     11:W 12:L 14:W 17:W  8:W  1:L  7:W  2:W  3:L
5  Bliznyuk, Andrey      1889 6     21:W  3:L  2:L 18:W 11:W 19:W  1:L 10:W 12:W
6  Guo, Emma             1812 5.5   23:W  9:W 12:D 13:W  1:L  3:L 10:L 14:W 16:W
7  Reading, Jeremy       1810 5     18:W 16:W 10:W  1:L  9:W  2:L  4:L  3:L 20:W
8  Grcic, Milan          1722 5     19:W  1:L 20:W 12:W  4:L 17:W  2:L  9:L 18:W
9  Reading, Michael      1637 5     26:W  6:L 15:W 10:W  7:L 16:L 19:W  8:W  1:L
10 Ali, Mosaddeque       1714 5     17:W 22:W  7:L  9:L 19:L 18:W  6:W  5:L 21:W
11 Bennett, Matthew      1350 5      4:L 15:L 26:W 24:W  5:L 22:W 20:W 13:L 17:W
12 Patterson, Miles      1687 4.5   15:W  4:W  6:D  8:L  2:L 14:W 16:W  1:L  5:L
13 Morriss, Pete         2027 4.5   14:L 19:W 23:W  6:L 16:D 15:L 17:W 11:W  2:L
14 Chibnall, Alana       1472 4.5   13:W  2:L  4:L 15:D 21:W 12:L 22:W  6:L 24:W
15 Litchfield, Frederick 936  4.5   12:L 11:W  9:L 14:D 24:W 13:W  3:L 16:L 25:W
16 Ninchich, Milan       1639 4.5   25:W  7:L 17:L 23:W 13:D  9:W 12:L 15:W  6:L
17 Guo, Jamie-Lee        943  4     10:L 24:W 16:W  4:L 22:W  8:L 13:L 23:W 11:L
18 Jochimsen, Erik       1164 4      7:L 25:W 22:W  5:L  3:L 10:L 26:W 24:W  8:L
19 Scully, Mark          1130 4      8:L 13:L 21:W 26:W 10:W  5:L  9:L 25:L 23:W
20 Qi, Glen              957  4      3:L 21:W  8:L 22:L 23:W 25:W 11:L 26:W  7:L
21 Mugford, Stephen      1379 4      5:L 20:L 19:L 25:W 14:L 23:W 24:W 22:W 10:L
22 Rout, Ian             1868 3     24:W 10:L 18:L 20:W 17:L 11:L 14:L 21:L 26:W
23 Maher, Richard        1305 2      6:L 26:W 13:L 16:L 20:L 21:L 25:W 17:L 19:L
24 Ingham, Glenn         1344 2     22:L 17:L 25:W 11:L 15:L 26:W 21:L 18:L 14:L
25 Wolffs, Walter        287  1     16:L 18:L 24:L 21:L 26:L 20:L 23:L 19:W 15:L
26 Ashton, James         161  1      9:L 23:L 11:L 19:L 25:W 24:L 18:L 20:L 22:L



Return to Ian's page. Return to Results. Updated 4 February 2010