| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Andrey Bliznyuk | 1889 | g + 12 | g = 17 | g + 10 | g + 7 | g = 14 | g = 2 | g + 21 | g + 3 | g + 8 | 7½ | +20.9 |
| 2 | Junta Ikeda | 2354 | g + 15 | g + 21 | g + 14 | g + 8 | g + 4 | g = 1 | g = 7 | g + 6 | g - 3 | 7 | -35.4 |
| 3 | Allen Setiabudi | 1727 | g = 22 | g = 10 | g - 15 | g + 24 | g + 16 | g + 11 | g + 14 | g - 1 | g + 2 | 6 | -9.0 |
| 4 | Mosaddeque Ali | 1690 | g = 24 | g + 22 | g + 17 | g + 5 | g - 2 | half | g - 6 | g + 9 | g + 7 | 6 | +36.5 |
| 5 | Peter Morriss | 2027 | g + 16 | g + 23 | g - 8 | g - 4 | g = 30 | g + 17 | g + 12 | g = 7 | g + 13 | 6 | -49.9 |
| 6 | Yi Yuan | 2157 | half | half | g + 9 | g + 13 | g - 7 | g + 10 | g + 4 | g - 2 | g + 11 | 6 | -21.8 |
| 7 | Ian Rout | 1855 | g + 26 | g = 9 | g + 20 | g - 1 | g + 6 | g + 8 | g = 2 | g = 5 | g - 4 | 5½ | +7.5 |
| 8 | Adrian de Noskowski | 1697 | g + 28 | g + 31 | g + 5 | g - 2 | g = 12 | g - 7 | g + 10 | g + 14 | g - 1 | 5½ | +11.0 |
| 9 | Mario Palma | 1575 | g + 18 | g = 7 | g - 6 | g - 12 | g + 27 | g + 30 | g + 22 | g - 4 | g + 14 | 5½ | +4.4 |
| 10 | Willis Lo | 1315 | g + 29 | g = 3 | g - 1 | g + 20 | g + 23 | g - 6 | g - 8 | g + 22 | g = 15 | 5 | +43.6 |
| 11 | Wenlin Yin | 1212 | g - 14 | g = 27 | g = 24 | g + 18 | g + 13 | g - 3 | g + 23 | g + 21 | g - 6 | 5 | +51.9 |
| 12 | Ethan Derwent | 1183 | g - 1 | g + 32 | g + 30 | g + 9 | g = 8 | g - 14 | g - 5 | g = 17 | g + 21 | 5 | +73.5 |
| 13 | Lee Forace | 1654 | half | half | g + 26 | g - 6 | g - 11 | g + 25 | g + 16 | g + 15 | g - 5 | 5 | -13.9 |
| 14 | Milan Grcic | 1707 | g + 11 | g + 30 | g - 2 | g + 21 | g = 1 | g + 12 | g - 3 | g - 8 | g - 9 | 4½ | -18.5 |
| 15 | Matthew Bennett | 1395 | g - 2 | g + 19 | g + 3 | g = 23 | g = 22 | g - 21 | g + 24 | g - 13 | g = 10 | 4½ | +18.9 |
| 16 | Glenn Ingham | 1352 | g - 5 | g + 25 | g - 23 | g + 19 | g - 3 | g + 20 | g - 13 | g + 24 | g = 18 | 4½ | -2.2 |
| 17 | Megan Setiabudi | 1391 | g + 32 | g = 1 | g - 4 | g - 22 | g + 26 | g - 5 | g = 28 | g = 12 | g + 25 | 4½ | -7.7 |
| 18 | Jak Carty | 965 | g - 9 | g - 26 | g + 32 | g - 11 | g + 19 | g - 24 | g + 31 | g + 27 | g = 16 | 4½ | +13.0 |
| 19 | Glen Qi | 976 | g - 21 | g - 15 | g + 29 | g - 16 | g - 18 | g + 27 | g = 25 | g + 32 | g + 28 | 4½ | +11.0 |
| 20 | Jamie-Lee Guo | 1040 | half | g + 24 | g - 7 | g - 10 | half | g - 16 | g + 30 | g + 26 | g = 23 | 4½ | +55.0 |
| 21 | James Bonning | 1626 | g + 19 | g - 2 | g + 31 | g - 14 | g + 25 | g + 15 | g - 1 | g - 11 | g - 12 | 4 | -48.0 |
| 22 | Nick Beare | 1322 | g = 3 | g - 4 | g + 28 | g + 17 | g = 15 | g = 23 | g - 9 | g - 10 | g = 26 | 4 | +19.4 |
| 23 | Milan Ninchich | 1639 | g + 25 | g - 5 | g + 16 | g = 15 | g - 10 | g = 22 | g - 11 | g = 28 | g = 20 | 4 | -72.6 |
| 24 | Bill East | 1166 | g = 4 | g - 20 | g = 11 | g - 3 | g + 29 | g + 18 | g - 15 | g - 16 | g + 30 | 4 | +8.4 |
| 25 | Matthew Radisich | 1142 | g - 23 | g - 16 | g + 27 | g + 26 | g - 21 | g - 13 | g = 19 | g + 30 | g - 17 | 3½ | +15.6 |
| 26 | Yijun Zhang | 1261 | g - 7 | g + 18 | g - 13 | g - 25 | g - 17 | g + 29 | g + 32 | g - 20 | g = 22 | 3½ | -35.4 |
| 27 | Aelfric Gardiner-Garden | 576 | g - 30 | g = 11 | g - 25 | g + 31 | g - 9 | g - 19 | g + 29 | g - 18 | g + 32 | 3½ | +27.9 |
| 28 | Paul Dunn | 1149 | g - 8 | g + 29 | g - 22 | g - 30 | g + 31 | half | g = 17 | g = 23 | g - 19 | 3½ | -10.6 |
| 29 | Isaac Skinner | 299 | g - 10 | g - 28 | g - 19 | g + 32 | g - 24 | g - 26 | g - 27 | bye | g + 31 | 3 | +26.6 |
| 30 | Stephen Mugford | 1379 | g + 27 | g - 14 | g - 12 | g + 28 | g = 5 | g - 9 | g - 20 | g - 25 | g - 24 | 2½ | -63.4 |
| 31 | Walter Wolffs | 287 | bye | g - 8 | g - 21 | g - 27 | g - 28 | g + 32 | g - 18 | zero | g - 29 | 2 | +5.9 |
| 32 | Bryan Kilgallin | 679 | g - 17 | g - 12 | g - 18 | g - 29 | bye | g - 31 | g - 26 | g - 19 | g - 27 | 1 | -62.7 |
Click here for games (PGN).
Return to Ian's page.
Return to Results.