2010 ACT Championship
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the March 2010 ACF rating list.
Venue: Canberra CC ~ DOP: Shaun Press ~ 27 February to 8 March 2010 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts ~r/ch
1Andrey Bliznyuk1889g + 12g = 17g + 10g + 7g = 14g = 2g + 21g + 3g + 8+20.9
2Junta Ikeda2354g + 15g + 21g + 14g + 8g + 4g = 1g = 7g + 6g - 37-35.4
3Allen Setiabudi1727g = 22g = 10g - 15g + 24g + 16g + 11g + 14g - 1g + 26-9.0
4Mosaddeque Ali1690g = 24g + 22g + 17g + 5g - 2half g - 6g + 9g + 76+36.5
5Peter Morriss2027g + 16g + 23g - 8g - 4g = 30g + 17g + 12g = 7g + 136-49.9
6Yi Yuan2157half half g + 9g + 13g - 7g + 10g + 4g - 2g + 116-21.8
7Ian Rout1855g + 26g = 9g + 20g - 1g + 6g + 8g = 2g = 5g - 4+7.5
8Adrian de Noskowski1697g + 28g + 31g + 5g - 2g = 12g - 7g + 10g + 14g - 1+11.0
9Mario Palma1575g + 18g = 7g - 6g - 12g + 27g + 30g + 22g - 4g + 14+4.4
10Willis Lo1315g + 29g = 3g - 1g + 20g + 23g - 6g - 8g + 22g = 155+43.6
11Wenlin Yin1212g - 14g = 27g = 24g + 18g + 13g - 3g + 23g + 21g - 65+51.9
12Ethan Derwent1183g - 1g + 32g + 30g + 9g = 8g - 14g - 5g = 17g + 215+73.5
13Lee Forace1654half half g + 26g - 6g - 11g + 25g + 16g + 15g - 55-13.9
14Milan Grcic1707g + 11g + 30g - 2g + 21g = 1g + 12g - 3g - 8g - 9-18.5
15Matthew Bennett1395g - 2g + 19g + 3g = 23g = 22g - 21g + 24g - 13g = 10+18.9
16Glenn Ingham1352g - 5g + 25g - 23g + 19g - 3g + 20g - 13g + 24g = 18-2.2
17Megan Setiabudi1391g + 32g = 1g - 4g - 22g + 26g - 5g = 28g = 12g + 25-7.7
18Jak Carty965g - 9g - 26g + 32g - 11g + 19g - 24g + 31g + 27g = 16+13.0
19Glen Qi976g - 21g - 15g + 29g - 16g - 18g + 27g = 25g + 32g + 28+11.0
20Jamie-Lee Guo1040half g + 24g - 7g - 10half g - 16g + 30g + 26g = 23+55.0
21James Bonning1626g + 19g - 2g + 31g - 14g + 25g + 15g - 1g - 11g - 124-48.0
22Nick Beare1322g = 3g - 4g + 28g + 17g = 15g = 23g - 9g - 10g = 264+19.4
23Milan Ninchich1639g + 25g - 5g + 16g = 15g - 10g = 22g - 11g = 28g = 204-72.6
24Bill East1166g = 4g - 20g = 11g - 3g + 29g + 18g - 15g - 16g + 304+8.4
25Matthew Radisich1142g - 23g - 16g + 27g + 26g - 21g - 13g = 19g + 30g - 17+15.6
26Yijun Zhang1261g - 7g + 18g - 13g - 25g - 17g + 29g + 32g - 20g = 22-35.4
27Aelfric Gardiner-Garden576g - 30g = 11g - 25g + 31g - 9g - 19g + 29g - 18g + 32+27.9
28Paul Dunn1149g - 8g + 29g - 22g - 30g + 31half g = 17g = 23g - 19-10.6
29Isaac Skinner299g - 10g - 28g - 19g + 32g - 24g - 26g - 27bye g + 313+26.6
30Stephen Mugford1379g + 27g - 14g - 12g + 28g = 5g - 9g - 20g - 25g - 24-63.4
31Walter Wolffs287bye g - 8g - 21g - 27g - 28g + 32g - 18zero g - 292+5.9
32Bryan Kilgallin679g - 17g - 12g - 18g - 29bye g - 31g - 26g - 19g - 271-62.7

Click here for games (PGN). Return to Ian's page. Return to Results.

Updated 8 March 2010