2009 ACT Rapid Championship
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the December 2009 ACF rapid rating list.
Venue: Garema Place, Civic ~ DOP: Shaun Press ~ 19 December 2009 ~ Time: rapid
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Junta Ikeda2095g + 21g + 7g = 8g + 12g + 4g + 2g + 5+27.1
2GM David Smerdon2540g + 24g + 13g + 12g + 4g + 6g - 1g + 76-18.9
3Tuan Le1888g + 33g + 19g = 11g - 6g + 15g + 10g + 9-14.1
4FM Endre Ambrus2148g + 26g + 10g + 5g - 2g - 1g + 16g + 125-12.1
5Andrew Brown1641g + 14g + 20g - 4g + 19g + 8g + 6g - 15+31.7
6Yi Yuan1778g + 34g + 18g + 9g + 3g - 2g - 5g + 145+7.9
7Allen Setiabudi1508g + 36g - 1g + 21g + 17g + 13g + 8g - 25+32.6
8Khoi Hoang1652g + 35g + 16g = 1g + 11g - 5g - 7g + 18-0.9
9Milan Grcic1621g + 23g + 17g - 6g + 15g = 10g + 18g - 3-1.8
10Mosaddeque Ali1527g + 39g - 4g + 24g + 20g = 9g - 3g + 19+14.7
11Lee Forace1576g + 32g + 31g = 3g - 8g - 18g + 25g + 20-11.0
12Emma Guo1691g + 29g + 15g - 2g - 1g + 24g + 17g - 44+2.4
13Miles Patterson1559g + 40g - 2g + 31g + 16g - 7g - 14g + 244-24.4
14Willis Lo1103g - 5g + 30g = 18g = 26g + 22g + 13g - 64+46.9
15Milan Ninchich1389g + 27g - 12g + 32g - 9g - 3g + 36g + 264-0.2
16Joshua Bishop1305g + 38g - 8g + 27g - 13g + 26g - 4g + 294+6.2
17Erik Jochimsen1188g + 37g - 9g + 38g - 7g + 28g - 12g + 254-0.2
18Alana Chibnall1400g + 41g - 6g = 14g + 28g + 11g - 9g - 8-1.3
19Augustin Korda1412g + 28g - 3g + 29g - 5g = 33g + 23g - 10-14.1
20Oscar Hellmann1279g + 30g - 5g + 25g - 10g = 23g + 33g - 11-8.8
21Megan Setiabudi1126g - 1g + 36g - 7g = 27g - 29g + 41g + 35-3.7
22Mario Palma1337g - 25g + 39g - 28g + 32g - 14g = 34g + 27-63.6
23Matt Radisich1066g - 9g - 38g + 41g + 37g = 20g - 19g + 33-1.1
24Matthew Bennett1166g - 2g + 25g - 10g + 36g - 12g + 28g - 133+4.8
25Aelfric Gardiner-Garden676g + 22g - 24g - 20g + 29g + 31g - 11g - 173+61.4
26Stuart Mason1158g - 4g = 34g + 37g = 14g - 16g + 30g - 153-19.1
27Gregory Rostov719g - 15g + 35g - 16g = 21g = 34g + 31g - 223+54.6
28Jamie-Lee Guo896g - 19g + 33g + 22g - 18g - 17g - 24g + 403+43.8
29Glenn Ingham1112g - 12g + 41g - 19g - 25g + 21g + 37g - 163-15.4
30Harry Press464g - 20g - 14g + 40g - 34g + 32g - 26g + 373+51.5
31Stephen Mugford1187g + 42g - 11g - 13g + 39g - 25g - 27g + 343-38.1
32Karl Galli1041g - 11g + 42g - 15g - 22g - 30g + 39g + 363-11.7
33Joe Marks1122g - 3g - 28g + 34g + 38g = 19g - 20g - 23-23.1
34Michael Kethro913g - 6g = 26g - 33g + 30g = 27g = 22g - 31+3.1
35Glen Qi1106g - 8g - 27g - 36g = 41g + 38g + 42g - 21-53.7
36Charles Bishop948g - 7g - 21g + 35g - 24g + 40g - 15g - 322+7.9
37Amy Flood443g - 17g + 40g - 26g - 23g + 39g - 29g - 302+31.7
38Marat Rostov634g - 16g + 23g - 17g - 33g - 35g - 40g + 422+15.6
39Moin Ahsan948g - 10g - 22g + 42g - 31g - 37g - 32g + 412-29.7
40Frank Watson1013g - 13g - 37g - 30g + 42g - 36g + 38g - 282-69.1
41Joanne Mason786g - 18g - 29g - 23g = 35g + 42g - 21g - 39-7.7
42Sophie Pressunrg - 31g - 32g - 39g - 40g - 41g - 35g - 380 


Return to Ian's page. Return to Results.

Updated 21 January 2010