| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Emma Guo | 1800 | g + 11 | g + 14 | g + 4 | g = 2 | g = 3 | g + 10 | g + 5 | g + 8 | zero | 7 | +17.8 |
| 2 | Milan Grcic | 1726 | g = 6 | g + 9 | g + 8 | g = 1 | g - 10 | g + 3 | g + 4 | g + 5 | g + 12 | 7 | +5.3 |
| 3 | Mosaddeque Ali | 1717 | g + 15 | g + 18 | g - 5 | g + 11 | g = 1 | g - 2 | Wf 6 | g = 4 | g + 8 | 6 | -14.5 |
| 4 | Allen Setiabudi | 1782 | g + 10 | g + 16 | g - 1 | g + 5 | g + 14 | half | g - 2 | g = 3 | Wf 7 | 6 | -12.8 |
| 5 | Adrian de Noskowski | 1684 | g + 13 | g = 8 | g + 3 | g - 4 | g + 17 | g + 11 | g - 1 | g - 2 | g + 9 | 5½ | -19.8 |
| 6 | Nick Beare | 1140 | g = 2 | g - 7 | half | g = 8 | g + 18 | g + 15 | Lf 3 | g = 12 | g + 13 | 5 | +16.3 |
| 7 | Ethan Derwent | 1409 | g - 9 | g + 6 | g + 12 | half | half | zero | Wf 16 | g + 11 | Lf 4 | 5 | -9.9 |
| 8 | Megan Setiabudi | 1347 | g + 12 | g = 5 | g - 2 | g = 6 | g + 16 | half | g + 10 | g - 1 | g - 3 | 4½ | +13.9 |
| 9 | Gregory Rostov | 841 | g + 7 | g - 2 | g - 15 | g = 12 | half | g = 14 | g + 13 | g + 16 | g - 5 | 4½ | +59.4 |
| 10 | Bruce Williams | 1145 | g - 4 | g + 13 | g + 19 | g + 14 | g + 2 | g - 1 | g - 8 | half | zero | 4½ | +41.8 |
| 11 | Glenn Ingham | 1290 | g - 1 | g + 19 | g + 18 | g - 3 | half | g - 5 | g + 17 | g - 7 | g + 14 | 4½ | +6.2 |
| 12 | Jamie-Lee Guo | 837 | g - 8 | g + 15 | g - 7 | g = 9 | half | half | g + 14 | g = 6 | g - 2 | 4 | +44.9 |
| 13 | Marat Rostov | 867 | g - 5 | g - 10 | half | g + 18 | half | g + 17 | g - 9 | g + 15 | g - 6 | 4 | +4.8 |
| 14 | Bill East | 1442 | g + 19 | g - 1 | g + 17 | g - 10 | g - 4 | g = 9 | g - 12 | g + 18 | g - 11 | 3½ | -70.6 |
| 15 | Brian Mengelkamp | 1030 | g - 3 | g - 12 | g + 9 | g - 17 | zero | g - 6 | g + 18 | g - 13 | Wf 16 | 3 | -52.6 |
| 16 | William Booth | 1337 | g + 17 | g - 4 | half | half | g - 8 | g + 18 | Lf 7 | g - 9 | Lf 15 | 3 | -32.6 |
| 17 | Glen Qi | 780 | g - 16 | bye | g - 14 | g + 15 | g - 5 | g - 13 | g - 11 | half | zero | 2½ | +7.7 |
| 18 | Emmanuel Ezekiel-Hart | unr | bye | g - 3 | g - 11 | g - 13 | g - 6 | g - 16 | g - 15 | g - 14 | ff 19 | 1 | |
| 19 | Frank Derwent | 861 | g - 14 | g - 11 | g - 10 | half | half | zero | zero | zero | ff 18 | 1 | -5.5 |
Return to Ian's page.
Return to Results.