| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Allen Setiabudi | 1630 | g = 9 | g + 12 | g = 3 | g + 2 | g = 5 | g - 6 | g + 17 | Wf 13 | g + 8 | 6½ | -1.8 |
| 2 | Mosaddeque Ali | 1762 | g + 17 | g + 6 | g = 5 | g - 1 | g + 18 | g - 8 | g + 19 | g + 12 | g + 3 | 6½ | -22.0 |
| 3 | Justin Chow | 1534 | g + 11 | half | g = 1 | g = 10 | Wf 24 | g + 5 | g + 4 | g + 8 | g - 2 | 6½ | +32.8 |
| 4 | Bill Sargent | 1550 | g + 22 | g + 20 | g - 8 | g + 7 | g + 13 | half | g - 3 | g + 16 | g + 5 | 6½ | +22.4 |
| 5 | Milan Grcic | 1806 | g + 18 | g + 10 | g = 2 | g + 8 | g = 1 | g - 3 | g + 7 | g + 6 | g - 4 | 6 | -36.5 |
| 6 | Shannon Vuglar | 1254 | g + 21 | g - 2 | g + 9 | half | Wf 10 | g + 1 | half | g - 5 | g + 7 | 6 | +35.4 |
| 7 | Erick McPherson | 1216 | g - 13 | g + 14 | g + 11 | g - 4 | g + 16 | g + 18 | g - 5 | g + 9 | g - 6 | 5 | +30.6 |
| 8 | Graham Saint | 1533 | g + 15 | g = 13 | g + 4 | g - 5 | g + 23 | g + 2 | half | g - 3 | g - 1 | 5 | +21.6 |
| 9 | Glenn Ingham | 1122 | g = 1 | g = 19 | g - 6 | g - 18 | g + 21 | g + 24 | g + 15 | g - 7 | g + 17 | 5 | +20.7 |
| 10 | Satya Chitturi | 1266 | g + 26 | g - 5 | g + 22 | g = 3 | Lf 6 | g - 16 | g + 14 | half | g + 12 | 5 | +17.8 |
| 11 | Karl Galli | 1062 | g - 3 | g + 26 | g - 7 | g + 20 | g - 12 | g - 23 | bye | g + 22 | g + 18 | 5 | +14.5 |
| 12 | Megan Setiabudi | 1248 | g + 25 | g - 1 | g + 20 | g - 13 | g + 11 | g + 19 | half | g - 2 | g - 10 | 4½ | +5.7 |
| 13 | Adrian de Noskowski | 1820 | g + 7 | g = 8 | g = 19 | g + 12 | g - 4 | g + 17 | half | Lf 1 | zero | 4½ | -34.5 |
| 14 | Casey Baines | 935 | g = 19 | g - 7 | g - 18 | g + 15 | ff 22 | g + 20 | g - 10 | g + 24 | g + 26 | 4½ | +32.1 |
| 15 | Andrew Spooner | 952 | g - 8 | g = 18 | g - 16 | g - 14 | g + 20 | g + 25 | g - 9 | g = 19 | g + 21 | 4 | -3.5 |
| 16 | James O'Brien | 1359 | half | g - 22 | g + 15 | g = 19 | g - 7 | g + 10 | g + 23 | g - 4 | zero | 4 | -16.9 |
| 17 | Joshua Bishop | 1168 | g - 2 | g + 21 | g + 25 | half | half | g - 13 | g - 1 | g + 26 | g - 9 | 4 | -12.3 |
| 18 | William Booth | 1212 | g - 5 | g = 15 | g + 14 | g + 9 | g - 2 | g - 7 | g - 21 | g + 23 | g - 11 | 3½ | -27.3 |
| 19 | Geoff Luck | 1336 | g = 14 | g = 9 | g = 13 | g = 16 | g + 25 | g - 12 | g - 2 | g = 15 | zero | 3½ | -28.8 |
| 20 | Aidan Zellner | unr | bye | g - 4 | g - 12 | g - 11 | g - 15 | g - 14 | g + 26 | g + 21 | g - 22 | 3 | (790) |
| 21 | Neil Nair | 274 | g - 6 | g - 17 | g + 26 | g - 23 | g - 9 | bye | g + 18 | g - 20 | g - 15 | 3 | +42.9 |
| 22 | Brian Mengelkamp | 1072 | g - 4 | g + 16 | g - 10 | g - 25 | ff 14 | g + 26 | g - 24 | g - 11 | g + 20 | 3 | -7.0 |
| 23 | Sunny Yoon | 1425 | half | half | zero | g + 21 | g - 8 | g + 11 | g - 16 | g - 18 | zero | 3 | -35.4 |
| 24 | Mus Banu | 1079 | half | half | zero | g + 26 | Lf 3 | g - 9 | g + 22 | g - 14 | zero | 3 | -11.0 |
| 25 | John-Michael Roberts | unr | g - 12 | bye | g - 17 | g + 22 | g - 19 | g - 15 | zero | zero | zero | 2 | (904) |
| 26 | Angelo Feliu | 767 | g - 10 | g - 11 | g - 21 | g - 24 | bye | g - 22 | g - 20 | g - 17 | g - 14 | 1 | -39.4 |
Return to Ian's page.
Return to Results.