| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1836 | g + 16 | g + 11 | g + 5 | g + 15 | g - 2 | g + 3 | g + 9 | 6 | +1.5 |
| 2 | Graham Saint | 1701 | g + 19 | half | g + 12 | g = 3 | g + 1 | g + 8 | g + 5 | 6 | +39.2 |
| 3 | Stephen Bartlett | 1839 | g + 21 | g - 5 | g + 23 | g = 2 | g + 15 | g - 1 | g + 7 | 4½ | -32.1 |
| 4 | Harry Johnson | 1432 | g = 20 | half | g - 15 | g = 22 | g + 19 | g + 16 | g + 12 | 4½ | -5.7 |
| 5 | Curtis Perry | 1533 | g + 22 | g + 3 | g - 1 | g - 6 | g + 14 | g + 13 | g - 2 | 4 | +2.9 |
| 6 | Erick McPherson | 1317 | half | g + 7 | g = 13 | g + 5 | g - 12 | g + 11 | g - 8 | 4 | +31.7 |
| 7 | Neil Mordue | 1340 | g + 25 | g - 6 | g + 21 | g - 8 | g + 18 | g + 15 | g - 3 | 4 | -5.9 |
| 8 | William Booth | 1712 | half | half | zero | g + 7 | g + 13 | g - 2 | g + 6 | 4 | -3.5 |
| 9 | Tomson Qin | 1386 | half | half | zero | g + 24 | g + 20 | g + 12 | g - 1 | 4 | +16.1 |
| 10 | Alex Zhang | unr | half | half | zero | g + 17 | g - 11 | g + 21 | g + 19 | 4 | (1384) |
| 11 | Jozo Rosic | 1352 | g + 14 | g - 1 | g + 20 | g - 13 | g + 10 | g - 6 | g = 17 | 3½ | -26.6 |
| 12 | Lachlan Smart | 1300 | g + 23 | half | g - 2 | g + 19 | g + 6 | g - 9 | g - 4 | 3½ | +13.0 |
| 13 | Mitchell Jones | 1450 | half | g + 17 | g = 6 | g + 11 | g - 8 | g - 5 | g = 14 | 3½ | -7.3 |
| 14 | Jason Gillard | unr | g - 11 | g = 19 | g = 16 | g + 21 | g - 5 | g + 22 | g = 13 | 3½ | (1315) |
| 15 | Michael Bennett | unr | half | g + 24 | g + 4 | g - 1 | g - 3 | g - 7 | g = 20 | 3 | (1399) |
| 16 | David McDonald | unr | g - 1 | g = 20 | g = 14 | g - 18 | g + 25 | g - 4 | g + 22 | 3 | (1248) |
| 17 | Peter Tobler | 987 | half | g - 13 | g - 19 | g - 10 | g + 24 | g + 23 | g = 11 | 3 | +38.5 |
| 18 | Jens Schmugge | unr | half | half | g - 8 | g + 16 | g - 7 | zero | g + 21 | 3 | (1310) |
| 19 | Andrew McKechnie | 1173 | g - 2 | g = 14 | g + 17 | g - 12 | g - 4 | g + 26 | g - 10 | 2½ | -6.2 |
| 20 | Angelo Feliu | 1073 | g = 4 | g = 16 | g - 11 | g + 23 | g - 9 | g - 24 | g = 15 | 2½ | +13.0 |
| 21 | Brian Mengelkamp | 1253 | g - 3 | g + 25 | g - 7 | g - 14 | g + 23 | g - 10 | g - 18 | 2 | +5.1 |
| 22 | Bernard Gibson | 1128 | g - 5 | g - 23 | g + 24 | g = 4 | half | g - 14 | g - 16 | 2 | +14.1 |
| 23 | William East | 1312 | g - 12 | g + 22 | g - 3 | g - 20 | g - 21 | g - 17 | g + 27 | 2 | -55.9 |
| 24 | Roy Teymant | 1215 | g = 28 | g - 15 | g - 22 | g - 9 | g - 17 | g + 20 | zero | 1½ | -20.9 |
| 25 | Carl Parkes | 769 | g - 7 | g - 21 | half | half | g - 16 | zero | zero | 1 | -1.5 |
| 26 | Muhammad Rahman | unr | half | half | zero | zero | zero | g - 19 | zero | 1 | |
| 27 | David Gordon | unr | half | half | zero | zero | zero | zero | g - 23 | 1 | |
| 28 | Wais Sidiqi | 1623 | g = 24 | zero | zero | zero | zero | zero | zero | ½ | -9.2 |
Return to Ian's page.
Return to Results.
See Canberra CC.