2010 Cold Comfort Cup
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the June 2010 ACF rating list.
Venue: Canberra CC ~ DOP: Roy Teymant ~ 23 June to 18 August 2010 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts ~r/ch
1Graham Saint1481g + 2g + 6g + 9g - 3g + 10g = 5Wf 8g + 4g + 7+30.8
2Stephen Bartlett1766g - 1g + 9g + 10g + 8g + 7g + 6g + 3g = 5g + 4-9.5
3William Booth1386g - 8g + 7g + 6g + 1g + 5g + 4g - 2g + 9g + 107+34.5
4Mosaddeque Ali1690g + 9g + 10g + 8g + 7g + 6g - 3g = 5g - 1g - 2-43.6
5Milan Grcic1702g + 10g + 8g + 7g - 6g - 3g = 1g = 4g = 2g + 9-23.1
6Jozo Rosicunrg + 7g - 1g - 3g + 5g - 4g - 2g + 9g + 10Wf 85(1348)
7Roy Teymant997g - 6g - 3g - 5g - 4g - 2Wf 9g + 10Wf 8g - 13-0.9
8John-Michael Roberts925g + 3g - 5g - 4g - 2Wf 9g + 10Lf 1Lf 7Lf 63+24.9
9Brian Mengelkamp1095g - 4g - 2g - 1g + 10Lf 8Lf 7g - 6g - 3g - 51-4.8
10Carl Parkes668g - 5g - 4g - 2g - 9g - 1g - 8g - 7g - 6g - 30-8.4

Return to Ian's page. Return to Results.

Updated 28 August 2010