| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Stephen Bartlett | 1621 | g + 4 | g + 5 | g + 6 | g - 2 | g = 3 | g + 9 | g + 8 | 5½ | -11.0 |
| 2 | Milan Grcic | 1607 | g + 9 | g + 11 | g = 3 | g + 1 | g + 5 | g + 6 | g - 4 | 5½ | -10.1 |
| 3 | Mosaddeque Ali | 1538 | g + 7 | g + 10 | g = 2 | half | g = 1 | g + 5 | g + 11 | 5½ | +4.8 |
| 4 | William Booth | 1249 | g - 1 | g - 6 | g + 10 | g + 9 | g + 8 | g + 7 | g + 2 | 5 | +28.2 |
| 5 | Gary Campbell | unr | g + 8 | g - 1 | g + 11 | g + 7 | g - 2 | g - 3 | g + 10 | 4 | (1224) |
| 6 | Jozo Rosic | unr | g = 10 | g + 4 | g - 1 | g + 11 | g = 7 | g - 2 | g + 9 | 4 | (1242) |
| 7 | Jacob Atem | unr | g - 3 | g + 9 | g + 8 | g - 5 | g = 6 | g - 4 | bye | 3½ | (1205) |
| 8 | John-Michael Roberts | 990 | g - 5 | bye | g - 7 | g + 10 | g - 4 | g = 11 | g - 1 | 2½ | -4.2 |
| 9 | Brian Mengelkamp | 1043 | g - 2 | g - 7 | bye | g - 4 | g + 11 | g - 1 | g - 6 | 2 | -2.6 |
| 10 | Roy Teymant | 828 | g = 6 | g - 3 | g - 4 | g - 8 | bye | half | g - 5 | 2 | -8.1 |
| 11 | Carl Parkes | 759 | bye | g - 2 | g - 5 | g - 6 | g - 9 | g = 8 | g - 3 | 1½ | +2.9 |
Return to Ian's page.
Return to Results.