| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Stephen Bartlett | 1767 | g = 3 | g + 5 | Wf 10 | g + 9 | g = 2 | g + 6 | g + 4 | g + 7 | g + 8 | 8 | -1.3 |
| 2 | Milan Grcic | 1707 | g + 8 | g = 3 | g + 5 | bye | g = 1 | g + 9 | g + 6 | g + 4 | g + 7 | 8 | +5.5 |
| 3 | Mosaddeque Ali | 1690 | g = 1 | g = 2 | g + 6 | g + 4 | g + 7 | g + 8 | g + 9 | g + 5 | bye | 8 | +7.7 |
| 4 | Brian Mengelkamp | 1071 | g + 9 | g + 7 | g + 8 | g - 3 | g - 5 | bye | g - 1 | g - 2 | g + 6 | 5 | +22.0 |
| 5 | William Booth | 1425 | g + 10 | g - 1 | g - 2 | g - 6 | g + 4 | g + 7 | g = 8 | g - 3 | g + 9 | 4½ | -36.5 |
| 6 | Roy Teymant | 997 | g - 7 | g + 8 | g - 3 | g + 5 | bye | g - 1 | g - 2 | g + 9 | g - 4 | 4 | +11.0 |
| 7 | John-Michael Roberts | 990 | g + 6 | g - 4 | g + 9 | g - 8 | g - 3 | g - 5 | bye | g - 1 | g - 2 | 3 | -9.9 |
| 8 | Carl Parkes | 608 | g - 2 | g - 6 | g - 4 | g + 7 | g = 9 | g - 3 | g = 5 | bye | g - 1 | 3 | +36.1 |
| 9 | Peter Tobler | 933 | g - 4 | g - 10 | g - 7 | g - 1 | g = 8 | g - 2 | g - 3 | g - 6 | g - 5 | 1½ | -48.4 |
| 10 | Angelo Feliu | 822 | g - 5 | g + 9 | Lf 1 | zero | zero | zero | zero | zero | zero | 1 | +13.9 |
Return to Ian's page.
Return to Results.