2009 Griffin King
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the December 2009 ACF rating list.
Venue: Canberra CC ~ DOP: Stephen Bartlett ~ 21 October to 2 December 2009 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts ~r/ch
1Stephen Bartlett1741g = 3g + 9g = 2g + 7g + 10g + 5g + 8g + 6g + 48+0.9
2Mosaddeque Ali1717g + 4g - 3g = 1g + 9g + 7g + 10g + 5g + 8g + 6-7.7
3William Booth1337g = 1g + 2g = 7g + 10g = 5g + 8Lf 6g + 4g + 9+31.5
4Milan Grcic1726g - 2g + 7g + 10g + 5g + 8g + 6g + 9g - 3g - 16-41.6
5Roy Teymant882g + 9g + 8g - 6g - 4g = 3g - 1g - 2g + 7g + 10+27.7
6Brian Mengelkamp1030g - 7g - 10g + 5g + 8g + 9g - 4Wf 3g - 1g - 24-23.8
7John-Michael Roberts982g + 6g - 4g = 3g - 1g - 2Lf 9g + 10g - 5g + 8+9.5
8Peter Toblerunrg + 10g - 5g + 9g - 6g - 4g - 3g - 1g - 2g - 72(977)
9Angelo Feliu709g - 5g - 1g - 8g - 2g - 6Wf 7g - 4g + 10g - 32+0.2
10Carl Parkes649g - 8g + 6g - 4g - 3g - 1g - 2g - 7g - 9g - 51+3.3

Return to Ian's page. Return to Results.

Updated 8 February 2010