| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Stephen Bartlett | 1741 | g = 3 | g + 9 | g = 2 | g + 7 | g + 10 | g + 5 | g + 8 | g + 6 | g + 4 | 8 | +0.9 |
| 2 | Mosaddeque Ali | 1717 | g + 4 | g - 3 | g = 1 | g + 9 | g + 7 | g + 10 | g + 5 | g + 8 | g + 6 | 7½ | -7.7 |
| 3 | William Booth | 1337 | g = 1 | g + 2 | g = 7 | g + 10 | g = 5 | g + 8 | Lf 6 | g + 4 | g + 9 | 6½ | +31.5 |
| 4 | Milan Grcic | 1726 | g - 2 | g + 7 | g + 10 | g + 5 | g + 8 | g + 6 | g + 9 | g - 3 | g - 1 | 6 | -41.6 |
| 5 | Roy Teymant | 882 | g + 9 | g + 8 | g - 6 | g - 4 | g = 3 | g - 1 | g - 2 | g + 7 | g + 10 | 4½ | +27.7 |
| 6 | Brian Mengelkamp | 1030 | g - 7 | g - 10 | g + 5 | g + 8 | g + 9 | g - 4 | Wf 3 | g - 1 | g - 2 | 4 | -23.8 |
| 7 | John-Michael Roberts | 982 | g + 6 | g - 4 | g = 3 | g - 1 | g - 2 | Lf 9 | g + 10 | g - 5 | g + 8 | 3½ | +9.5 |
| 8 | Peter Tobler | unr | g + 10 | g - 5 | g + 9 | g - 6 | g - 4 | g - 3 | g - 1 | g - 2 | g - 7 | 2 | (977) |
| 9 | Angelo Feliu | 709 | g - 5 | g - 1 | g - 8 | g - 2 | g - 6 | Wf 7 | g - 4 | g + 10 | g - 3 | 2 | +0.2 |
| 10 | Carl Parkes | 649 | g - 8 | g + 6 | g - 4 | g - 3 | g - 1 | g - 2 | g - 7 | g - 9 | g - 5 | 1 | +3.3 |
Return to Ian's page.
Return to Results.