| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Stephen Bartlett | 1741 | g + 10 | g + 7 | g = 2 | g + 8 | g + 9 | g + 5 | g + 4 | g + 3 | g + 6 | 8½ | +15.6 |
| 2 | Milan Grcic | 1726 | g + 9 | g + 5 | g = 1 | g = 3 | Wf 6 | g + 10 | Wf 7 | g + 4 | g + 8 | 8 | +0.9 |
| 3 | Mosaddeque Ali | 1717 | g + 6 | g + 10 | g + 7 | g = 2 | g = 8 | g + 9 | g + 5 | g - 1 | g + 4 | 7 | -14.7 |
| 4 | Angelo Feliu | 709 | g + 8 | Lf 6 | g + 9 | g + 10 | g + 5 | Wf 7 | g - 1 | g - 2 | g - 3 | 5 | +65.3 |
| 5 | Brian Mengelkamp | 1030 | g + 7 | g - 2 | g = 8 | g + 9 | g - 4 | g - 1 | g - 3 | g + 6 | g + 10 | 4½ | +32.1 |
| 6 | William Booth | 1337 | g - 3 | Wf 4 | g + 10 | g - 7 | Lf 2 | g + 8 | Wf 9 | g - 5 | g - 1 | 4 | -29.0 |
| 7 | Bill East | 1442 | g - 5 | g - 1 | g - 3 | g + 6 | g + 10 | Lf 4 | Lf 2 | g + 8 | g + 9 | 4 | -15.6 |
| 8 | Roy Teymant | 896 | g - 4 | g - 9 | g = 5 | g - 1 | g = 3 | g - 6 | g + 10 | g - 7 | g - 2 | 2 | -3.3 |
| 9 | Bruce Williams | 1145 | g - 2 | g + 8 | g - 4 | g - 5 | g - 1 | g - 3 | Lf 6 | g + 10 | g - 7 | 2 | -34.8 |
| 10 | Carl Parkes | 649 | g - 1 | g - 3 | g - 6 | g - 4 | g - 7 | g - 2 | g - 8 | g - 9 | g - 5 | 0 | -16.5 |
Return to Ian's page.
Return to Results.