2009 Cold Comfort Cup
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the September 2009 ACF rating list.
Venue: Canberra CC ~ DOP: Stephen Bartlett ~ 17 June to 12 August 2009 ~ Time: 90m + 30spm
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Rd 8 Rd 9 Pts ~r/ch
1Stephen Bartlett1741g + 10g + 7g = 2g + 8g + 9g + 5g + 4g + 3g + 6+15.6
2Milan Grcic1726g + 9g + 5g = 1g = 3Wf 6g + 10Wf 7g + 4g + 88+0.9
3Mosaddeque Ali1717g + 6g + 10g + 7g = 2g = 8g + 9g + 5g - 1g + 47-14.7
4Angelo Feliu709g + 8Lf 6g + 9g + 10g + 5Wf 7g - 1g - 2g - 35+65.3
5Brian Mengelkamp1030g + 7g - 2g = 8g + 9g - 4g - 1g - 3g + 6g + 10+32.1
6William Booth1337g - 3Wf 4g + 10g - 7Lf 2g + 8Wf 9g - 5g - 14-29.0
7Bill East1442g - 5g - 1g - 3g + 6g + 10Lf 4Lf 2g + 8g + 94-15.6
8Roy Teymant896g - 4g - 9g = 5g - 1g = 3g - 6g + 10g - 7g - 22-3.3
9Bruce Williams1145g - 2g + 8g - 4g - 5g - 1g - 3Lf 6g + 10g - 72-34.8
10Carl Parkes649g - 1g - 3g - 6g - 4g - 7g - 2g - 8g - 9g - 50-16.5

Return to Ian's page. Return to Results.

Updated 1 September 2009