| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Milan Grcic | 1726 | g + 7 | g + 5 | g = 2 | g = 4 | g + 8 | g + 3 | g + 6 | 6 | +2.9 | ||
| 2 | Stephen Bartlett | 1741 | g + 10 | g + 9 | g = 1 | g = 3 | g + 4 | g + 7 | g + 11 | 6 | +4.0 | ||
| 3 | William Booth | 1337 | g + 11 | g + 4 | g + 7 | g = 2 | g + 6 | g - 1 | g + 5 | 5½ | +37.4 | ||
| 4 | Mosaddeque Ali | 1717 | g + 6 | g - 3 | g + 9 | g = 1 | g - 2 | g + 8 | g + 7 | 4½ | -26.2 | ||
| 5 | Bruce Williams | 1145 | g + 8 | g - 1 | g = 10 | g - 6 | g + 11 | bye | g - 3 | 3½ | -29.3 | ||
| 6 | Brian Mengelkamp | 1030 | g - 4 | g + 11 | g + 8 | g + 5 | g - 3 | g - 9 | g - 1 | 3 | +11.4 | ||
| 7 | Roy Teynant | 896 | g - 1 | g + 10 | g - 3 | g + 11 | bye | g - 2 | g - 4 | 3 | +8.6 | ||
| 8 | Peter Tobler | unr | g - 5 | bye | g - 6 | g + 9 | g - 1 | g - 4 | g + 10 | 3 | (1170) | ||
| 9 | Bill East | 1442 | bye | g - 2 | g - 4 | g - 8 | g + 10 | g + 6 | zero | 3 | -5.3 | ||
| 10 | Angelo Feliu | 709 | g - 2 | g - 7 | g = 5 | bye | g - 9 | g + 11 | g - 8 | 2½ | +13.0 | ||
| 11 | Carl Parkes | 649 | g - 3 | g - 6 | bye | g - 7 | g - 5 | g - 10 | g - 2 | 1 | -16.5 |
Return to Ian's page.
Return to Results.