| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Stephen Bartlett | 1727 | g + 6 | g + 3 | bye | g = 2 | g + 7 | g + 5 | g + 8 | g + 9 | g + 4 | 8½ | +14.5 |
| 2 | Mosaddeque Ali | 1793 | g = 4 | g + 6 | g + 3 | g = 1 | bye | g + 7 | g + 5 | g + 8 | g + 9 | 8 | -2.6 |
| 3 | Brian Mengelkamp | 1018 | bye | g - 1 | g - 2 | g + 7 | g + 5 | g + 8 | Wf 9 | g + 4 | g + 6 | 7 | +42.2 |
| 4 | Milan Grcic | 1769 | g = 2 | g + 7 | g + 5 | g + 8 | g + 9 | bye | g + 6 | g - 3 | g - 1 | 6½ | -33.7 |
| 5 | John-Michael Roberts | 899 | g + 8 | g + 9 | g - 4 | g - 6 | g - 3 | g - 1 | g - 2 | g + 7 | bye | 4 | -8.4 |
| 6 | Roy Teymant | 905 | g - 1 | g - 2 | g - 7 | g + 5 | g + 8 | g + 9 | g - 4 | bye | g - 3 | 4 | -9.2 |
| 7 | Angelo Feliu | 694 | g + 9 | g - 4 | g + 6 | g - 3 | g - 1 | g - 2 | bye | g - 5 | g - 8 | 3 | -2.9 |
| 8 | Carl Parkes | 670 | g - 5 | bye | g + 9 | g - 4 | g - 6 | g - 3 | g - 1 | g - 2 | g + 7 | 3 | +0.0 |
| 9 | Lance Gurney | unr | g - 7 | g - 5 | g - 8 | bye | g - 4 | g - 6 | Lf 3 | g - 1 | g - 2 | 1 |
Return to Ian's page.
Return to Results.