2009 Canberra CC Rapid Championship
+/=/- = win/draw/loss; Wf/Lf = win/loss on forfeit.
Ratings and approximate adjustments (with K=22) are as at the June 2009 ACF rapid rating list.
Venue: Canberra CC ~ DOP: Mosaddeque Ali ~ 27 May to 10 June 2009 ~ Time: rapid
No. Name Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Rd 7 Pts ~r/ch
1Milan Grcic1642g + 7g + 6g + 3g + 2g + 4g + 5Wf 87+21.3
2Mosaddeque Ali1541g + 5g + 8g + 7g - 1g = 3g + 6g + 4-0.0
3Stephen Bartlett1672g + 8g + 7g - 1Wf 6g = 2g - 4g + 5-37.4
4Bruce Williams1000g - 6g + 5g + 8g + 7g - 1g + 3g - 24+40.5
5Brian Mengelkamp1050g - 2g - 4Wf 6g + 8g + 7g - 1g - 33-3.1
6William Booth1155g + 4g - 1Lf 5Lf 3Wf 8g - 2g + 73+6.4
7Carl Parkes835g - 1g - 3g - 2g - 4g - 5Wf 8g - 61-14.3
8Roy Teymant876g - 3g - 2g - 4g - 5Lf 6Lf 7Lf 10-13.4

Return to Ian's page. Return to Results.

Updated 19 June 2009