| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1642 | g + 7 | g + 6 | g + 3 | g + 2 | g + 4 | g + 5 | Wf 8 | 7 | +21.3 |
| 2 | Mosaddeque Ali | 1541 | g + 5 | g + 8 | g + 7 | g - 1 | g = 3 | g + 6 | g + 4 | 5½ | -0.0 |
| 3 | Stephen Bartlett | 1672 | g + 8 | g + 7 | g - 1 | Wf 6 | g = 2 | g - 4 | g + 5 | 4½ | -37.4 |
| 4 | Bruce Williams | 1000 | g - 6 | g + 5 | g + 8 | g + 7 | g - 1 | g + 3 | g - 2 | 4 | +40.5 |
| 5 | Brian Mengelkamp | 1050 | g - 2 | g - 4 | Wf 6 | g + 8 | g + 7 | g - 1 | g - 3 | 3 | -3.1 |
| 6 | William Booth | 1155 | g + 4 | g - 1 | Lf 5 | Lf 3 | Wf 8 | g - 2 | g + 7 | 3 | +6.4 |
| 7 | Carl Parkes | 835 | g - 1 | g - 3 | g - 2 | g - 4 | g - 5 | Wf 8 | g - 6 | 1 | -14.3 |
| 8 | Roy Teymant | 876 | g - 3 | g - 2 | g - 4 | g - 5 | Lf 6 | Lf 7 | Lf 1 | 0 | -13.4 |
Return to Ian's page.
Return to Results.