| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Milan Grcic | 1806 | g + 8 | g + 5 | g + 3 | Wf 10 | g + 2 | g + 6 | g + 9 | g = 4 | g + 7 | 8½ | +15.2 |
| 2 | Stephen Roberts | 1652 | g = 3 | g + 4 | Wf 10 | g + 7 | g - 1 | g + 8 | g + 6 | Wf 5 | Wf 9 | 7½ | +11.4 |
| 3 | Stephen Bartlett | 1754 | g = 2 | g + 10 | g - 1 | g + 6 | g + 9 | g + 4 | g + 7 | g + 8 | Wf 5 | 7½ | -1.1 |
| 4 | Mosaddeque Ali | 1762 | g + 9 | g - 2 | g + 7 | g + 8 | g + 5 | g - 3 | Wf 10 | g = 1 | g + 6 | 6½ | -23.3 |
| 5 | William Booth | 1212 | Wf 10 | g - 1 | g + 6 | g + 9 | g - 4 | g + 7 | g + 8 | Lf 2 | Lf 3 | 5 | +10.1 |
| 6 | Brian Mengelkamp | 1072 | g + 7 | g - 8 | g - 5 | g - 3 | Wf 10 | g - 1 | g - 2 | g + 9 | g - 4 | 3 | -19.8 |
| 7 | Carl Parkes | 702 | g - 6 | g + 9 | g - 4 | g - 2 | g + 8 | g - 5 | g - 3 | Wf 10 | g - 1 | 3 | +25.3 |
| 8 | Roy Teymant | 849 | g - 1 | g + 6 | g - 9 | g - 4 | g - 7 | g - 2 | g - 5 | g - 3 | Wf 10 | 2 | -13.9 |
| 9 | Angelo Feliu | 767 | g - 4 | g - 7 | g + 8 | g - 5 | g - 3 | Wf 10 | g - 1 | g - 6 | Lf 2 | 2 | -4.0 |
| 10 | Lance Gurney | unr | Lf 5 | g - 3 | Lf 2 | Lf 1 | Lf 6 | Lf 9 | Lf 4 | Lf 7 | Lf 8 | 0 |
Return to Ian's page.
Return to Results.