| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Stephen Roberts | 1653 | g = 2 | g + 9 | g + 5 | g + 8 | g + 6 | g + 7 | g + 4 | g - 3 | g + 8 | 7½ | +11.9 |
| 2 | Mosaddeque Ali | 1768 | g = 1 | g + 5 | g = 8 | g + 6 | g + 7 | g + 4 | g = 3 | g + 8 | g + 9 | 7½ | -2.2 |
| 3 | Milan Grcic | 1820 | g + 10 | g + 6 | g + 7 | g = 4 | g + 9 | Wf 8 | g = 2 | g + 1 | g - 5 | 7 | -19.4 |
| 4 | Stephen Bartlett | 1754 | g + 6 | g + 7 | g + 9 | g = 3 | g + 8 | g - 2 | g - 1 | g + 5 | Wf 8 | 6½ | -22.4 |
| 5 | Brian Mengelkamp | 1041 | g + 8 | g - 2 | g - 1 | g + 9 | g + 8 | g - 6 | Wf 7 | g - 4 | g + 3 | 5 | +18.3 |
| 6 | Roy Teymant | 849 | g - 1 | g - 3 | g - 8 | g - 2 | g - 1 | g + 5 | g + 8 | g + 9 | g + 7 | 4 | +28.6 |
| 7 | Angelo Feliu | 657 | Wf 9 | g - 4 | g - 3 | g + 8 | g - 2 | g - 1 | Lf 5 | Wf 8 | g - 6 | 3 | +11.0 |
| 8 | John-Michael Roberts | 847 | g - 5 | Wf 10 | g + 6 | g - 7 | g - 4 | Lf 3 | g + 9 | g - 2 | g - 1 | 3 | -4.2 |
| 9 | Carl Parkes | 702 | Lf 7 | g - 1 | g - 4 | g - 5 | g - 3 | Wf 8 | g - 8 | g - 6 | g - 2 | 1 | -16.1 |
| 10 | Lance Gurney | unr | g - 3 | Lf 8 | g = 2 | g - 1 | g - 5 | Lf 9 | g - 6 | Lf 7 | Lf 4 | ½ | (1060) |
Return to Ian's page.
Return to Results.