| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Milan Grcic | 1764 | g + 4 | g + 5 | g = 2 | g + 6 | g + 7 | g + 9 | g + 8 | g + 10 | g = 3 | 8 | +8.1 |
| 2 | Mosaddeque Ali | 1740 | g + 5 | g + 6 | g = 1 | g + 7 | g + 9 | g + 8 | g + 10 | g + 3 | g = 4 | 8 | +11.0 |
| 3 | Stephen Bartlett | 1718 | g + 7 | g + 9 | g + 8 | g + 10 | g + 6 | g + 4 | g + 5 | g - 2 | g = 1 | 7½ | +3.1 |
| 4 | Stephen Roberts | 1681 | g - 1 | g + 7 | g + 9 | g + 8 | g + 10 | g - 3 | g + 6 | g + 5 | g = 2 | 6½ | -14.1 |
| 5 | Roy Teymant | 863 | g - 2 | g - 1 | g + 7 | g - 9 | g + 8 | g + 10 | g - 3 | g - 4 | g = 6 | 3½ | +26.8 |
| 6 | John-Michael Roberts | 836 | Wf 8 | g - 2 | Lf 10 | g - 1 | g - 3 | g + 7 | g - 4 | Wf 9 | g = 5 | 3½ | +18.0 |
| 7 | Brian Mengelkamp | 1057 | g - 3 | g - 4 | g - 5 | g - 2 | g - 1 | g - 6 | Wf 9 | g + 8 | g + 10 | 3 | -29.9 |
| 8 | Angelo Feliu | 676 | Lf 6 | Wf 10 | g - 3 | g - 4 | g - 5 | g - 2 | g - 1 | g - 7 | Wf 9 | 2 | -7.7 |
| 9 | Willam Booth | 1327 | g + 10 | g - 3 | g - 4 | g + 5 | g - 2 | g - 1 | Lf 7 | Lf 6 | Lf 8 | 2 | -5.7 |
| 10 | Carl Parkes | 713 | g - 9 | Lf 8 | Wf 6 | g - 3 | g - 4 | g - 5 | g - 2 | g - 1 | g - 7 | 1 | -9.5 |
Return to Ian's page.
Return to Results.