| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Wenlin Yin | 1484 | g + 8 | g + 4 | g + 2 | g - 3 | g + 7 | g + 6 | 5 | +27.1 |
| 2 | Mosaddeque Ali | 1690 | g + 5 | g + 3 | g - 1 | g + 4 | g = 6 | g + 7 | 4½ | -9.9 |
| 3 | Milan Grcic | 1702 | g + 6 | g - 2 | g + 7 | g + 1 | g - 4 | g + 5 | 4 | -22.4 |
| 4 | Nick Beare | 1409 | g = 7 | g - 1 | g + 6 | g - 2 | g + 3 | g + 9 | 3½ | +5.1 |
| 5 | Jamie-Lee Guo | 1220 | g - 2 | g + 7 | g + 8 | half | zero | g - 3 | 2½ | +1.1 |
| 6 | Michael Kethro | 1298 | g - 3 | g + 8 | g - 4 | half | g = 2 | g - 1 | 2 | -5.9 |
| 7 | John-Michael Roberts | 925 | g = 4 | g - 5 | g - 3 | Wf 8 | g - 1 | g - 2 | 1½ | +5.9 |
| 8 | Emmanuel Ezekiel-Hart | unr | g - 1 | g - 6 | g - 5 | Lf 7 | bye | zero | 1 | |
| 9 | Peter Tobler | 900 | half | half | zero | zero | zero | g - 4 | 1 | -0.9 |
Return to Ian's page.
Return to Results.