| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Pts | ~r/ch |
| 1 | Milan Grcic | 1722 | g + 7 | g = 2 | g = 5 | g + 10 | g + 3 | 4 | -0.9 |
| 2 | Adrian de Noskowski | 1678 | g + 8 | g = 1 | g + 10 | half | g + 5 | 4 | +14.1 |
| 3 | Brian Mengelkamp | 1022 | zero | g + 8 | g + 6 | g + 5 | g - 1 | 3 | +38.3 |
| 4 | Jamie-Lee Guo | 943 | g - 5 | g + 7 | g + 11 | bye | zero | 3 | +12.1 |
| 5 | Mosaddeque Ali | 1715 | g + 4 | g + 6 | g = 1 | g - 3 | g - 2 | 2½ | -32.8 |
| 6 | Wenlin Yin | 1226 | g + 9 | g - 5 | g - 3 | half | g + 11 | 2½ | +0.2 |
| 7 | John-Michael Roberts | 982 | g - 1 | g - 4 | g - 8 | g + 11 | g + 10 | 2 | +3.1 |
| 8 | Emmanuel Ezekiel-Hart | unr | g - 2 | g - 3 | g + 7 | g - 9 | bye | 2 | (1096) |
| 9 | Alana Chibnall | 1472 | g - 6 | half | half | g + 8 | zero | 2 | -17.8 |
| 10 | Michael Kethro | 1127 | g + 3 | half | g - 2 | g - 1 | g - 7 | 1½ | -8.4 |
| 11 | Ben Schultz | unr | half | half | g - 4 | g - 7 | g - 6 | 1 |
Return to Ian's page.
Return to Results.