| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Milan Grcic | 1769 | g + 5 | g = 2 | g + 3 | g + 4 | g + 6 | g + 7 | g + 8 | 6½ | +2.9 |
| 2 | Mosaddeque Ali | 1793 | g + 3 | g = 1 | g - 4 | g + 6 | g + 7 | g + 8 | g + 5 | 5½ | -20.9 |
| 3 | Stuart Mason | 1141 | g - 2 | Wf 8 | g - 1 | g = 5 | g + 4 | g + 6 | g + 7 | 4½ | +26.0 |
| 4 | Alana Chibnall | 1333 | g + 8 | g + 7 | g + 2 | g - 1 | g - 3 | g - 5 | g = 6 | 3½ | -7.7 |
| 5 | Bruce Williams | 1225 | g - 1 | g - 6 | g + 7 | g = 3 | g + 8 | g + 4 | g - 2 | 3½ | +16.5 |
| 6 | Adrian Taylor | unr | bye | g + 5 | g + 8 | g - 2 | g - 1 | g - 3 | g = 4 | 3½ | (1274) |
| 7 | Brian Mengelkamp | 1018 | half | g - 4 | g - 5 | g + 8 | g - 2 | g - 1 | g - 3 | 1½ | -12.1 |
| 8 | Benjamin Xing | 727 | g - 4 | Lf 3 | g - 6 | g - 7 | g - 5 | g - 2 | g - 1 | 0 | -4.6 |
Return to Ian's page.
Return to Results.