| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Mosaddeque Ali | 1768 | g + 11 | g + 4 | g = 2 | g + 5 | g + 8 | g + 7 | g = 3 | 6 | +13.4 |
| 2 | Yi Yuan | 2015 | g + 9 | g + 5 | g = 1 | g + 7 | g + 11 | g + 6 | zero | 5½ | -1.1 |
| 3 | Andrew Farley | 1500 | g + 8 | g - 10 | g = 6 | g = 4 | g + 5 | g + 11 | g = 1 | 4½ | -10.6 |
| 4 | Alana Chibnall | 1316 | g + 12 | g - 1 | g - 7 | g = 3 | g + 10 | g + 13 | g + 6 | 4½ | -11.4 |
| 5 | Milan Grcic | 1820 | g + 6 | g - 2 | g + 10 | g - 1 | g - 3 | g + 8 | g + 7 | 4 | -37.2 |
| 6 | Tony Zhang | 952 | g - 5 | g + 12 | g = 3 | g + 9 | half | g - 2 | g - 4 | 3 | +34.8 |
| 7 | Ethan Derwent | 931 | g = 10 | half | g + 4 | g - 2 | g + 14 | g - 1 | g - 5 | 3 | +16.1 |
| 8 | Stefan Qin | 674 | g - 3 | g - 9 | g + 12 | g + 10 | g - 1 | g - 5 | bye | 3 | +29.7 |
| 9 | Bruce Williams | 1313 | g - 2 | g + 8 | g - 11 | g - 6 | g - 13 | g + 14 | g + 10 | 3 | -60.5 |
| 10 | Frank Derwent | 797 | g = 7 | g + 3 | g - 5 | g - 8 | g - 4 | g + 12 | g - 9 | 2½ | +20.9 |
| 11 | Stuart Mason | 881 | g - 1 | half | g + 9 | bye | g - 2 | g - 3 | zero | 2½ | +20.0 |
| 12 | Benjamin Xing | 812 | g - 4 | g - 6 | g - 8 | half | bye | g - 10 | g + 14 | 2½ | -34.1 |
| 13 | Bevan Lee | 822 | half | half | zero | zero | g + 9 | g - 4 | zero | 2 | +20.2 |
| 14 | Cory Lee | 184 | half | half | zero | zero | g - 7 | g - 9 | g - 12 | 1 | -0.2 |
Return to Ian's page.
Return to Results.