| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Pts | ~r/ch |
| 1 | Yi Yuan | 1942 | g + 9 | g + 5 | g + 3 | g = 2 | g + 4 | g + 6 | g + 10 | 6½ | +10.8 |
| 2 | Mosaddeque Ali | 1750 | g + 11 | g = 3 | g + 4 | g = 1 | g = 5 | g + 9 | g - 6 | 4½ | -7.7 |
| 3 | Adrian de Noskowski | 1850 | g + 7 | g = 2 | g - 1 | half | g + 9 | g = 5 | g + 11 | 4½ | -11.9 |
| 4 | Andrew Farley | 1350 | half | g + 12 | g - 2 | g + 7 | g - 1 | g + 11 | g + 5 | 4½ | +26.8 |
| 5 | Milan Grcic | 1821 | g + 10 | g - 1 | g + 6 | g + 11 | g = 2 | g = 3 | g - 4 | 4 | -29.0 |
| 6 | Erick McPherson | 1292 | half | half | g - 5 | g + 8 | g + 7 | g - 1 | g + 2 | 4 | +21.1 |
| 7 | Tony Zhang | 826 | g - 3 | g - 11 | g + 8 | g - 4 | g - 6 | g + 10 | bye | 3 | -1.5 |
| 8 | Ethan Derwent | 553 | g - 12 | g - 10 | g - 7 | g - 6 | g + 11 | bye | g + 9 | 3 | +29.7 |
| 9 | Alana Chibnall | 1206 | g - 1 | g + 13 | g + 10 | half | g - 3 | g - 2 | g - 8 | 2½ | -12.8 |
| 10 | Stuart Mason | 820 | g - 5 | g + 8 | g - 9 | half | half | g - 7 | g - 1 | 2 | -8.8 |
| 11 | Frank Derwent | 718 | g - 2 | g + 7 | half | g - 5 | g - 8 | g - 4 | g - 3 | 1½ | -1.8 |
| 12 | Peter Murphy | 1224 | g + 8 | g - 4 | zero | zero | zero | zero | zero | 1 | -7.0 |
| 13 | Jake McCook | 1104 | half | g - 9 | zero | zero | zero | zero | zero | ½ | -7.9 |
Return to Ian's page.
Return to Results.