| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Pts | ~r/ch |
| 1 | Adrian de Noskowski | 1808 | g + 19 | g = 8 | g + 10 | g + 5 | g + 4 | g + 11 | g = 2 | g + 6 | 7 | +39.4 |
| 2 | Ian Rout | 1841 | g + 13 | g + 15 | g = 4 | g + 7 | half | g + 17 | g = 1 | g + 5 | 6½ | +20.0 |
| 3 | Milan Grcic | 1829 | g + 14 | g - 6 | g = 12 | g = 21 | g + 13 | g = 4 | g + 9 | g + 11 | 5½ | -22.4 |
| 4 | Yi Yuan | 1774 | g + 24 | g + 11 | g = 2 | g + 8 | g - 1 | g = 3 | g - 6 | g + 12 | 5 | -1.3 |
| 5 | Andrew Brown | 1912 | g + 12 | g + 18 | g + 6 | g - 1 | g - 11 | g + 14 | g + 7 | g - 2 | 5 | -23.5 |
| 6 | Mosaddeque Ali | 1835 | g + 16 | g + 3 | g - 5 | g - 14 | g + 21 | g + 12 | g + 4 | g - 1 | 5 | -21.8 |
| 7 | Richard Morton | 1752 | g + 21 | half | g + 17 | g - 2 | g + 14 | half | g - 5 | g + 15 | 5 | -11.4 |
| 8 | Andrew Farley | 1140 | g + 27 | g = 1 | g + 15 | g - 4 | g - 17 | g + 18 | g + 11 | zero | 4½ | +62.7 |
| 9 | Jake McCook | 959 | g - 11 | g + 23 | g - 18 | half | g + 15 | g + 13 | g - 3 | g + 21 | 4½ | +32.8 |
| 10 | Aidan Lloyd | 1350 | g + 23 | half | g - 1 | g = 12 | g + 16 | half | zero | g + 17 | 4½ | +7.0 |
| 11 | Jeremy Reading | 1841 | g + 9 | g - 4 | g + 13 | g + 16 | g + 5 | g - 1 | g - 8 | g - 3 | 4 | -45.1 |
| 12 | James Li | 1269 | g - 5 | Wf 29 | g = 3 | g = 10 | g + 26 | g - 6 | g + 14 | g - 4 | 4 | +19.4 |
| 13 | Yijun Zhang | 943 | g - 2 | g + 26 | g - 11 | g + 19 | g - 3 | g - 9 | g + 25 | g + 23 | 4 | -0.7 |
| 14 | Taiyang Zhang | 1169 | g - 3 | g + 24 | g + 27 | g + 6 | g - 7 | g - 5 | g - 12 | g + 25 | 4 | +14.1 |
| 15 | Alana Chibnall | 1329 | g + 26 | g - 2 | g - 8 | g + 27 | g - 9 | g + 21 | g + 17 | g - 7 | 4 | -27.9 |
| 16 | Niranjan Gupte | 798 | g - 6 | g + 25 | g + 28 | g - 11 | g - 10 | half | half | g + 22 | 4 | +2.6 |
| 17 | Peter Murphy | 1312 | half | g + 28 | g - 7 | g + 22 | g + 8 | g - 2 | g - 15 | g - 10 | 3½ | -16.5 |
| 18 | Bruce Williams | 1510 | g + 25 | g - 5 | g + 9 | half | g - 20 | g - 8 | g + 26 | zero | 3½ | -36.1 |
| 19 | Adam Fitzpatrick | 853 | g - 1 | g = 21 | Lf 22 | g - 13 | g + 24 | Lf 22 | bye | g + 26 | 3½ | -9.7 |
| 20 | David Jaksa | 1366 | g = 29 | g + 22 | half | half | g + 18 | zero | zero | zero | 3½ | +16.3 |
| 21 | Tony Zhang | 633 | g - 7 | g = 19 | g + 24 | g = 3 | g - 6 | g - 15 | g + 27 | g - 9 | 3 | +14.1 |
| 22 | James Chipperfield | unr | half | g - 20 | Wf 19 | g - 17 | g - 25 | Wf 19 | g = 23 | g - 16 | 3 | (491) |
| 23 | Ethan Derwent | 301 | g - 10 | g - 9 | g - 25 | bye | g + 27 | half | g = 22 | g - 13 | 3 | -5.7 |
| 24 | Anand Gupte | 633 | g - 4 | g - 14 | g - 21 | Wf 28 | g - 19 | half | half | g + 27 | 3 | -5.5 |
| 25 | Stuart Mason | 507 | g - 18 | g - 16 | g + 23 | g - 26 | g + 22 | half | g - 13 | g - 14 | 2½ | +0.4 |
| 26 | Frank Derwent | unr | g - 15 | g - 13 | bye | g + 25 | g - 12 | half | g - 18 | g - 19 | 2½ | (796) |
| 27 | Jenny Mason | unr | g - 8 | bye | g - 14 | g - 15 | g - 23 | half | g - 21 | g - 24 | 1½ | |
| 28 | Peter Tobler | unr | half | g - 17 | g - 16 | Lf 24 | zero | zero | zero | zero | ½ |
Return to Ian's page.
Return to Results.