| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Pts | ~r/ch |
| 1 | Yi Yuan | 1877 | g + 11 | g + 9 | g + 5 | g + 2 | g + 3 | g + 4 | g + 7 | g + 12 | g + 10 | 9 | +51.0 |
| 2 | Andrew Brown | 1947 | g + 8 | g + 6 | g + 4 | g - 1 | g + 10 | g + 3 | g + 9 | g = 5 | g + 7 | 7½ | +5.3 |
| 3 | Adrian de Noskowski | 1846 | half | g + 15 | g + 9 | g + 5 | g - 1 | g - 2 | g + 4 | g = 6 | g + 11 | 6 | +1.3 |
| 4 | Mosaddeque Ali | 1788 | g + 13 | g + 10 | g - 2 | g + 6 | g + 8 | g - 1 | g - 3 | g + 14 | g = 5 | 5½ | -18.5 |
| 5 | Milan Grcic | 1798 | g + 17 | g + 7 | g - 1 | g - 3 | g + 15 | g + 6 | half | g = 2 | g = 4 | 5½ | -10.1 |
| 6 | Michael Reading | 1435 | g + 16 | g - 2 | g = 8 | g - 4 | g + 14 | g - 5 | Wf 18 | g = 3 | g + 12 | 5 | -0.2 |
| 7 | Andrew Farley | 1366 | g + 18 | g - 5 | g + 13 | g + 10 | half | g - 9 | g - 1 | g + 8 | g - 2 | 4½ | +17.2 |
| 8 | Alana Chibnall | 1299 | g - 2 | g + 16 | g = 6 | g + 14 | g - 4 | g - 15 | g + 10 | g - 7 | g + 17 | 4½ | -13.0 |
| 9 | Jeremy Reading | 1786 | g + 14 | g - 1 | g - 3 | g + 13 | g + 18 | g + 7 | g - 2 | half | zero | 4½ | -22.4 |
| 10 | Bruce Williams | 1409 | g + 12 | g - 4 | g + 17 | g - 7 | g - 2 | g + 11 | g - 8 | g + 18 | g - 1 | 4 | -22.7 |
| 11 | Peter Murphy | 1294 | g - 1 | g - 14 | g + 12 | g - 18 | g + 13 | g - 10 | g + 17 | g + 16 | g - 3 | 4 | -29.7 |
| 12 | Eric Armstrong | unr | g - 10 | g - 13 | g - 11 | g + 16 | Wf 17 | g + 18 | g + 15 | g - 1 | g - 6 | 4 | (962) |
| 13 | Frank Derwent | 659 | g - 4 | g + 12 | g - 7 | g - 9 | g - 11 | g - 14 | bye | g + 17 | Wf 18 | 4 | -0.4 |
| 14 | Ethan Derwent | 615 | g - 9 | g + 11 | g = 15 | g - 8 | g - 6 | g + 13 | g + 16 | g - 4 | zero | 3½ | +43.1 |
| 15 | Stuart Mason | 628 | half | g - 3 | g = 14 | Wf 17 | g - 5 | g + 8 | g - 12 | half | g - 16 | 3½ | +7.7 |
| 16 | Angelo Feliu | 540 | g - 6 | g - 8 | g - 18 | g - 12 | bye | g - 17 | g - 14 | g - 11 | g + 15 | 2 | -1.3 |
| 17 | Tony Zhang | 703 | g - 5 | g + 18 | g - 10 | Lf 15 | Lf 12 | g + 16 | g - 11 | g - 13 | g - 8 | 2 | -7.3 |
| 18 | Anthony Pronin | unr | g - 7 | g - 17 | g + 16 | g + 11 | g - 9 | g - 12 | Lf 6 | g - 10 | Lf 13 | 2 | (1058) |
Return to Ian's page.
Return to Results.