| No. | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Pts | ~r/ch |
| 1 | Michael Reading | 1648 | g + 24 | g + 15 | g = 4 | g + 12 | g = 2 | g + 5 | 5 | +21.8 |
| 2 | Andrey Bliznyuk | 1950 | half | g + 18 | g + 20 | g + 6 | g = 1 | g + 4 | 5 | -5.5 |
| 3 | Mario Palma | 1579 | g - 11 | g + 27 | half | g + 22 | g + 9 | g + 26 | 4½ | -5.3 |
| 4 | Keith Robertson | 1411 | g + 25 | g + 7 | g = 1 | g + 8 | g = 5 | g - 2 | 4 | +43.8 |
| 5 | Jeremy Reading | 1736 | g + 22 | g + 11 | g = 6 | g + 10 | g = 4 | g - 1 | 4 | -13.9 |
| 6 | Alana Chibnall | 1526 | g + 23 | g + 14 | g = 5 | g - 2 | g + 17 | g = 7 | 4 | +31.7 |
| 7 | Miles Patterson | 1745 | g + 9 | g - 4 | g = 22 | g + 28 | g + 12 | g = 6 | 4 | -29.3 |
| 8 | Glenn Ingham | 1389 | g - 14 | g + 23 | g + 11 | g - 4 | g = 16 | g + 17 | 3½ | -2.0 |
| 9 | Stephen Mugford | 1338 | g - 7 | half | g + 19 | g + 13 | g - 3 | g + 18 | 3½ | +8.8 |
| 10 | Shaun Press | 1761 | g + 16 | g + 24 | g + 23 | g - 5 | half | zero | 3½ | -8.1 |
| 11 | Erik Jochimsen | 1172 | g + 3 | g - 5 | g - 8 | g - 21 | g + 19 | g + 28 | 3 | +39.4 |
| 12 | Ethan Derwent | 1399 | half | g + 31 | g + 17 | g - 1 | g - 7 | g = 13 | 3 | -14.5 |
| 13 | Frank Derwent | 766 | half | g + 19 | g - 14 | g - 9 | g + 27 | g = 12 | 3 | +31.0 |
| 14 | Dennis Holland | 1851 | g + 8 | g - 6 | g + 13 | g + 16 | zero | zero | 3 | -16.9 |
| 15 | Glen Qi | 1006 | g + 21 | g - 1 | g - 16 | g - 19 | g = 25 | g + 31 | 2½ | +14.7 |
| 16 | Matthew Bennett | 1382 | g - 10 | g + 25 | g + 15 | g - 14 | g = 8 | zero | 2½ | -0.9 |
| 17 | Gregory Rostov | 952 | half | g + 28 | g - 12 | g + 26 | g - 6 | g - 8 | 2½ | +37.4 |
| 18 | William East | 1208 | half | g - 2 | g - 26 | g + 23 | g + 28 | g - 9 | 2½ | +9.2 |
| 19 | Jamie-Lee Guo | 1220 | half | g - 13 | g - 9 | g + 15 | g - 11 | g + 27 | 2½ | -35.6 |
| 20 | Frederick Litchfield | 1099 | half | g + 26 | g - 2 | g = 24 | half | zero | 2½ | +25.1 |
| 21 | Willis Lo | 1493 | g - 15 | g - 22 | g + 31 | g + 11 | half | zero | 2½ | -33.2 |
| 22 | Yijun Zhang | 1336 | g - 5 | g + 21 | g = 7 | g - 3 | half | zero | 2 | +18.7 |
| 23 | Mark Scully | 1100 | g - 6 | g - 8 | g - 10 | g - 18 | g + 31 | g + 30 | 2 | -5.7 |
| 24 | Sunny Yoon | 1319 | g - 1 | g - 10 | g + 25 | g = 20 | half | zero | 2 | -9.9 |
| 25 | Harry Press | 630 | g - 4 | g - 16 | g - 24 | half | g = 15 | g + 29 | 2 | +8.8 |
| 26 | Nick Beare | 1409 | g = 27 | g - 20 | g + 18 | g - 17 | half | zero | 2 | -34.5 |
| 27 | Cam Cunningham | unr | g = 26 | g - 3 | g - 28 | g + 31 | g - 13 | g - 19 | 1½ | (1014) |
| 28 | Erick McPherson | 1301 | half | g - 17 | g + 27 | g - 7 | g - 18 | g - 11 | 1½ | -49.5 |
| 29 | Dillon Hathiramani | unr | half | half | zero | zero | zero | g - 25 | 1 | |
| 30 | Isaac Skinner | 407 | half | half | zero | zero | zero | g - 23 | 1 | -0.2 |
| 31 | Marat Rostov | 967 | half | g - 12 | g - 21 | g - 27 | g - 23 | g - 15 | ½ | -19.1 |
Return to Ian's page.
Return to Results.