2010 ANU Winter Lightning II
No Name               Loc  Total  1    2    3    4    5    6    7    8    9  

1  Patterson, Miles   1745 6.5   12:W 10:W  7:W  6:W  2:L  3:L  8:W  5:W  4:D
2  Bennett, Matthew   1382 6.5    3:W  8:L 13:W  7:W  1:W  4:W  5:L  6:D 11:W
3  Holland, Dennis    1851 6.5    2:L  5:D 12:W 10:W  6:W  1:W  4:L  7:W  9:W
4  Scully, Mark       1100 6      6:L 14:W 11:W  8:D  9:W  2:L  3:W 10:W  1:D
5  Qi, Glen           1006 6      9:L  3:D 14:D 11:W  8:W 13:W  2:W  1:L  6:W
6  Bishop, Joshua     1566 5.5    4:W 11:W  9:W  1:L  3:L  7:W 12:W  2:D  5:L
7  Pullicino, Peter J 1772 5      8:W  9:W  1:L  2:L 10:W  6:L 13:W  3:L 14:W
8  Yoon, Sunny        1319 5      7:L  2:W 10:D  4:D  5:L 12:W  1:L 14:W 13:W
9  Ninchich, Milan    1551 4.5    5:W  7:L  6:L 13:W  4:L 11:D 14:W 12:W  3:L
10 Robertson, Keith   1411 3.5   13:W  1:L  8:D  3:L  7:L 14:W 11:W  4:L 12:L
11 Ingham, Glenn      1389 3.5   14:W  6:L  4:L  5:L 12:W  9:D 10:L 13:W  2:L
12 Jochimsen, Erik    1172 2      1:L 13:L  3:L 14:W 11:L  8:L  6:L  9:L 10:W
13 Press, Harry       630  2     10:L 12:W  2:L  9:L 14:W  5:L  7:L 11:L  8:L
14 Cunningham, Cam         .5    11:L  4:L  5:D 12:L 13:L 10:L  9:L  8:L  7:L

Return to Ian's page. Return to Results. Updated 9 July 2010